Role signal
Assistant Professor is the largest imported role bucket with 13 matching rows.
LCA activity
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$82,750
Source period
FY2026 Q2
LCA query context
For searches like "Johns Hopkins University LCA", start with the official filing count, then compare role, worksite, wage, and status signals before opening individual rows.
Assistant Professor is the largest imported role bucket with 13 matching rows.
Baltimore, MD is the largest imported worksite cluster with 71 matching rows.
Certified is the largest observed case-status bucket with 46 rows.
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-26083-725221 | Certified | Mar 31, 2026 | Research Associate | Baltimore, MD | $76,732 | FY2026 Q2 |
| I-200-26078-714273 | Certified | Mar 26, 2026 | Research Associate | Baltimore, MD | $77,501 | FY2026 Q2 |
| I-200-26078-715200 | Certified | Mar 26, 2026 | Postdoctoral Fellow | Baltimore, MD | $63,253 | FY2026 Q2 |
| I-200-26078-714285 | Certified | Mar 26, 2026 | Assistant Professor | Baltimore, MD | $135,000 | FY2026 Q2 |
| I-200-26078-714278 | Certified | Mar 26, 2026 | Research Associate | Baltimore, MD | $74,443 | FY2026 Q2 |
| I-200-26077-711230 | Certified | Mar 25, 2026 | Assistant Professor | Baltimore, MD | $118,657 | FY2026 Q2 |
| I-200-26077-711284 | Certified | Mar 25, 2026 | Research Data Analyst | Baltimore, MD | $69,618 | FY2026 Q2 |
| I-200-26077-711863 | Certified | Mar 25, 2026 | Assistant Teaching Professor | Baltimore, MD | $94,050 | FY2026 Q2 |
| I-200-26077-711328 | Certified | Mar 25, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $64,746 | FY2026 Q2 |
| I-200-26076-707980 | Certified | Mar 24, 2026 | Assistant Professor | Baltimore, MD | $127,500 | FY2026 Q2 |
| I-200-26076-708244 | Certified | Mar 24, 2026 | Assistant of Otolaryngology (Audiologist) | Baltimore, MD | $82,750 | FY2026 Q2 |
| I-200-26075-705534 | Certified | Mar 23, 2026 | Sr. Research Specialist | Baltimore, MD | $68,674 | FY2026 Q2 |
| I-200-26075-706669 | Certified | Mar 23, 2026 | Sr. Research Specialist | Baltimore, MD | $57,324 | FY2026 Q2 |
| I-200-26062-677239 | Certified - Withdrawn | Mar 20, 2026 | CLINICAL ASSOCIATE | Baltimore, MD | $195,082 | FY2026 Q2 |
| I-200-25032-659396 | Certified - Withdrawn | Mar 20, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $70,237 | FY2026 Q2 |
| I-200-26072-702822 | Certified | Mar 20, 2026 | Assistant Research Scientist | Baltimore, MD | $83,000 | FY2026 Q2 |
| I-200-26072-702358 | Certified | Mar 20, 2026 | Clinical Associate | Baltimore, MD | $178,190 | FY2026 Q2 |
| I-200-25108-878636 | Certified - Withdrawn | Mar 19, 2026 | Postdoctoral Fellow | Baltimore, MD | $66,492 | FY2026 Q2 |
| I-200-24079-812980 | Certified - Withdrawn | Mar 19, 2026 | Sr. Software Engineer | Baltimore, MD | $128,750 | FY2026 Q2 |
| I-200-26077-712920 | Withdrawn | Mar 19, 2026 | Research Associate | Baltimore, MD | $74,443 | FY2026 Q2 |
| I-200-26071-699228 | Certified | Mar 19, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $71,448 | FY2026 Q2 |
| I-200-26070-694741 | Certified | Mar 18, 2026 | Assistant Research Scientist | Baltimore, MD | $71,532 | FY2026 Q2 |
| I-200-26070-695537 | Certified | Mar 18, 2026 | Senior Research Associate | Brooklyn, NY | $100,838 | FY2026 Q2 |
| I-200-26070-696894 | Certified | Mar 18, 2026 | Sr. Biostatistician | Baltimore, MD | $86,190 | FY2026 Q2 |
| I-200-24226-262552 | Certified - Withdrawn | Mar 17, 2026 | Assistant Research Professor | Baltimore, MD | $73,008 | FY2026 Q2 |
| I-200-23046-776236 | Certified - Withdrawn | Mar 17, 2026 | Senior Research Associate | Baltimore, MD | $100,000 | FY2026 Q2 |
| I-200-26069-691227 | Certified | Mar 17, 2026 | Research Associate | Baltimore, MD | $77,451 | FY2026 Q2 |
| I-200-26069-691466 | Certified | Mar 17, 2026 | Data Engineer II | Baltimore, MD | $125,000 | FY2026 Q2 |
| I-200-26069-693067 | Certified | Mar 17, 2026 | Postdoctoral Fellow | Baltimore, MD | $65,916 | FY2026 Q2 |
| I-200-25316-402276 | Certified - Withdrawn | Mar 16, 2026 | Postdoctoral Fellow | Baltimore, MD | $75,564 | FY2026 Q2 |
| I-200-25162-078467 | Certified - Withdrawn | Mar 16, 2026 | Assistant Professor | Washington DC, DC | $203,840 | FY2026 Q2 |
| I-200-25100-852604 | Certified - Withdrawn | Mar 16, 2026 | Assistant Professor of Practice | Washington, DC | $223,600 | FY2026 Q2 |
| I-200-25055-719851 | Certified - Withdrawn | Mar 16, 2026 | Resident | Baltimore, MD | $83,377 | FY2026 Q2 |
| I-200-26068-689628 | Certified | Mar 16, 2026 | Assistant Professor | Baltimore, MD | $118,657 | FY2026 Q2 |
| I-200-26050-652293 | Certified - Withdrawn | Mar 13, 2026 | Assistant Professor | Baltimore, MD | $142,500 | FY2026 Q2 |
| I-200-25132-966199 | Certified - Withdrawn | Mar 13, 2026 | Program Officer I | Baltimore, MD | $75,000 | FY2026 Q2 |
| I-200-26065-684978 | Certified | Mar 13, 2026 | Assistant Professor | Baltimore, MD | $328,637 | FY2026 Q2 |
| I-200-26065-686004 | Certified | Mar 13, 2026 | Postdoctoral Fellow | Baltimore, MD | $70,344 | FY2026 Q2 |
| I-200-26071-699212 | Withdrawn | Mar 12, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $71,448 | FY2026 Q2 |
| I-200-26064-681527 | Certified | Mar 12, 2026 | Assistant Professor | Baltimore, MD | $157,500 | FY2026 Q2 |
| I-200-23066-827718 | Certified - Withdrawn | Mar 10, 2026 | Assistant Professor | Baltimore, MD | $187,460 | FY2026 Q2 |
| I-200-26029-601807 | Certified - Withdrawn | Mar 9, 2026 | Assistant Professor | Baltimore, MD | $153,000 | FY2026 Q2 |
| I-200-25113-895814 | Certified - Withdrawn | Mar 9, 2026 | Assistant Professor | Baltimore, MD | $153,000 | FY2026 Q2 |
| I-200-26061-672951 | Certified | Mar 9, 2026 | Assistant Research Scientist | Baltimore, MD | $68,000 | FY2026 Q2 |
| I-200-26061-672382 | Certified | Mar 9, 2026 | Postdoctoral Fellow | Baltimore, MD | $79,950 | FY2026 Q2 |
| I-200-26058-669825 | Certified | Mar 6, 2026 | Sr. Research Data Analyst | Baltimore, MD | $78,240 | FY2026 Q2 |
| I-200-26058-668483 | Certified | Mar 6, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $70,344 | FY2026 Q2 |
| I-200-25066-758866 | Certified - Withdrawn | Mar 4, 2026 | Research Associate | Baltimore, MD | $76,100 | FY2026 Q2 |
| I-200-24313-462683 | Certified - Withdrawn | Mar 4, 2026 | Research Associate | Baltimore, MD | $70,762 | FY2026 Q2 |
| I-200-24163-096286 | Certified - Withdrawn | Mar 4, 2026 | Assistant Research Scientist | Baltimore, MD | $101,919 | FY2026 Q2 |
| I-200-24005-620065 | Certified - Withdrawn | Mar 4, 2026 | Postdoctoral Fellow | Baltimore, MD | $75,000 | FY2026 Q2 |
| I-200-26056-663389 | Certified | Mar 4, 2026 | HPC Scientific Software Engineer | Ocala, FL | $118,000 | FY2026 Q2 |
| I-200-26056-664309 | Certified | Mar 4, 2026 | Senior Research Associate | Brooklyn, NY | $100,838 | FY2026 Q2 |
| I-200-26055-660263 | Certified | Mar 3, 2026 | Research Associate | Baltimore, MD | $74,593 | FY2026 Q2 |
| I-200-26055-660082 | Certified | Mar 3, 2026 | Sr. Research Data Analyst | Baltimore, MD | $66,300 | FY2026 Q2 |
| I-200-26028-596459 | Certified - Withdrawn | Mar 2, 2026 | Lecturer | Baltimore, MD | $59,000 | FY2026 Q2 |
| I-200-26054-659078 | Certified | Mar 2, 2026 | Lecturer | Baltimore, MD | $59,000 | FY2026 Q2 |
| I-200-26029-604611 | Certified - Withdrawn | Feb 27, 2026 | Research Associate | Baltimore, MD | $75,564 | FY2026 Q2 |
| I-200-25007-600355 | Certified - Withdrawn | Feb 27, 2026 | Assistant Research Scientist | Charlottesville, VA | $70,000 | FY2026 Q2 |
| I-200-26051-655561 | Certified | Feb 27, 2026 | Research Software Engineer | Baltimore, MD | $210,000 | FY2026 Q2 |
| I-200-26050-652810 | Certified | Feb 26, 2026 | Assistant Professor | Baltimore, MD | $153,000 | FY2026 Q2 |
| I-200-26050-651971 | Certified | Feb 26, 2026 | Postdoctoral Fellow | Baltimore, MD | $71,448 | FY2026 Q2 |
| I-200-26030-604908 | Certified - Withdrawn | Feb 25, 2026 | Senior Research Associate | Brooklyn, NY | $77,355 | FY2026 Q2 |
| I-200-26029-604633 | Certified - Withdrawn | Feb 25, 2026 | Senior Research Associate | Brooklyn, NY | $100,838 | FY2026 Q2 |
| I-200-26029-604574 | Certified - Withdrawn | Feb 25, 2026 | Senior Research Associate | Brooklyn, NY | $76,500 | FY2026 Q2 |
| I-200-24243-307433 | Certified - Withdrawn | Feb 25, 2026 | Postdoctoral Fellow | Baltimore, MD | $85,000 | FY2026 Q2 |
| I-200-24100-869940 | Certified - Withdrawn | Feb 25, 2026 | Senior Lecturer | Baltimore, MD | $90,000 | FY2026 Q2 |
| I-200-26049-649465 | Certified | Feb 25, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $71,448 | FY2026 Q2 |
| I-200-26049-648268 | Certified | Feb 25, 2026 | Clinical Associate | Baltimore, MD | $205,950 | FY2026 Q2 |
| I-200-25346-480356 | Certified - Withdrawn | Feb 23, 2026 | Assistant Research Scientist | Baltimore, MD | $115,000 | FY2026 Q2 |
| I-200-26044-639264 | Certified | Feb 23, 2026 | Resident | Baltimore, MD | $87,206 | FY2026 Q2 |
| I-200-26044-639632 | Certified | Feb 23, 2026 | Assistant Professor | Baltimore, MD | $157,500 | FY2026 Q2 |
| I-200-26044-639401 | Certified | Feb 23, 2026 | Senior Lecturer / Associate Research Scientist | Baltimore, MD | $80,560 | FY2026 Q2 |
| I-200-25315-395496 | Certified - Withdrawn | Feb 20, 2026 | Research Software Engineer | Baltimore, MD | $210,000 | FY2026 Q2 |
| I-200-25315-395478 | Certified - Withdrawn | Feb 20, 2026 | Research Software Engineer | Baltimore, MD | $210,000 | FY2026 Q2 |
| I-200-25258-309253 | Certified - Withdrawn | Feb 20, 2026 | Research Software Engineer | Baltimore, MD | $210,000 | FY2026 Q2 |
| I-200-23346-560945 | Certified - Withdrawn | Feb 20, 2026 | Assistant Research Scientist | Baltimore, MD | $65,768 | FY2026 Q2 |
| I-200-23094-901643 | Certified - Withdrawn | Feb 20, 2026 | Assistant Scientist | Baltimore, MD | $95,000 | FY2026 Q2 |
| I-200-26043-635952 | Certified | Feb 20, 2026 | Postdoctoral Fellow | Gaithersburg, MD | $100,000 | FY2026 Q2 |
| I-200-26042-635029 | Certified | Feb 19, 2026 | Lecturer | Baltimore, MD | $79,040 | FY2026 Q2 |
| I-200-26042-635177 | Certified | Feb 19, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $67,000 | FY2026 Q2 |
| I-200-26042-633367 | Certified | Feb 19, 2026 | Research Associate | Baltimore, MD | $71,663 | FY2026 Q2 |
| I-200-26041-631723 | Certified | Feb 18, 2026 | Assistant Research Engineer | Baltimore, MD | $115,000 | FY2026 Q2 |
| I-200-26042-632681 | Certified | Feb 18, 2026 | Sr. Research Data Analyst | Jersey City, NJ | $75,774 | FY2026 Q2 |
| I-200-26040-628637 | Certified | Feb 17, 2026 | Assistant Research Professor | Baltimore, MD | $118,046 | FY2026 Q2 |
| I-200-26040-627377 | Certified | Feb 17, 2026 | Postdoctoral Fellow | Baltimore, MD | $62,232 | FY2026 Q2 |
| I-200-26040-627421 | Certified | Feb 17, 2026 | Assistant Research Scientist | Weehawken, NJ | $94,453 | FY2026 Q2 |
| I-200-24352-549479 | Certified - Withdrawn | Feb 16, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $74,088 | FY2026 Q2 |
| I-200-23166-113040 | Certified - Withdrawn | Feb 16, 2026 | Research Associate | Baltimore, MD | $60,000 | FY2026 Q2 |
| I-200-26037-624507 | Certified | Feb 13, 2026 | Senior Research Data Analyst | Redmond, WA | $88,965 | FY2026 Q2 |
| I-200-26037-625946 | Certified | Feb 13, 2026 | Assistant Professor | Baltimore, MD | $142,500 | FY2026 Q2 |
| I-200-26037-625797 | Certified | Feb 13, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $68,599 | FY2026 Q2 |
| I-200-25255-304873 | Certified - Withdrawn | Feb 12, 2026 | Assistant Research Scientist | Baltimore, MD | $135,000 | FY2026 Q2 |
| I-200-25034-660418 | Certified - Withdrawn | Feb 12, 2026 | Lecturer | Baltimore, MD | $60,000 | FY2026 Q2 |
| I-200-26042-634766 | Withdrawn | Feb 11, 2026 | Lecturer | Baltimore, MD | $79,040 | FY2026 Q2 |
| I-200-26035-617956 | Certified | Feb 10, 2026 | Postdoctoral Research Fellow | Baltimore, MD | $67,824 | FY2026 Q2 |
| I-200-25307-358555 | Certified - Withdrawn | Feb 9, 2026 | Biostatistician | Baltimore, MD | $69,618 | FY2026 Q2 |
| I-200-25065-750854 | Certified - Withdrawn | Feb 9, 2026 | Senior Lecturer | Baltimore, MD | $120,000 | FY2026 Q2 |
| I-200-24306-447060 | Certified - Withdrawn | Feb 9, 2026 | Sr. Biostatistician | Baltimore, MD | $86,554 | FY2026 Q2 |
| I-200-26033-614283 | Certified | Feb 9, 2026 | Assistant Director Finance | Baltimore, MD | $115,000 | FY2026 Q2 |
Primary source
LCA rows for Johns Hopkins University are imported from DOL OFLC LCA Disclosure Data, the official US Department of Labor disclosure dataset. See About data for source caveats and Source status for import freshness.
DOL OFLC performance pageLast verified: .
FAQ
The Johns Hopkins University LCA page summarizes imported Department of Labor labor-condition rows for this normalized employer, including roles, worksites, wages, case statuses, and source periods.
No. LCA certification is an official DOL labor-condition filing signal, but USCIS decides H-1B petitions separately. Use the page as employer research context, not as an approval record.
Searches like "Johns Hopkins University H-1B" or "Johns Hopkins University H-1B sponsor" are best read against this LCA filing activity, which reflects historical labor-condition signals at Johns Hopkins University. It is not a promise of future sponsorship or an indicator of any individual case outcome.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.