Role signal
Assistant Professor is the largest imported role bucket with 27 matching rows.
LCA activity
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$82,997
Source period
FY2026 Q2
LCA query context
For searches like "Indiana University LCA", start with the official filing count, then compare role, worksite, wage, and status signals before opening individual rows.
Assistant Professor is the largest imported role bucket with 27 matching rows.
Bloomington, IN is the largest imported worksite cluster with 69 matching rows.
Certified is the largest observed case-status bucket with 55 rows.
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-26083-725834 | Certified | Mar 31, 2026 | Assistant Professor | Bloomington, IN | $83,187 | FY2026 Q2 |
| I-200-26050-650754 | Certified - Withdrawn | Mar 27, 2026 | Software Engineer | Bloomington, IN | $86,050 | FY2026 Q2 |
| I-200-26079-719250 | Certified | Mar 27, 2026 | Acting Asst Prof converting to Assistant Professor | Kokomo, IN | $94,000 | FY2026 Q2 |
| I-200-25338-458041 | Certified - Withdrawn | Mar 27, 2026 | Research Associate | Bloomington, IN | $55,000 | FY2026 Q2 |
| I-200-26078-715605 | Certified | Mar 26, 2026 | Data Analyst | Bloomington, IN | $78,795 | FY2026 Q2 |
| I-200-25065-752243 | Certified - Withdrawn | Mar 24, 2026 | Associate Research Scientist | Bloomington, IN | $81,309 | FY2026 Q2 |
| I-200-23250-326951 | Certified - Withdrawn | Mar 23, 2026 | Security Analytics Platform Engineer | Bloomington, IN | $70,473 | FY2026 Q2 |
| I-200-26063-678692 | Certified - Withdrawn | Mar 20, 2026 | Research Associate | Bloomington, IN | $69,627 | FY2026 Q2 |
| I-200-25085-805658 | Certified - Withdrawn | Mar 20, 2026 | Postdoctoral Fellow | Bloomington, IN | $53,040 | FY2026 Q2 |
| I-200-26071-699398 | Certified | Mar 19, 2026 | Acting converting to Clinical Assistant Professor | Bloomington, IN | $165,000 | FY2026 Q2 |
| I-200-26071-699155 | Certified | Mar 19, 2026 | Acting Asst Prof Converting to Assistant Professor | Bloomington, IN | $83,000 | FY2026 Q2 |
| I-200-26071-699284 | Certified | Mar 19, 2026 | Software Engineer | Bloomington, IN | $86,050 | FY2026 Q2 |
| I-200-26070-695647 | Certified | Mar 18, 2026 | Acting converting to Assistant Professor | Bloomington, IN | $233,000 | FY2026 Q2 |
| I-200-26069-693267 | Certified | Mar 17, 2026 | Assistant Professor | South Bend, IN | $75,000 | FY2026 Q2 |
| I-200-26064-682977 | Certified | Mar 12, 2026 | Assistant Professor | Bloomington, IN | $218,000 | FY2026 Q2 |
| I-200-26064-683082 | Certified | Mar 12, 2026 | Assistant Professor | Bloomington, IN | $71,397 | FY2026 Q2 |
| I-200-26063-678834 | Certified | Mar 11, 2026 | Visiting Assistant Professor | Bloomington, IN | $90,000 | FY2026 Q2 |
| I-200-26063-678759 | Certified | Mar 11, 2026 | Psychologist | Bloomington, IN | $82,950 | FY2026 Q2 |
| I-200-26063-678697 | Certified | Mar 11, 2026 | Research Associate | Bloomington, IN | $69,627 | FY2026 Q2 |
| I-200-26063-678710 | Certified | Mar 11, 2026 | Systems Engineer | Bloomington, IN | $73,910 | FY2026 Q2 |
| I-200-26062-676011 | Certified | Mar 10, 2026 | Assistant Professor | Bloomington, IN | $91,341 | FY2026 Q2 |
| I-200-26061-672736 | Certified | Mar 9, 2026 | Assistant Scientist | Bloomington, IN | $69,999 | FY2026 Q2 |
| I-200-26058-669888 | Certified | Mar 6, 2026 | Assistant Professor | Bloomington, IN | $83,000 | FY2026 Q2 |
| I-200-26057-667207 | Certified | Mar 5, 2026 | Digital Marketing Specialist/Web Strategist | Bloomington, IN | $60,000 | FY2026 Q2 |
| I-200-26055-661435 | Certified | Mar 3, 2026 | Visiting Academic Specialist | Bloomington, IN | $75,026 | FY2026 Q2 |
| I-200-26048-645380 | Certified - Withdrawn | Mar 3, 2026 | Assistant Professor | Bloomington, IN | $94,310 | FY2026 Q2 |
| I-200-26050-650798 | Certified | Feb 26, 2026 | Assistant Professor | Bloomington, IN | $73,542 | FY2026 Q2 |
| I-200-26057-667186 | Withdrawn | Feb 26, 2026 | Digital Marketing Specialist/Web Strategist | Bloomington, IN | $60,000 | FY2026 Q2 |
| I-200-23037-753551 | Certified - Withdrawn | Feb 25, 2026 | Assistant Professor | Kokomo, IN | $55,103 | FY2026 Q2 |
| I-200-25168-103145 | Certified - Withdrawn | Feb 24, 2026 | Software Engineer | Bloomington, IN | $89,752 | FY2026 Q2 |
| I-200-26048-646273 | Certified | Feb 24, 2026 | Network Security Analyst | Bloomington, IN | $101,566 | FY2026 Q2 |
| I-200-25241-277006 | Certified - Withdrawn | Feb 24, 2026 | Assistant Professor | South Bend, IN | $60,000 | FY2026 Q2 |
| I-200-26042-633717 | Certified | Feb 19, 2026 | Clinical Assistant Professor | Bloomington, IN | $66,000 | FY2026 Q2 |
| I-200-26042-633685 | Certified | Feb 19, 2026 | Assistant Professor | Bloomington, IN | $209,610 | FY2026 Q2 |
| I-200-26040-628471 | Certified | Feb 17, 2026 | Assistant Professor | Bloomington, IN | $198,900 | FY2026 Q2 |
| I-200-26040-628194 | Certified | Feb 17, 2026 | Lecturer | Richmond, IN | $58,000 | FY2026 Q2 |
| I-200-26040-628173 | Certified | Feb 17, 2026 | Assistant Professor | Bloomington, IN | $108,663 | FY2026 Q2 |
| I-200-26040-628270 | Certified | Feb 17, 2026 | Assistant Professor | Bloomington, IN | $100,368 | FY2026 Q2 |
| I-200-26034-616911 | Certified - Withdrawn | Feb 12, 2026 | Assistant Professor | Bloomington, IN | $202,970 | FY2026 Q2 |
| I-200-26036-622366 | Certified | Feb 12, 2026 | Assistant Professor | Bloomington, IN | $110,633 | FY2026 Q2 |
| I-200-26035-618727 | Certified | Feb 11, 2026 | Research Associate | Bloomington, IN | $106,938 | FY2026 Q2 |
| I-200-23089-890255 | Certified - Withdrawn | Feb 11, 2026 | Assistant Professor | Bloomington, IN | $173,000 | FY2026 Q2 |
| I-200-26035-618599 | Certified | Feb 11, 2026 | Research Associate | Bloomington, IN | $65,000 | FY2026 Q2 |
| I-200-26035-618627 | Certified | Feb 11, 2026 | Assistant Professor | South Bend, IN | $135,000 | FY2026 Q2 |
| I-200-26035-620048 | Certified | Feb 11, 2026 | Clinical Assistant Professor | Bloomington, IN | $190,689 | FY2026 Q2 |
| I-200-26034-615986 | Certified | Feb 10, 2026 | Systems Programmer/Analyst | Bloomington, IN | $82,997 | FY2026 Q2 |
| I-200-26034-616746 | Certified | Feb 10, 2026 | Assistant Professor | Bloomington, IN | $123,971 | FY2026 Q2 |
| I-200-26033-613966 | Certified | Feb 9, 2026 | Postdoctoral Fellow | Bloomington, IN | $86,700 | FY2026 Q2 |
| I-200-26014-559059 | Certified - Withdrawn | Feb 9, 2026 | Assistant Professor | Bloomington, IN | $198,900 | FY2026 Q2 |
| I-200-26033-613681 | Certified | Feb 9, 2026 | Postdoctoral Fello | Bloomington, IN | $50,500 | FY2026 Q2 |
| I-200-26029-602004 | Certified | Feb 5, 2026 | Business Analyst | Bloomington, IN | $60,000 | FY2026 Q2 |
| I-200-26029-601683 | Certified | Feb 5, 2026 | Assistant Professor | Bloomington, IN | $277,943 | FY2026 Q2 |
| I-200-25189-159000 | Certified - Withdrawn | Feb 5, 2026 | Research Impact & Open Scholars Librararian | Bloomington, IN | $94,040 | FY2026 Q2 |
| I-200-26029-601844 | Certified | Feb 5, 2026 | Information Security Analyst | Secaucus, NJ | $90,941 | FY2026 Q2 |
| I-200-26009-548471 | Certified - Withdrawn | Feb 3, 2026 | Systems Programmer/Analyst | Bloomington, IN | $82,997 | FY2026 Q2 |
| I-200-25044-691918 | Certified - Withdrawn | Feb 3, 2026 | Assistant Professor | Richmond, IN | $57,968 | FY2026 Q2 |
| I-200-26022-580239 | Certified | Jan 29, 2026 | Research Associate | Bloomington, IN | $74,255 | FY2026 Q2 |
| I-200-26021-577677 | Certified | Jan 28, 2026 | Assistant Professor | South Bend, IN | $60,000 | FY2026 Q2 |
| I-200-26021-578033 | Certified | Jan 28, 2026 | Postdoctoral Fellow | Bloomington, IN | $87,432 | FY2026 Q2 |
| I-200-26021-577855 | Certified | Jan 28, 2026 | Assistant Professor | Bloomington, IN | $110,000 | FY2026 Q2 |
| I-200-26020-572432 | Certified | Jan 27, 2026 | Assistant Professor | Bloomington, IN | $250,000 | FY2026 Q2 |
| I-200-26014-559297 | Certified | Jan 22, 2026 | Acting converting to Assistant Professor | Bloomington, IN | $180,000 | FY2026 Q2 |
| I-200-26014-558522 | Certified | Jan 22, 2026 | Acting converting to Assistant Professor | Bloomington, IN | $180,000 | FY2026 Q2 |
| I-200-26013-555075 | Certified | Jan 21, 2026 | Postdoctoral Fellow | Bloomington, IN | $55,000 | FY2026 Q2 |
| I-200-26014-558315 | Withdrawn | Jan 14, 2026 | Assistant Professor | Bloomington, IN | $271,000 | FY2026 Q2 |
| I-200-24046-722929 | Certified - Withdrawn | Jan 13, 2026 | Postdoctoral Fellow | Bloomington, IN | $55,373 | FY2026 Q2 |
| I-200-25192-169601 | Certified - Withdrawn | Jan 13, 2026 | Marketing Generalist | Bloomington, IN | $68,153 | FY2026 Q2 |
| I-200-26006-537251 | Certified | Jan 13, 2026 | Assistant Professor | Bloomington, IN | $271,000 | FY2026 Q2 |
| I-200-23130-008665 | Certified - Withdrawn | Jan 9, 2026 | Postdoctoral Fellow | Bloomington, IN | $56,484 | FY2026 Q2 |
| I-200-24066-775688 | Certified - Withdrawn | Jan 6, 2026 | Acting converting to Assistant Professor | Bloomington, IN | $135,000 | FY2026 Q2 |
| I-200-24327-494941 | Certified - Withdrawn | Jan 6, 2026 | Research Impact & Open Scholarship Librarian | Bloomington, IN | $94,040 | FY2026 Q2 |
| I-200-25338-458041 | Certified | Dec 11, 2025 | Research Associate | Bloomington, IN | $55,000 | FY2026 Q1 |
| I-200-25338-457886 | Certified | Dec 11, 2025 | Post Doctoral Fellow | Bloomington, IN | $62,802 | FY2026 Q1 |
| I-200-25338-457886 | Certified | Dec 11, 2025 | Post Doctoral Fellow | Bloomington, IN | $62,802 | FY2026 Q2 |
| I-200-25091-817452 | Certified - Withdrawn | Dec 3, 2025 | Assistant Scientist | Bloomington, IN | $80,496 | FY2026 Q2 |
| I-200-25091-817452 | Certified - Withdrawn | Dec 3, 2025 | Assistant Scientist | Bloomington, IN | $80,496 | FY2026 Q1 |
| I-200-25324-425290 | Certified | Nov 28, 2025 | User Experience Designer | Takoma Park, MD | $71,150 | FY2026 Q1 |
| I-200-25324-425290 | Certified | Nov 28, 2025 | User Experience Designer | Takoma Park, MD | $71,150 | FY2026 Q2 |
| I-200-25323-420829 | Certified | Nov 26, 2025 | Research Associate | Bloomington, IN | $62,322 | FY2026 Q2 |
| I-200-25323-420829 | Certified | Nov 26, 2025 | Research Associate | Bloomington, IN | $62,322 | FY2026 Q1 |
| I-200-25323-420832 | Certified | Nov 26, 2025 | Associate Scientist | Bloomington, IN | $104,040 | FY2026 Q1 |
| I-200-25323-420832 | Certified | Nov 26, 2025 | Associate Scientist | Bloomington, IN | $104,040 | FY2026 Q2 |
| I-200-25321-413588 | Certified | Nov 24, 2025 | Acting Converting to Assistant Professor | Bloomington, IN | $170,000 | FY2026 Q1 |
| I-200-25321-413588 | Certified | Nov 24, 2025 | Acting Converting to Assistant Professor | Bloomington, IN | $170,000 | FY2026 Q2 |
| I-200-25307-358776 | Certified | Nov 14, 2025 | Marketing Generalist | Bloomington, IN | $68,153 | FY2026 Q1 |
| I-200-25307-358776 | Certified | Nov 14, 2025 | Marketing Generalist | Bloomington, IN | $68,153 | FY2026 Q2 |
| I-200-24262-346057 | Certified - Withdrawn | Nov 13, 2025 | Postdoctoral Associate | Bloomington, IN | $56,000 | FY2026 Q2 |
| I-200-24262-346057 | Certified - Withdrawn | Nov 13, 2025 | Postdoctoral Associate | Bloomington, IN | $56,000 | FY2026 Q1 |
| I-200-25085-805479 | Certified - Withdrawn | Nov 12, 2025 | Assistant Professor | Bloomington, IN | $112,000 | FY2026 Q1 |
| I-200-25085-805479 | Certified - Withdrawn | Nov 12, 2025 | Assistant Professor | Bloomington, IN | $112,000 | FY2026 Q2 |
| I-200-25162-080974 | Certified - Withdrawn | Nov 12, 2025 | Assistant Professor | Bloomington, IN | $95,000 | FY2026 Q2 |
| I-200-25162-080974 | Certified - Withdrawn | Nov 12, 2025 | Assistant Professor | Bloomington, IN | $95,000 | FY2026 Q1 |
| I-200-25273-346192 | Certified | Nov 7, 2025 | Psychologist | Bloomington, IN | $96,000 | FY2026 Q1 |
| I-200-25273-346192 | Certified | Nov 7, 2025 | Psychologist | Bloomington, IN | $96,000 | FY2026 Q2 |
| I-200-25259-312440 | Certified - Withdrawn | Nov 6, 2025 | Research Associate | Bloomington, IN | $54,517 | FY2026 Q2 |
| I-200-25259-312440 | Certified - Withdrawn | Nov 6, 2025 | Research Associate | Bloomington, IN | $54,517 | FY2026 Q1 |
| I-200-25269-337951 | Certified | Nov 5, 2025 | Postdoctoral Fellow | Bloomington, IN | $81,600 | FY2026 Q1 |
| I-200-25269-337779 | Certified | Nov 5, 2025 | Postdoctoral Fellow | Bloomington, IN | $56,100 | FY2026 Q1 |
| I-200-25269-337779 | Certified | Nov 5, 2025 | Postdoctoral Fellow | Bloomington, IN | $56,100 | FY2026 Q2 |
| I-200-25269-337951 | Certified | Nov 5, 2025 | Postdoctoral Fellow | Bloomington, IN | $81,600 | FY2026 Q2 |
Primary source
LCA rows for Indiana University are imported from DOL OFLC LCA Disclosure Data, the official US Department of Labor disclosure dataset. See About data for source caveats and Source status for import freshness, or use the LCA and PERM database lookup to search records across employers, roles, SOC codes, cities, and states.
DOL OFLC performance pageLast verified: .
FAQ
The Indiana University LCA page summarizes imported Department of Labor labor-condition rows for this normalized employer, including roles, worksites, wages, case statuses, and source periods.
No. LCA certification is an official DOL labor-condition filing signal, but USCIS decides H-1B petitions separately. Use the page as employer research context, not as an approval record.
Searches like "Indiana University H-1B" or "Indiana University H-1B sponsor" are best read against this LCA filing activity, which reflects historical labor-condition signals at Indiana University. It is not a promise of future sponsorship or an indicator of any individual case outcome.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.