Role signal
Software Engineer III is the largest role bucket in the imported PERM rows shown here, with 12 matching rows.
PERM activity
PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.
Imported PERM rows
86
Top PERM role
Software Engineer III
12 imported PERM rows
Source period
FY2026 Q2
PERM query context
For searches like "Wal-mart Associates PERM", "Wal-mart Associates green card sponsor", or "PERM employer", compare role, worksite, and status signals before opening individual rows.
Software Engineer III is the largest role bucket in the imported PERM rows shown here, with 12 matching rows.
Sunnyvale, CA is the largest worksite cluster in these PERM rows, with 27 matching rows.
See other H-1B sponsors in California.
Certified is the largest case-status bucket in these PERM rows, with 86 rows.
Status lookup
For a PERM search by company, use the displayed status mix, latest imported decision, and source period as employer-level filing clues. They are not a case-specific PERM timeline or green-card approval forecast.
Latest PERM decision
Dec 10, 2025
From displayed Wal-mart Associates PERM rows
Dominant status
Certified
86 displayed rows
Status share
100%
86 of 86 displayed rows
A PERM status check by employer works best when you compare this status mix with the row-level case table, the source period, and the general DOL FLAG PERM processing-time context. Those FLAG figures start at the ETA-9089: a prevailing wage determination (Form ETA-9141) is a separate National Prevailing Wage Center queue that closes before recruitment and before the PERM is filed, so the two waits stack rather than overlap — see prevailing wage processing times for that earlier queue. Rows can reflect different job titles, worksites, filing dates, and case outcomes, so the employer view is a research signal rather than a prediction for any worker or petition.
Filing mix
For "Wal-mart Associates green card sponsor" research, compare the PERM labor-certification rows with the employer's H-1B/LCA filing base. They are separate DOL programs, so the mix is filing context rather than an approval rate.
PERM rows
86
H-1B/LCA rows
319
PERM per 100 LCA
27
Imported filing mix
PERM-to-LCA filing mix: as of the latest verified DOL source trail on , VisaSignal shows 86 imported PERM rows and 319 imported H-1B/LCA rows for Wal-mart Associates, or about 27 PERM rows per 100 LCA rows. Read the ratio as employer filing mix, not as a promise of sponsorship, hiring, certification, or green-card approval.
| Case | Status | Decision | Role | Worksite | Wage (per DOL pay unit) | Source |
|---|---|---|---|---|---|---|
| G-100-24192-187603 | Certified | Dec 10, 2025 | Senior Data Scientist | Dallas, TX | $112,000/ Year | FY2026 Q1 |
| G-100-24192-186867 | Certified | Dec 4, 2025 | Staff Data Scientist | Hoboken, NJ | $219,300/ Year | FY2026 Q1 |
| G-100-24193-189788 | Certified | Dec 4, 2025 | Manager I, Advanced Analytics | San Bruno, CA | $116,646/ Year | FY2026 Q1 |
| G-100-24193-189703 | Certified | Dec 4, 2025 | Manager II, Advanced Analytics | Hoboken, NJ | $166,592/ Year | FY2026 Q1 |
| G-100-24194-191509 | Certified | Dec 4, 2025 | Staff Technical Program Manager | Atlanta, GA | $155,000/ Year | FY2026 Q1 |
| G-100-24199-203379 | Certified | Dec 4, 2025 | Senior Data Scientist | Los Angeles, CA | $108,000/ Year | FY2026 Q1 |
| G-100-24199-204025 | Certified | Dec 4, 2025 | Software Engineer III | Sunnyvale, CA | $145,960/ Year | FY2026 Q1 |
| G-100-24199-201176 | Certified | Dec 4, 2025 | Manager II, Advanced Analytics | Sunnyvale, CA | $138,911/ Year | FY2026 Q1 |
| G-100-24194-194089 | Certified | Dec 4, 2025 | Software Engineer III | Bentonville, AR | $108,160/ Year | FY2026 Q1 |
| G-100-24197-195966 | Certified | Dec 4, 2025 | Manager II, Advanced Analytics | Sunnyvale, CA | $138,911/ Year | FY2026 Q1 |
| G-100-24201-208992 | Certified | Dec 4, 2025 | Senior Management II, Product Management | Bellevue, WA | $229,986/ Year | FY2026 Q1 |
| G-100-24193-189651 | Certified | Dec 4, 2025 | Senior Director, User Experience | San Bruno, CA | $274,206/ Year | FY2026 Q1 |
| G-100-24199-203256 | Certified | Dec 4, 2025 | Senior Software Engineer | Sunnyvale, CA | $161,571/ Year | FY2026 Q1 |
| G-100-24200-206302 | Certified | Dec 4, 2025 | Staff Java Engineer | Sunnyvale, CA | $161,571/ Year | FY2026 Q1 |
| G-100-24193-189487 | Certified | Dec 4, 2025 | Manager II, Advanced Analytics | Hoboken, NJ | $166,957/ Year | FY2026 Q1 |
| G-100-24194-193079 | Certified | Dec 4, 2025 | Program Manager I | Hoboken, NJ | $134,350/ Year | FY2026 Q1 |
| G-100-24191-183725 | Certified | Dec 4, 2025 | Manager II, Advanced Analytics | Sunnyvale, CA | $124,051/ Year | FY2026 Q1 |
| G-100-24198-200547 | Certified | Dec 4, 2025 | Manager II, Creative | San Bruno, CA | $113,797/ Year | FY2026 Q1 |
| G-100-24191-184689 | Certified | Dec 4, 2025 | Manager II, Advanced Analytics | Bentonville, AR | $96,000/ Year | FY2026 Q1 |
| G-100-24193-189551 | Certified | Dec 4, 2025 | Manager, Advanced Analytics | Hoboken, NJ | $131,130/ Year | FY2026 Q1 |
| G-100-24192-185608 | Certified | Dec 4, 2025 | Senior Software Engineer | Sunnyvale, CA | $174,518/ Year | FY2026 Q1 |
| G-100-24199-201160 | Certified | Dec 4, 2025 | Software Engineer III | Sunnyvale, CA | $184,662/ Year | FY2026 Q1 |
| G-100-24193-189896 | Certified | Dec 4, 2025 | Data Engineer III | Hoboken, NJ | $125,078/ Year | FY2026 Q1 |
| G-100-24192-188014 | Certified | Dec 4, 2025 | Data Engineer III | Reston, VA | $133,307/ Year | FY2026 Q1 |
| G-100-24198-200483 | Certified | Dec 4, 2025 | Manager II, Operations | San Bruno, CA | $117,000/ Year | FY2026 Q1 |
| G-100-24194-193154 | Certified | Dec 4, 2025 | Staff Data Scientist | Sunnyvale, CA | $168,154/ Year | FY2026 Q1 |
| G-100-24191-182905 | Certified | Dec 4, 2025 | Manager, Marketing Operations | San Bruno, CA | $104,000/ Year | FY2026 Q1 |
| G-100-24194-191527 | Certified | Dec 4, 2025 | Senior Manager II, Advanced Analytics | Bentonville, AR | $137,500/ Year | FY2026 Q1 |
| G-100-24194-194025 | Certified | Dec 4, 2025 | Software Engineer III | Bentonville, AR | $108,160/ Year | FY2026 Q1 |
| G-100-24192-187716 | Certified | Dec 4, 2025 | Software Engineer III | Bentonville, AR | $104,000/ Year | FY2026 Q1 |
| G-100-24192-187988 | Certified | Dec 4, 2025 | Manager II, Systems Engineering | Reston, VA | $150,193/ Year | FY2026 Q1 |
| G-100-24192-187937 | Certified | Dec 4, 2025 | Manager II, Network Engineering | Bentonville, AR | $124,800/ Year | FY2026 Q1 |
| G-100-24201-209039 | Certified | Dec 3, 2025 | Senior Product Manager | Hoboken, NJ | $182,714/ Year | FY2026 Q1 |
| G-100-24211-229219 | Certified | Dec 3, 2025 | Staff Software Engineer | Sunnyvale, CA | $182,073/ Year | FY2026 Q1 |
| G-100-24201-209324 | Certified | Dec 3, 2025 | Senior Product Manager | Bellevue, WA | $174,117/ Year | FY2026 Q1 |
| G-100-24205-217239 | Certified | Dec 3, 2025 | Principal Product Manager | San Bruno, CA | $163,571/ Year | FY2026 Q1 |
| G-100-24208-226160 | Certified | Dec 3, 2025 | Manager II, Advanced Analytics | San Bruno, CA | $116,646/ Year | FY2026 Q1 |
| G-100-24205-216068 | Certified | Dec 3, 2025 | Senior Data Scientist | Hoboken, NJ | $189,913/ Year | FY2026 Q1 |
| G-100-24207-221577 | Certified | Dec 3, 2025 | Senior Systems and Infrastructure Engineer | Bentonville, AR | $100,000/ Year | FY2026 Q1 |
| G-100-24207-222740 | Certified | Dec 3, 2025 | Director, Data Science | Bentonville, AR | $240,000/ Year | FY2026 Q1 |
| G-100-24207-221380 | Certified | Dec 3, 2025 | Senior Automation Engineer | Bentonville, AR | $111,800/ Year | FY2026 Q1 |
| G-100-24201-209539 | Certified | Dec 3, 2025 | Senior Software Engineer | Sunnyvale, CA | $184,662/ Year | FY2026 Q1 |
| G-100-24207-221878 | Certified | Dec 3, 2025 | Staff Product Manager | Bellevue, WA | $182,312/ Year | FY2026 Q1 |
| G-100-24201-209118 | Certified | Dec 3, 2025 | Software Engineer III | Sunnyvale, CA | $184,662/ Year | FY2026 Q1 |
| G-100-24211-230106 | Certified | Dec 3, 2025 | Software Engineer III, Global Technology | Bentonville, AR | $116,696/ Year | FY2026 Q1 |
| G-100-24213-235998 | Certified | Dec 3, 2025 | Manager II, Business Analysis and Insights | Hoboken, NJ | $160,000/ Year | FY2026 Q1 |
| G-100-24208-226026 | Certified | Dec 3, 2025 | Senior Manager II, Data Science | Sunnyvale, CA | $168,154/ Year | FY2026 Q1 |
| G-100-24208-225455 | Certified | Dec 3, 2025 | Manager II, Product Management | Reston, VA | $144,200/ Year | FY2026 Q1 |
| G-100-24201-209161 | Certified | Dec 3, 2025 | Senior Product Manager | San Bruno, CA | $163,571/ Year | FY2026 Q1 |
| G-100-24213-235857 | Certified | Dec 3, 2025 | Manager I, Product Management | Sunnyvale, CA | $239,200/ Year | FY2026 Q1 |
| G-100-24207-220990 | Certified | Dec 3, 2025 | Principal Product Manager | Hoboken, NJ | $207,750/ Year | FY2026 Q1 |
| G-100-24201-209247 | Certified | Dec 3, 2025 | Director, Product Management | Bellevue, WA | $214,074/ Year | FY2026 Q1 |
| G-100-24201-209432 | Certified | Dec 3, 2025 | Software Engineer III | Sunnyvale, CA | $170,186/ Year | FY2026 Q1 |
| G-100-24207-222437 | Certified | Dec 3, 2025 | Software Engineer III | Sunnyvale, CA | $184,662/ Year | FY2026 Q1 |
| G-100-24207-221491 | Certified | Dec 3, 2025 | Principal Product Manager | Bentonville, AR | $110,000/ Year | FY2026 Q1 |
| G-100-24204-213682 | Certified | Dec 3, 2025 | Senior Manager I, Product Management | Hoboken, NJ | $185,000/ Year | FY2026 Q1 |
| G-100-24207-222349 | Certified | Dec 3, 2025 | Senior Software Engineer | Sunnyvale, CA | $141,107/ Year | FY2026 Q1 |
| G-100-24207-222144 | Certified | Dec 3, 2025 | Software Engineer III | Sunnyvale, CA | $184,662/ Year | FY2026 Q1 |
| G-100-24207-222039 | Certified | Dec 3, 2025 | Senior Manager I, Data Science | Bentonville, AR | $143,000/ Year | FY2026 Q1 |
| G-100-24207-221661 | Certified | Dec 3, 2025 | Principal Product Manager | Bentonville, AR | $181,280/ Year | FY2026 Q1 |
| G-100-24201-209339 | Certified | Dec 3, 2025 | Senior Manager I, Product Management | Sunnyvale, CA | $143,000/ Year | FY2026 Q1 |
| G-100-24201-209282 | Certified | Dec 3, 2025 | Manager I, Product Management | Hoboken, NJ | $146,245/ Year | FY2026 Q1 |
| G-100-24207-222233 | Certified | Dec 3, 2025 | Senior Data Scientist | Hoboken, NJ | $175,529/ Year | FY2026 Q1 |
| G-100-24207-222268 | Certified | Dec 3, 2025 | Principal Product Manager | Sunnyvale, CA | $215,943/ Year | FY2026 Q1 |
| G-100-24207-222550 | Certified | Dec 3, 2025 | Software Engineer III | Sunnyvale, CA | $184,662/ Year | FY2026 Q1 |
| G-100-24185-170056 | Certified | Dec 1, 2025 | Data Scientist | Bentonville, AR | $103,880/ Year | FY2026 Q1 |
| G-100-24185-170041 | Certified | Dec 1, 2025 | Senior Data Scientist | Dallas, TX | $150,000/ Year | FY2026 Q1 |
| G-100-24184-168004 | Certified | Nov 26, 2025 | Manager II, Advanced Analytics | Bellevue, WA | $110,864/ Year | FY2026 Q1 |
| G-100-24184-168632 | Certified | Nov 26, 2025 | Manager II, Advanced Analytics | Sunnyvale, CA | $138,911/ Year | FY2026 Q1 |
| G-100-24180-157936 | Certified | Nov 3, 2025 | Senior Software Engineer | Sunnyvale, CA | $174,518/ Year | FY2026 Q1 |
| G-100-24179-152255 | Certified | Nov 3, 2025 | Risk Expert III | Reston, VA | $116,500/ Year | FY2026 Q1 |
| G-100-24180-158091 | Certified | Nov 3, 2025 | Operations Analyst III | Bentonville, AR | $105,000/ Year | FY2026 Q1 |
| G-100-24180-157914 | Certified | Nov 3, 2025 | Manager, Advanced Analytics | Bentonville, AR | $95,000/ Year | FY2026 Q1 |
| G-100-24177-147467 | Certified | Nov 3, 2025 | Staff Software Engineer | Sunnyvale, CA | $283,442/ Year | FY2026 Q1 |
| G-100-24177-147812 | Certified | Nov 3, 2025 | Senior Data Scientist | Sunnyvale, CA | $170,186/ Year | FY2026 Q1 |
| G-100-24180-158605 | Certified | Nov 3, 2025 | Product Associate III | Bentonville, AR | $114,400/ Year | FY2026 Q1 |
| G-100-24179-152168 | Certified | Nov 3, 2025 | Data Engineer III | Bentonville, AR | $110,000/ Year | FY2026 Q1 |
| G-100-24179-152201 | Certified | Nov 3, 2025 | Senior Software Engineer | Atlanta, GA | $150,000/ Year | FY2026 Q1 |
| G-100-24180-161341 | Certified | Nov 3, 2025 | Senior Software Engineer | Sunnyvale, CA | $174,518/ Year | FY2026 Q1 |
| G-100-24180-158324 | Certified | Nov 3, 2025 | Associate Automation Engineer | Andover, MA | $128,000/ Year | FY2026 Q1 |
| G-100-24180-158003 | Certified | Nov 3, 2025 | Staff Automation Engineer | Dallas, TX | $139,050/ Year | FY2026 Q1 |
| G-100-24179-152232 | Certified | Nov 3, 2025 | Software Engineer III | Dallas, TX | $125,000/ Year | FY2026 Q1 |
| G-100-24176-141575 | Certified | Nov 3, 2025 | Software Engineer III | Sunnyvale, CA | $184,662/ Year | FY2026 Q1 |
| G-100-24180-161349 | Certified | Nov 3, 2025 | Senior Software Engineer | Dallas, TX | $140,000/ Year | FY2026 Q1 |
| G-100-24180-158182 | Certified | Nov 3, 2025 | Senior Software Engineer | Bentonville, AR | $130,000/ Year | FY2026 Q1 |
| G-100-24180-158346 | Certified | Nov 3, 2025 | Systems Engineer | Bentonville, AR | $80,933/ Year | FY2026 Q1 |
Primary source
PERM rows for Wal-mart Associates are imported from DOL OFLC PERM Disclosure Data, the official US Department of Labor disclosure dataset. The PERM-to-LCA filing mix also references DOL OFLC LCA Disclosure Data for H-1B/LCA count context. See About data for caveats, DOL source status for when these disclosure files were last imported, and PERM processing times for general timing context. To compare this green-card signal with H-1B sponsorship history, run the employer through the H-1B sponsor checker or use the LCA and PERM database lookup to search PERM records across employers, roles, SOC codes, cities, and states.
DOL OFLC performance pageLast verified: . Page updated: .
Related sponsors
Employers with imported DOL LCA or PERM filings that also list Arkansas worksites, weighted toward overlapping roles. Shared filing footprints are a research and discovery signal, not a hiring or sponsorship guarantee.
FAQ
Yes — Wal-mart Associates has a documented PERM filing history: official US Department of Labor disclosure data lists 86 PERM permanent labor certification (green-card) records for this employer. That is 27 PERM records for every 100 H-1B LCA records at Wal-mart Associates. The most recent imported disclosure period is FY2026 Q2. PERM is the first step of the employment-based green-card process, in which DOL certifies that no able and willing US worker was available for the position — so these rows are documented permanent-sponsorship activity, not a promise that Wal-mart Associates will file for a new hire. Read the ratio as a comparison of disclosed filing volumes, not a green-card conversion rate: LCA and PERM are separate programs published on separate disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.
The Wal-mart Associates PERM page summarizes imported DOL permanent labor certification rows for this normalized employer, including roles, worksites, wage signals, case-status mix, and source periods.
No. Official DOL disclosure data lists 86 PERM records for Wal-mart Associates, but a certified PERM is only the labor-market test that opens an employment-based green-card case: it does not mean an I-140 petition, an adjustment of status, or a green card was approved for anyone. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.
Yes. Use the Wal-mart Associates PERM page as a company-level lookup for imported DOL PERM disclosure rows, including job titles, worksites, case statuses, latest displayed decision dates, and source periods. For broader searches such as "PERM database" or "PERM records", use the LCA and PERM database lookup to search across employers.
A PERM status check by employer is a filing-history signal, not a timeline promise. Compare the dominant status bucket with the row-level table and the general DOL FLAG PERM processing-time context before drawing conclusions about Wal-mart Associates green-card processing.
Official DOL disclosure data lists 86 PERM records and 319 H-1B/LCA records for Wal-mart Associates — about 27 PERM records for every 100 LCA records. Read that as a comparison of disclosed filing volumes, not a green-card conversion rate: the two programs are published on separate DOL disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.