LCA activity
Wal-mart Associates H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$150,080
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-25356-501514 | Certified | Dec 30, 2025 | Software Engineer III | Hoboken, NJ | $161,200 | FY2026 Q1 |
| I-200-25356-502262 | Certified | Dec 30, 2025 | Senior Data Scientist | Bellevue, WA | $199,459 | FY2026 Q1 |
| I-200-25356-502145 | Certified | Dec 30, 2025 | Senior Data Scientist | Bellevue, WA | $199,459 | FY2026 Q1 |
| I-200-25356-501599 | Certified | Dec 30, 2025 | Staff, Software Engineer | BENTONVILLE, AR | $141,633 | FY2026 Q1 |
| I-200-25356-502571 | Certified | Dec 30, 2025 | SENIOR SOFTWARE ENGINEER | HERNDON, VA | $175,083 | FY2026 Q1 |
| I-200-25356-501989 | Certified | Dec 30, 2025 | Staff Software Engineer | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25356-501186 | Certified | Dec 30, 2025 | Director, Product Management | Bentonville, AR | $187,527 | FY2026 Q1 |
| I-200-25353-497302 | Certified | Dec 29, 2025 | Group Director, Data Science | Bentonville, AR | $308,963 | FY2026 Q1 |
| I-200-25353-497311 | Certified | Dec 29, 2025 | Manager, Tax | Bentonville, AR | $133,003 | FY2026 Q1 |
| I-200-25352-493221 | Certified | Dec 26, 2025 | Software Engineer III | Sunnyvale, CA | $117,000 | FY2026 Q1 |
| I-200-25352-493914 | Certified | Dec 26, 2025 | STAFF DATA SCIENTIST | SAN FRANCISCO, CA | $172,170 | FY2026 Q1 |
| I-200-25352-493231 | Certified | Dec 26, 2025 | Principal Software Engineer | BENTONVILLE, AR | $147,731 | FY2026 Q1 |
| I-200-25352-494195 | Certified | Dec 26, 2025 | SENIOR SOFTWARE ENGINEER | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-201-25352-494109 | Certified | Dec 26, 2025 | Principal Technical Program Manager | Bentonville, AR | $165,000 | FY2026 Q1 |
| I-200-25352-493906 | Certified | Dec 26, 2025 | STAFF DATA SCIENTIST | SUNNYVALE, CA | $172,170 | FY2026 Q1 |
| I-200-25351-490287 | Certified | Dec 24, 2025 | Senior Data Engineer | Bentonville, AR | $132,600 | FY2026 Q1 |
| I-200-25351-490687 | Certified | Dec 24, 2025 | Principal Software Engineer | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25351-490370 | Certified | Dec 24, 2025 | Principal Software Engineer | Frisco, TX | $188,076 | FY2026 Q1 |
| I-200-25351-489931 | Certified | Dec 24, 2025 | Senior Manager, Product Management | Bentonville, AR | $171,600 | FY2026 Q1 |
| I-200-25351-490205 | Certified | Dec 24, 2025 | Staff Software Engineer | Bentonville, AR | $150,514 | FY2026 Q1 |
| I-200-25342-464328 | Certified - Withdrawn | Dec 23, 2025 | Staff, Product Manager | Folsom, CA | $134,112 | FY2026 Q1 |
| I-200-25342-464334 | Certified - Withdrawn | Dec 23, 2025 | Staff, Product Manager | Sunnyvale, CA | $134,112 | FY2026 Q1 |
| I-200-25350-486577 | Certified | Dec 23, 2025 | Manager, Data Analytics | Bentonville, AR | $114,780 | FY2026 Q1 |
| I-200-25350-486735 | Certified | Dec 23, 2025 | Staff Software Engineer | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25350-486154 | Certified | Dec 23, 2025 | Senior, Software Engineer | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25350-486426 | Certified | Dec 23, 2025 | Staff Product Manager | Bellevue, WA | $211,013 | FY2026 Q1 |
| I-200-25350-486150 | Certified | Dec 23, 2025 | Senior, Software Engineer | MOUNTAIN HOUSE, CA | $150,080 | FY2026 Q1 |
| I-200-25350-486766 | Certified | Dec 23, 2025 | Staff Software Engineer | Mountain House, CA | $150,080 | FY2026 Q1 |
| I-200-25350-486295 | Certified | Dec 23, 2025 | Data Scientist III | SAN BRUNO, CA | $133,952 | FY2026 Q1 |
| I-200-25350-486920 | Certified | Dec 23, 2025 | Senior Software Engineer | Bellevue, WA | $183,075 | FY2026 Q1 |
| I-200-25349-482276 | Certified | Dec 22, 2025 | Senior Manager, Advanced Analytics | Bentonville, AR | $130,023 | FY2026 Q1 |
| I-200-25349-482286 | Certified | Dec 22, 2025 | Software Engineer III | Bentonville, AR | $112,979 | FY2026 Q1 |
| I-200-25349-482420 | Certified | Dec 22, 2025 | Senior Software Engineer | Bentonville, AR | $141,500 | FY2026 Q1 |
| I-200-25349-482351 | Certified | Dec 22, 2025 | Software Engineer III | Bentonville, AR | $117,142 | FY2026 Q1 |
| I-200-25349-482402 | Certified | Dec 22, 2025 | SENIOR SOFTWARE ENGINEER | BELLEVUE, WA | $180,710 | FY2026 Q1 |
| I-200-25349-482165 | Certified | Dec 22, 2025 | Staff Software Engineer | Bentonville, AR | $160,918 | FY2026 Q1 |
| I-200-25349-482552 | Certified | Dec 22, 2025 | STAFF PRODUCT MANAGER | SUNNYVALE, CA | $181,293 | FY2026 Q1 |
| I-200-25349-482468 | Certified | Dec 22, 2025 | SENIOR SOFTWARE ENGINEER | SAN RAMON, CA | $187,574 | FY2026 Q1 |
| I-200-25349-482227 | Certified | Dec 22, 2025 | Software Engineer III | Bentonville, AR | $120,370 | FY2026 Q1 |
| I-200-25349-481876 | Certified | Dec 22, 2025 | Staff, Software Engineer | HERNDON, VA | $177,701 | FY2026 Q1 |
| I-200-25349-482460 | Certified | Dec 22, 2025 | SENIOR SOFTWARE ENGINEER | SUNNYVALE, CA | $187,574 | FY2026 Q1 |
| I-200-25349-482290 | Certified | Dec 22, 2025 | Manager, Automation Engineering | Fort Worth, TX | $132,990 | FY2026 Q1 |
| I-200-25345-475107 | Certified | Dec 18, 2025 | Senior Software Engineer | Bentonville, AR | $130,915 | FY2026 Q1 |
| I-200-25345-475189 | Certified | Dec 18, 2025 | Quality Engineer III | Bentonville, AR | $103,505 | FY2026 Q1 |
| I-200-25345-475087 | Certified | Dec 18, 2025 | Staff Software Engineer | Bentonville, AR | $165,238 | FY2026 Q1 |
| I-200-25344-471341 | Certified | Dec 17, 2025 | Staff Software Engineer | Bentonville, AR | $151,743 | FY2026 Q1 |
| I-200-25344-472123 | Certified | Dec 17, 2025 | Principal Technical Program Manager | Bellevue, WA | $215,000 | FY2026 Q1 |
| I-200-25344-471166 | Certified | Dec 17, 2025 | Senior Manager, Data Analytics | Bentonville, AR | $145,000 | FY2026 Q1 |
| I-200-25344-471118 | Certified | Dec 17, 2025 | Senior Manager, Software Engineering | Bentonville, AR | $218,936 | FY2026 Q1 |
| I-200-25343-468468 | Certified | Dec 16, 2025 | SENIOR MANAGER, SOFTWARE ENGINEERING | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25343-467644 | Certified | Dec 16, 2025 | SENIOR MANAGER, ADVANCED ANALYTICS | SAN BRUNO, CA | $139,562 | FY2026 Q1 |
| I-200-25343-468454 | Certified | Dec 16, 2025 | Senior Data Scientist | Sunnyvale, CA | $172,170 | FY2026 Q1 |
| I-200-25343-468178 | Certified | Dec 16, 2025 | Senior Manager, Business Analysis and Insights | Bellevue, WA | $186,000 | FY2026 Q1 |
| I-200-25343-468404 | Certified | Dec 16, 2025 | SENIOR SOFTWARE ENGINEER | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25343-467700 | Certified | Dec 16, 2025 | PRINCIPAL SOFTWARE ENGINEER | HOBOKEN, NJ | $249,768 | FY2026 Q1 |
| I-200-25343-467747 | Certified | Dec 16, 2025 | PRINCIPAL SOFTWARE ENGINEER | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25343-468327 | Certified | Dec 16, 2025 | Staff Product Manager | Sunnyvale, CA | $181,293 | FY2026 Q1 |
| I-200-25343-468534 | Certified | Dec 16, 2025 | SENIOR MANAGER, PRODUCT MANAGEMENT | SUNNYVALE, CA | $181,293 | FY2026 Q1 |
| I-200-25343-468436 | Certified | Dec 16, 2025 | STAFF SOFTWARE ENGINEER | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25342-464615 | Certified | Dec 15, 2025 | Senior Manager, Product Management | Bentonville, AR | $169,479 | FY2026 Q1 |
| I-200-25342-464820 | Certified | Dec 15, 2025 | Manager, Advanced Analytics | Sunnyvale, CA | $104,000 | FY2026 Q1 |
| I-200-25342-464373 | Certified | Dec 15, 2025 | Senior Product Manager | Sunnyvale, CA | $134,112 | FY2026 Q1 |
| I-200-25342-464939 | Certified | Dec 15, 2025 | SENIOR MANAGER, SOFTWARE ENGINEERING | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25342-464597 | Certified | Dec 15, 2025 | MANAGER, ADVANCED ANALYTICS | LOS ANGELES, CA | $139,562 | FY2026 Q1 |
| I-200-25342-464953 | Certified | Dec 15, 2025 | Senior Data Scientist | Sunnyvale, CA | $173,992 | FY2026 Q1 |
| I-200-25342-464600 | Certified | Dec 15, 2025 | MANAGER, ADVANCED ANALYTICS | SAN BRUNO, CA | $139,562 | FY2026 Q1 |
| I-200-25342-464709 | Certified | Dec 15, 2025 | SENIOR SOFTWARE ENGINEER | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25342-464638 | Certified | Dec 15, 2025 | Data Scientist III | Bentonville, AR | $123,313 | FY2026 Q1 |
| I-200-25339-460251 | Certified | Dec 12, 2025 | Senior, Data Analyst | Sunnyvale, CA | $134,112 | FY2026 Q1 |
| I-200-25339-461005 | Certified | Dec 12, 2025 | Software Engineer III | Bellevue, WA | $163,542 | FY2026 Q1 |
| I-200-25339-460878 | Certified | Dec 12, 2025 | Staff Software Engineering | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25339-460760 | Certified | Dec 12, 2025 | Senior Manager, Software Engineering | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25338-457403 | Certified | Dec 11, 2025 | Staff, Data Scientist | Bellevue, WA | $222,200 | FY2026 Q1 |
| I-200-25338-457550 | Certified | Dec 11, 2025 | Staff Software Engineer | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25338-457645 | Certified | Dec 11, 2025 | Principal Data Analyst | Sunnyvale, CA | $134,112 | FY2026 Q1 |
| I-200-25338-457326 | Certified | Dec 11, 2025 | Senior Software Engineer | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25338-457515 | Certified | Dec 11, 2025 | Software Engineer III | Bentonville, AR | $121,873 | FY2026 Q1 |
| I-200-25337-453780 | Certified | Dec 10, 2025 | SENIOR SOFTWARE ENGINEER | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25337-453513 | Certified | Dec 10, 2025 | Senior Software Engineer | Bentonville, AR | $140,000 | FY2026 Q1 |
| I-200-25337-453865 | Certified | Dec 10, 2025 | Staff Software Engineer | San Bruno, CA | $143,000 | FY2026 Q1 |
| I-200-25337-453088 | Certified | Dec 10, 2025 | Senior Manager, Software Engineering | Bellevue, WA | $223,210 | FY2026 Q1 |
| I-200-25337-453592 | Certified | Dec 10, 2025 | Software Engineer III | Herndon, VA | $159,524 | FY2026 Q1 |
| I-200-25337-453058 | Certified | Dec 10, 2025 | Senior, Software Engineer | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25337-453407 | Certified | Dec 10, 2025 | Senior Data Engineer | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25337-453027 | Certified | Dec 10, 2025 | Senior Manager, Data Analytics | Bentonville, AR | $170,000 | FY2026 Q1 |
| I-200-25337-453667 | Certified | Dec 10, 2025 | Software Engineer III | Bentonville, AR | $113,455 | FY2026 Q1 |
| I-200-25337-453974 | Certified | Dec 10, 2025 | Staff Solution Consultant | San Bruno, CA | $150,405 | FY2026 Q1 |
| I-200-25336-450192 | Certified | Dec 9, 2025 | MANAGER, ADVANCED ANALYTICS | HOBOKEN, NJ | $168,769 | FY2026 Q1 |
| I-200-25336-449244 | Certified | Dec 9, 2025 | Senior Manager, Product Management | Bentonville, AR | $164,697 | FY2026 Q1 |
| I-200-25336-450028 | Certified | Dec 9, 2025 | Senior Manager, Data Engineering | Sunnyvale, CA | $172,170 | FY2026 Q1 |
| I-200-25336-449824 | Certified | Dec 9, 2025 | SOFTWARE ENGINEER III | SUNNYVALE, CA | $117,000 | FY2026 Q1 |
| I-200-25336-450174 | Certified | Dec 9, 2025 | SOFTWARE ENGINEER III | SUNNYVALE, CA | $117,000 | FY2026 Q1 |
| I-200-25335-445600 | Certified | Dec 8, 2025 | SENIOR SOFTWARE ENGINEER | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25335-445505 | Certified | Dec 8, 2025 | Senior Manager, Software Engineering | Bentonville, AR | $218,936 | FY2026 Q1 |
| I-200-25335-446116 | Certified | Dec 8, 2025 | SENIOR SOFTWARE ENGINEER | SUNNYVALE, CA | $150,080 | FY2026 Q1 |
| I-200-25330-439920 | Certified | Dec 4, 2025 | Director, Automation Engineering | Bentonville, AR | $209,814 | FY2026 Q1 |
| I-200-25330-440160 | Certified | Dec 4, 2025 | Senior, Data Engineer | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25330-440299 | Certified | Dec 4, 2025 | Senior Manager, Software Engineering | Sunnyvale, CA | $150,080 | FY2026 Q1 |
| I-200-25329-435989 | Certified | Dec 3, 2025 | Senior, Data Scientist | HOBOKEN, NJ | $195,990 | FY2026 Q1 |
| I-200-25329-435998 | Certified | Dec 3, 2025 | Staff, Software Engineer | Sunnyvale, CA | $150,080 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.