LCA activity
United Automobile Association H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
20
Median wage
$140,608
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-25351-489663 | Certified | Dec 24, 2025 | Software Engineer Lead | Naperville, IL | $186,178 | FY2026 Q1 |
| I-200-25351-489955 | Certified | Dec 24, 2025 | Data Engineer I | Plano, TX | $134,971 | FY2026 Q1 |
| I-200-25351-489921 | Certified | Dec 24, 2025 | Software Engineer Lead | Youngsville, LA | $163,902 | FY2026 Q1 |
| I-200-25350-486758 | Certified | Dec 23, 2025 | Software Engineer I | McKinney, TX | $140,608 | FY2026 Q1 |
| I-200-25350-486737 | Certified | Dec 23, 2025 | Infrastructure Engineer Lead | Celina, TX | $198,300 | FY2026 Q1 |
| I-200-25349-484529 | Certified | Dec 22, 2025 | Software Engineer I | Plano, TX | $138,000 | FY2026 Q1 |
| I-200-25349-483915 | Certified | Dec 22, 2025 | Infrastructure Engineer Senior | Plano, TX | $148,339 | FY2026 Q1 |
| I-200-25345-474834 | Certified | Dec 18, 2025 | Information Management Analyst Senior | San Antonio, TX | $144,612 | FY2026 Q1 |
| I-200-25344-473442 | Certified | Dec 17, 2025 | Decision Science Analyst Senior | Charlotte, NC | $131,275 | FY2026 Q1 |
| I-200-25344-473380 | Certified | Dec 17, 2025 | Infrastructure Engineer I | San Antonio, TX | $134,784 | FY2026 Q1 |
| I-200-25317-404817 | Certified | Nov 20, 2025 | Data Engineer Senior | San Antonio, TX | $167,648 | FY2026 Q1 |
| I-200-25317-405746 | Certified | Nov 20, 2025 | Software Engineer II | Plano, TX | $55 | FY2026 Q1 |
| I-200-25317-405467 | Certified | Nov 20, 2025 | Software Engineer Lead | Huntersville, NC | $185,658 | FY2026 Q1 |
| I-200-25315-398167 | Certified | Nov 18, 2025 | Business Rules Analyst Senior | San Antonio, TX | $131,560 | FY2026 Q1 |
| I-200-25315-396614 | Certified | Nov 18, 2025 | Data Engineer I | Plano, TX | $126,884 | FY2026 Q1 |
| I-200-25315-396658 | Certified | Nov 18, 2025 | Data Engineer I | San Antonio, TX | $132,613 | FY2026 Q1 |
| I-200-25311-386876 | Certified | Nov 17, 2025 | Software Engineer I | Phoenix, AZ | $145,000 | FY2026 Q1 |
| I-200-25307-361264 | Certified | Nov 14, 2025 | Software Engineer Lead | TRACY, CA | $211,977 | FY2026 Q1 |
| I-200-25273-348079 | Certified | Nov 7, 2025 | Audit Data Analyst - Senior Auditor (I) | Plano, TX | $118,893 | FY2026 Q1 |
| I-200-25273-346322 | Certified | Nov 7, 2025 | Business Intelligence Analyst I | Brentwood, TN | $111,395 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.