Role signal
Postdoctoral Fellow is the largest imported role bucket with 20 matching rows.
LCA activity
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$76,700
Source period
FY2026 Q2
LCA query context
For searches like "The University Of Texas M D Anderson Cancer Center LCA", start with the official filing count, then compare role, worksite, wage, and status signals before opening individual rows.
Postdoctoral Fellow is the largest imported role bucket with 20 matching rows.
Houston, TX is the largest imported worksite cluster with 79 matching rows.
Certified is the largest observed case-status bucket with 42 rows.
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-26083-726067 | Certified | Mar 31, 2026 | Sr. Data Scientist | Houston, TX | $141,766 | FY2026 Q2 |
| I-200-24169-119733 | Certified - Withdrawn | Mar 30, 2026 | Fellow | Houston, TX | $78,054 | FY2026 Q2 |
| I-200-24135-992639 | Certified - Withdrawn | Mar 30, 2026 | Instructor | Houston, TX | $72,799 | FY2026 Q2 |
| I-200-26077-711844 | Certified | Mar 25, 2026 | Research Scientist | Houston, TX | $84,000 | FY2026 Q2 |
| I-200-25190-161902 | Certified - Withdrawn | Mar 25, 2026 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q2 |
| I-200-26077-713322 | Certified | Mar 25, 2026 | Instructor | Houston, TX | $82,600 | FY2026 Q2 |
| I-200-25056-722431 | Certified - Withdrawn | Mar 24, 2026 | Research Scientist | Houston, TX | $72,705 | FY2026 Q2 |
| I-200-23242-309232 | Certified - Withdrawn | Mar 24, 2026 | Imaging Research Specialist | Houston, TX | $58,000 | FY2026 Q2 |
| I-200-26075-706560 | Certified | Mar 23, 2026 | Assistant Professor | Houston, TX | $102,667 | FY2026 Q2 |
| I-203-26075-705687 | Certified | Mar 23, 2026 | Assistant Professor | Houston, TX | $309,329 | FY2026 Q2 |
| I-200-25134-974333 | Certified - Withdrawn | Mar 18, 2026 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q2 |
| I-200-25305-354516 | Certified - Withdrawn | Mar 18, 2026 | Postdoctoral Fellow | Houston, TX | $69,900 | FY2026 Q2 |
| I-200-23319-503992 | Certified - Withdrawn | Mar 18, 2026 | Postdoctoral Fellow | Houston, TX | $56,880 | FY2026 Q2 |
| I-200-26077-711646 | Withdrawn | Mar 18, 2026 | Research Scientist | Houston, TX | $84,000 | FY2026 Q2 |
| I-200-26068-688098 | Certified | Mar 16, 2026 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q2 |
| I-200-26065-686032 | Certified | Mar 13, 2026 | Sr. Research Scientist | Houston, TX | $81,000 | FY2026 Q2 |
| I-200-26066-687102 | Certified | Mar 13, 2026 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q2 |
| I-200-26064-683782 | Certified | Mar 12, 2026 | Institute Research Investigator | Houston, TX | $109,000 | FY2026 Q2 |
| I-200-26062-676223 | Certified | Mar 10, 2026 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q2 |
| I-200-26058-669260 | Certified | Mar 6, 2026 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q2 |
| I-200-26058-670483 | Certified | Mar 6, 2026 | Postdoctoral Fellow | Houston, TX | $67,900 | FY2026 Q2 |
| I-200-26058-669998 | Certified | Mar 6, 2026 | Instructor | Houston, TX | $76,400 | FY2026 Q2 |
| I-200-26057-665328 | Certified | Mar 4, 2026 | Sr. Research Assistant | Houston, TX | $59,241 | FY2026 Q2 |
| I-200-26055-660170 | Certified | Mar 3, 2026 | Associate Professor | Houston, TX | $213,728 | FY2026 Q2 |
| I-200-26055-661610 | Certified | Mar 3, 2026 | Research Investigator | Houston, TX | $60,000 | FY2026 Q2 |
| I-200-24226-265228 | Certified - Withdrawn | Mar 2, 2026 | Instructor | Houston, TX | $70,000 | FY2026 Q2 |
| I-200-24323-481737 | Certified - Withdrawn | Mar 2, 2026 | Sr Clinical Research Scientist | Houston, TX | $93,825 | FY2026 Q2 |
| I-200-25260-315369 | Certified - Withdrawn | Mar 2, 2026 | Data Scientist | Houston, TX | $117,834 | FY2026 Q2 |
| I-200-24131-981254 | Certified - Withdrawn | Mar 2, 2026 | Postdoctoral Fellow | Houston, TX | $59,592 | FY2026 Q2 |
| I-200-23229-273013 | Certified - Withdrawn | Mar 2, 2026 | Research Investigator | Houston, TX | $59,592 | FY2026 Q2 |
| I-200-22344-633281 | Certified - Withdrawn | Mar 2, 2026 | Research Scientist | Houston, TX | $46,842 | FY2026 Q2 |
| I-200-22314-579150 | Certified - Withdrawn | Mar 2, 2026 | Computational Scientist | Houston, TX | $45,906 | FY2026 Q2 |
| I-200-26049-648830 | Certified | Feb 25, 2026 | Research Biostatistician | Houston, TX | $106,565 | FY2026 Q2 |
| I-200-24365-576765 | Certified - Withdrawn | Feb 24, 2026 | Research Investigator | Houston, TX | $71,616 | FY2026 Q2 |
| I-200-23104-933316 | Certified - Withdrawn | Feb 23, 2026 | Postdoctoral Fellow | Houston, TX | $56,880 | FY2026 Q2 |
| I-200-25125-935991 | Certified - Withdrawn | Feb 23, 2026 | Postdoctoral Fellow | Houston, TX | $74,200 | FY2026 Q2 |
| I-200-23116-967413 | Certified - Withdrawn | Feb 23, 2026 | Associate Data Scientist | Houston, TX | $36,733 | FY2026 Q2 |
| I-200-26047-642875 | Certified | Feb 23, 2026 | Instructor | Houston, TX | $74,200 | FY2026 Q2 |
| I-200-26047-642780 | Certified | Feb 23, 2026 | Instructor | Houston, TX | $75,804 | FY2026 Q2 |
| I-200-24220-250665 | Certified - Withdrawn | Feb 20, 2026 | Postdoctoral Fellow | Houston, TX | $65,900 | FY2026 Q2 |
| I-200-26042-633944 | Certified | Feb 19, 2026 | Research Scientist | Houston, TX | $77,788 | FY2026 Q2 |
| I-200-24256-333993 | Certified - Withdrawn | Feb 18, 2026 | Postdoctoral Fellow | Houston, TX | $65,900 | FY2026 Q2 |
| I-200-23347-563101 | Certified - Withdrawn | Feb 16, 2026 | Postdoctoral Fellow | Houston, TX | $56,484 | FY2026 Q2 |
| I-200-25345-477261 | Certified - Withdrawn | Feb 11, 2026 | Research Scientist | Houston, TX | $80,000 | FY2026 Q2 |
| I-200-24282-392383 | Certified - Withdrawn | Feb 10, 2026 | Research Scientist | Houston, TX | $78,000 | FY2026 Q2 |
| I-200-26030-605962 | Certified | Feb 6, 2026 | Research Scientist | Houston, TX | $77,000 | FY2026 Q2 |
| I-200-23275-404461 | Certified - Withdrawn | Feb 4, 2026 | Postdoctoral Fellow | Houston, TX | $44,387 | FY2026 Q2 |
| I-200-25099-847385 | Certified - Withdrawn | Feb 3, 2026 | Instructor | Houston, TX | $74,965 | FY2026 Q2 |
| I-200-25175-125322 | Certified - Withdrawn | Feb 2, 2026 | Associate Professor | Houston, TX | $509,551 | FY2026 Q2 |
| I-200-24178-151819 | Certified - Withdrawn | Feb 2, 2026 | Institute Research Investigator | Houston, TX | $107,000 | FY2026 Q2 |
| I-200-26026-591746 | Certified | Feb 2, 2026 | Postdoctoral Fellow | Houston, TX | $67,900 | FY2026 Q2 |
| I-200-26026-589696 | Certified | Feb 2, 2026 | Coordinator, Research Laboratory | Houston, TX | $80,354 | FY2026 Q2 |
| I-200-26026-589886 | Certified | Feb 2, 2026 | Sr Research Scientist | Houston, TX | $90,197 | FY2026 Q2 |
| I-200-26022-582808 | Certified | Jan 29, 2026 | Research Scientist | Houston, TX | $77,000 | FY2026 Q2 |
| I-200-25253-300689 | Certified - Withdrawn | Jan 29, 2026 | Assistant Professor | Houston, TX | $295,655 | FY2026 Q2 |
| I-200-26022-582931 | Certified | Jan 29, 2026 | Instructor | Houston, TX | $80,000 | FY2026 Q2 |
| I-200-26022-582796 | Certified | Jan 29, 2026 | Research Scientist | Houston, TX | $77,000 | FY2026 Q2 |
| I-200-25238-268618 | Certified - Withdrawn | Jan 27, 2026 | Clinical Research Scientist | Houston, TX | $73,950 | FY2026 Q2 |
| I-200-25232-254835 | Certified - Withdrawn | Jan 27, 2026 | Assistant Professor | Houston, TX | $312,000 | FY2026 Q2 |
| I-200-26014-558041 | Certified | Jan 22, 2026 | Principal Research Scientist | Houston, TX | $114,889 | FY2026 Q2 |
| I-200-24284-400231 | Certified - Withdrawn | Jan 22, 2026 | Research Scientist | Houston, TX | $77,000 | FY2026 Q2 |
| I-200-26014-557291 | Certified | Jan 21, 2026 | Research Scientist | Houston, TX | $80,369 | FY2026 Q2 |
| I-200-26014-557177 | Certified | Jan 21, 2026 | Institute Associate Scientist III | Houston, TX | $86,700 | FY2026 Q2 |
| I-200-26009-547825 | Certified | Jan 16, 2026 | Assistant Professor | Houston, TX | $289,457 | FY2026 Q2 |
| I-200-24326-491626 | Certified - Withdrawn | Jan 13, 2026 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q2 |
| I-200-26006-538138 | Certified | Jan 13, 2026 | Research Scientist | Houston, TX | $77,921 | FY2026 Q2 |
| I-200-26002-528817 | Certified | Jan 9, 2026 | Instructor | Houston, TX | $114,685 | FY2026 Q2 |
| I-200-25363-513301 | Certified | Jan 6, 2026 | Assistant Professor | Houston, TX | $89,462 | FY2026 Q2 |
| I-200-23348-567136 | Certified - Withdrawn | Jan 2, 2026 | Assistant Professor | Bastrop, TX | $169,000 | FY2026 Q2 |
| I-200-25176-126950 | Certified - Withdrawn | Jan 2, 2026 | Research Scientist | Houston, TX | $79,500 | FY2026 Q2 |
| I-200-25356-503208 | Certified | Dec 30, 2025 | Research Investigator | Houston, TX | $76,400 | FY2026 Q2 |
| I-200-25356-503208 | Certified | Dec 30, 2025 | Research Investigator | Houston, TX | $76,400 | FY2026 Q1 |
| I-200-25353-499513 | Certified | Dec 29, 2025 | Postdoctoral Fellow | Houston, TX | $69,900 | FY2026 Q1 |
| I-200-25353-499513 | Certified | Dec 29, 2025 | Postdoctoral Fellow | Houston, TX | $69,900 | FY2026 Q2 |
| I-200-25351-491102 | Certified | Dec 24, 2025 | Instructor | Houston, TX | $76,400 | FY2026 Q1 |
| I-200-25351-491102 | Certified | Dec 24, 2025 | Instructor | Houston, TX | $76,400 | FY2026 Q2 |
| I-200-24229-273581 | Certified - Withdrawn | Dec 22, 2025 | Research Scientist | Houston, TX | $86,000 | FY2026 Q2 |
| I-200-25349-483704 | Certified | Dec 22, 2025 | Research Scientist | Houston, TX | $82,012 | FY2026 Q2 |
| I-200-25349-483704 | Certified | Dec 22, 2025 | Research Scientist | Houston, TX | $82,012 | FY2026 Q1 |
| I-200-24229-273581 | Certified - Withdrawn | Dec 22, 2025 | Research Scientist | Houston, TX | $86,000 | FY2026 Q1 |
| I-200-25345-477261 | Certified | Dec 18, 2025 | Research Scientist | Houston, TX | $80,000 | FY2026 Q1 |
| I-200-23096-909453 | Certified - Withdrawn | Dec 18, 2025 | Research Scientist | Houston, TX | $67,500 | FY2026 Q1 |
| I-200-23096-909453 | Certified - Withdrawn | Dec 18, 2025 | Research Scientist | Houston, TX | $67,500 | FY2026 Q2 |
| I-200-25343-468855 | Certified | Dec 16, 2025 | Research Scientist | Houston, TX | $84,716 | FY2026 Q2 |
| I-200-25343-468855 | Certified | Dec 16, 2025 | Research Scientist | Houston, TX | $84,716 | FY2026 Q1 |
| I-200-25343-467023 | Certified | Dec 15, 2025 | Instructor | Houston, TX | $78,700 | FY2026 Q2 |
| I-200-25343-467023 | Certified | Dec 15, 2025 | Instructor | Houston, TX | $78,700 | FY2026 Q1 |
| I-200-25343-467002 | Certified | Dec 15, 2025 | Instructor | Houston, TX | $77,928 | FY2026 Q1 |
| I-200-25343-467002 | Certified | Dec 15, 2025 | Instructor | Houston, TX | $77,928 | FY2026 Q2 |
| I-200-25339-462651 | Certified | Dec 12, 2025 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q1 |
| I-200-25339-462651 | Certified | Dec 12, 2025 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q2 |
| I-200-24171-130009 | Certified - Withdrawn | Dec 12, 2025 | Instructor | Houston, TX | $70,000 | FY2026 Q2 |
| I-200-24171-130009 | Certified - Withdrawn | Dec 12, 2025 | Instructor | Houston, TX | $70,000 | FY2026 Q1 |
| I-200-25337-455516 | Certified | Dec 10, 2025 | Instructor | Houston, TX | $86,698 | FY2026 Q1 |
| I-200-25338-456208 | Certified | Dec 10, 2025 | Institute Associate Scientist III | Houston, TX | $91,156 | FY2026 Q1 |
| I-200-25337-453204 | Certified | Dec 10, 2025 | Assistant Professor | Houston, TX | $87,762 | FY2026 Q2 |
| I-200-25337-455516 | Certified | Dec 10, 2025 | Instructor | Houston, TX | $86,698 | FY2026 Q2 |
| I-200-25338-456208 | Certified | Dec 10, 2025 | Institute Associate Scientist III | Houston, TX | $91,156 | FY2026 Q2 |
| I-200-25337-453204 | Certified | Dec 10, 2025 | Assistant Professor | Houston, TX | $87,762 | FY2026 Q1 |
| I-200-25335-444853 | Certified | Dec 8, 2025 | Postdoctoral Fellow | Houston, TX | $72,000 | FY2026 Q2 |
Primary source
LCA rows for The University Of Texas M D Anderson Cancer Center are imported from DOL OFLC LCA Disclosure Data, the official US Department of Labor disclosure dataset. See About data for source caveats and Source status for import freshness, or use the LCA and PERM database lookup to search records across employers, roles, SOC codes, cities, and states.
DOL OFLC performance pageLast verified: .
FAQ
The The University Of Texas M D Anderson Cancer Center LCA page summarizes imported Department of Labor labor-condition rows for this normalized employer, including roles, worksites, wages, case statuses, and source periods.
No. LCA certification is an official DOL labor-condition filing signal, but USCIS decides H-1B petitions separately. Use the page as employer research context, not as an approval record.
Searches like "The University Of Texas M D Anderson Cancer Center H-1B" or "The University Of Texas M D Anderson Cancer Center H-1B sponsor" are best read against this LCA filing activity, which reflects historical labor-condition signals at The University Of Texas M D Anderson Cancer Center. It is not a promise of future sponsorship or an indicator of any individual case outcome.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.