LCA activity
Persistent Systems H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
66
Median wage
$134,000
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-25356-501037 | Certified | Dec 30, 2025 | Computer Programmer II | Santa Clara, CA | $177,936 | FY2026 Q1 |
| I-200-25360-511597 | Withdrawn | Dec 28, 2025 | IT Project Manager | Morrisville, NC | $248,000 | FY2026 Q1 |
| I-200-25352-493009 | Certified | Dec 26, 2025 | Computer Programmer II | Raleigh, NC | $120,000 | FY2026 Q1 |
| I-200-25349-481536 | Certified | Dec 22, 2025 | Computer Programmer II | San Francisco, CA | $126,624 | FY2026 Q1 |
| I-200-25350-484907 | Certified | Dec 22, 2025 | Computer Programmer II | Minnetonka, MN | $130,000 | FY2026 Q1 |
| I-200-25349-481291 | Certified | Dec 19, 2025 | IT Project Manager | Plano, TX | $160,000 | FY2026 Q1 |
| I-200-25345-474277 | Certified | Dec 18, 2025 | Vice President “ Sales | Bridgewater, NJ | $262,500 | FY2026 Q1 |
| I-200-25344-470684 | Certified | Dec 17, 2025 | Computer Programmer II | Raleigh, NC | $96,912 | FY2026 Q1 |
| I-200-25344-470692 | Certified | Dec 17, 2025 | Computer Programmer II | Jersey City, NJ | $122,160 | FY2026 Q1 |
| I-200-25344-470845 | Certified | Dec 17, 2025 | IT Project Manager | Hoffman Estates, IL | $124,944 | FY2026 Q1 |
| I-200-25343-467281 | Certified | Dec 16, 2025 | Sr. Delivery Manager | San Jose, CA | $162,456 | FY2026 Q1 |
| I-200-25343-466977 | Certified | Dec 15, 2025 | Computer Programmer II | Southlake, TX | $105,000 | FY2026 Q1 |
| I-200-25342-463867 | Certified | Dec 15, 2025 | Computer Programmer II | Minnetonka, MN | $127,000 | FY2026 Q1 |
| I-200-25339-460039 | Certified | Dec 12, 2025 | IT Project Manager | Mountain View, CA | $143,520 | FY2026 Q1 |
| I-200-25343-467556 | Withdrawn | Dec 10, 2025 | Computer Programmer II | Raleigh, NC | $96,912 | FY2026 Q1 |
| I-200-25337-452841 | Certified | Dec 10, 2025 | Computer Programmer II | Mettawa, IL | $160,000 | FY2026 Q1 |
| I-200-24278-386029 | Certified - Withdrawn | Dec 8, 2025 | Computer Programmer II | Carlsbad, CA | $109,720 | FY2026 Q1 |
| I-200-25335-444730 | Certified | Dec 8, 2025 | Computer Programmer II | Durham, NC | $180,000 | FY2026 Q1 |
| I-200-25330-439406 | Certified | Dec 4, 2025 | Computer Programmer II | Aubrey, TX | $152,000 | FY2026 Q1 |
| I-200-25329-435402 | Certified | Dec 3, 2025 | Technical Project Manager | Mountain View, CA | $139,443 | FY2026 Q1 |
| I-200-25328-431926 | Certified | Dec 2, 2025 | Computer Programmer II | Charlotte, NC | $113,400 | FY2026 Q1 |
| I-200-25328-431714 | Certified | Dec 2, 2025 | Computer and Information System Manager | Austin, TX | $175,000 | FY2026 Q1 |
| I-200-25328-431784 | Certified | Dec 2, 2025 | Computer Programmer II | Mountain View, CA | $134,000 | FY2026 Q1 |
| I-200-25323-420425 | Certified | Nov 26, 2025 | Computer and Information System Manager | Raleigh, NC | $165,264 | FY2026 Q1 |
| I-200-25322-415919 | Certified | Nov 25, 2025 | Computer Programmer II | Austin, TX | $210,000 | FY2026 Q1 |
| I-200-25322-416443 | Certified | Nov 25, 2025 | IT Project Manager | Austin, TX | $107,304 | FY2026 Q1 |
| I-200-25322-415671 | Certified | Nov 25, 2025 | Computer Programmer II | Bellevue, WA | $121,128 | FY2026 Q1 |
| I-200-25321-411970 | Certified | Nov 24, 2025 | Computer Programmer II | San Leandro, CA | $118,704 | FY2026 Q1 |
| I-200-25321-412103 | Certified | Nov 24, 2025 | Computer Programmer II | Charlotte, NC | $131,688 | FY2026 Q1 |
| I-200-25317-403444 | Certified | Nov 20, 2025 | Associate Vice President “ Digital Consulting | Plano, TX | $202,500 | FY2026 Q1 |
| I-200-25314-391429 | Certified | Nov 18, 2025 | Computer Programmer II | Raleigh, NC | $107,016 | FY2026 Q1 |
| I-200-25311-386080 | Certified | Nov 17, 2025 | Computer Programmer II | Mountain View, CA | $144,240 | FY2026 Q1 |
| I-200-25311-386358 | Certified | Nov 17, 2025 | Sales Engineer II | Charlotte, NC | $195,168 | FY2026 Q1 |
| I-200-25311-386468 | Certified | Nov 17, 2025 | Software Quality Assurance Engineer II | Santa Clara, CA | $171,984 | FY2026 Q1 |
| I-200-25310-384682 | Certified | Nov 14, 2025 | Project Manager | Santa Clara, CA | $175,608 | FY2026 Q1 |
| I-200-25310-380741 | Certified | Nov 14, 2025 | Program Manager | Charlotte, NC | $154,900 | FY2026 Q1 |
| I-200-25309-375276 | Certified | Nov 14, 2025 | Project Manager | Santa Clara, CA | $175,608 | FY2026 Q1 |
| I-200-25309-374378 | Certified | Nov 14, 2025 | Computer Programmer II | Raleigh, NC | $124,776 | FY2026 Q1 |
| I-200-25308-367705 | Certified | Nov 14, 2025 | Computer Programmer II | San Leandro, CA | $136,128 | FY2026 Q1 |
| I-200-25308-367599 | Certified | Nov 14, 2025 | Software Developer II | Minnetonka, MN | $126,504 | FY2026 Q1 |
| I-200-25308-367802 | Certified | Nov 14, 2025 | Computer Programmer II | New York, NY | $120,000 | FY2026 Q1 |
| I-200-25308-369826 | Certified | Nov 14, 2025 | Computer Programmer II | Morrisville, NC | $102,984 | FY2026 Q1 |
| I-200-25308-367668 | Certified | Nov 14, 2025 | Computer Programmer II | New York, NY | $126,432 | FY2026 Q1 |
| I-200-25309-374359 | Certified | Nov 14, 2025 | Computer Programmer II | Charlotte, NC | $105,288 | FY2026 Q1 |
| I-200-25307-358467 | Certified | Nov 14, 2025 | IT Project Manager | Charlotte, NC | $130,000 | FY2026 Q1 |
| I-200-25307-358491 | Certified | Nov 14, 2025 | Computer Programmer II | South Lake, TX | $150,000 | FY2026 Q1 |
| I-200-25307-358568 | Certified | Nov 14, 2025 | IT Project Manager | Charlotte, NC | $122,232 | FY2026 Q1 |
| I-200-25308-367244 | Certified | Nov 14, 2025 | Web Architect | San Francisco, CA | $128,016 | FY2026 Q1 |
| I-200-25308-367342 | Certified | Nov 14, 2025 | Sales Engineer II | Bridgewater, NJ | $229,224 | FY2026 Q1 |
| I-200-25308-367156 | Certified | Nov 14, 2025 | Web and Digital Interface Designer | Jersey City, NJ | $159,000 | FY2026 Q1 |
| I-200-25307-361278 | Certified | Nov 14, 2025 | Project Manager | Santa Clara, CA | $139,443 | FY2026 Q1 |
| I-200-25307-358428 | Certified | Nov 14, 2025 | Computer Programmer II | Jersey City, NJ | $114,096 | FY2026 Q1 |
| I-200-25307-358052 | Certified | Nov 14, 2025 | Computer Programmer II | Austin, TX | $93,792 | FY2026 Q1 |
| I-200-24278-385786 | Certified - Withdrawn | Nov 10, 2025 | Computer Programmer II | Burlington, MA | $100,630 | FY2026 Q1 |
| I-200-24151-050052 | Certified - Withdrawn | Nov 10, 2025 | Computer Systems Engineer II | Minnetonka, MN | $86,400 | FY2026 Q1 |
| I-200-25273-344207 | Certified | Nov 7, 2025 | Computer Programmer II | Plano, TX | $142,800 | FY2026 Q1 |
| I-200-25273-346194 | Certified | Nov 7, 2025 | Computer Programmer II | Austin, TX | $120,000 | FY2026 Q1 |
| I-200-25274-352352 | Certified | Nov 7, 2025 | Computer Programmer II | Santa Clara, CA | $130,860 | FY2026 Q1 |
| I-200-25274-352193 | Certified | Nov 7, 2025 | Computer Programmer II | Mountain View, CA | $124,560 | FY2026 Q1 |
| I-200-25307-357998 | Certified | Nov 7, 2025 | Computer Programmer II | Plano, TX | $142,800 | FY2026 Q1 |
| I-200-25307-357958 | Certified | Nov 7, 2025 | Software Developer II | Morrisville, NC | $103,700 | FY2026 Q1 |
| I-200-25305-355261 | Certified | Nov 7, 2025 | Computer Programmer II | Santa Clara, CA | $120,000 | FY2026 Q1 |
| I-200-25305-355298 | Certified | Nov 7, 2025 | Computer Programmer II | Santa Clara, CA | $132,000 | FY2026 Q1 |
| I-200-25307-358461 | Withdrawn | Nov 3, 2025 | Sales Engineer II | Bridgewater, NJ | $229,224 | FY2026 Q1 |
| I-200-25307-358139 | Withdrawn | Nov 3, 2025 | Sales Engineer II | Bridgewater, NJ | $229,224 | FY2026 Q1 |
| I-200-25307-358308 | Withdrawn | Nov 3, 2025 | Sales Engineer II | Bridgewater Township, NJ | $229,224 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.