LCA activity
Artificial Intelligence H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
25
Median wage
$77,251
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-25356-501586 | Certified | Dec 30, 2025 | .NET DEVELOPER | MAITLAND, FL | $77,251 | FY2026 Q1 |
| I-200-25356-501606 | Certified | Dec 30, 2025 | SUPPLY CHAIN ANALYST | SALISBURY, MD | $83,637 | FY2026 Q1 |
| I-200-25356-501662 | Certified | Dec 30, 2025 | DATABASE ADMINISTRATION | BOTHELL, WA | $75,941 | FY2026 Q1 |
| I-200-25353-498839 | Certified | Dec 29, 2025 | STAFF ACCOUNTANT | PITTSFORD, NY | $58,406 | FY2026 Q1 |
| I-200-25353-498863 | Certified | Dec 29, 2025 | PHP DEVELOPER | WALLER, TX | $84,094 | FY2026 Q1 |
| I-200-25352-494895 | Certified | Dec 26, 2025 | DATA SCIENTIST | MIAMI, FL | $68,474 | FY2026 Q1 |
| I-200-25352-494860 | Certified | Dec 26, 2025 | SENIOR CLOUD ENGINEER | MCLEAN, VA | $101,421 | FY2026 Q1 |
| I-200-25351-490732 | Certified | Dec 24, 2025 | SALESFORCE SYSTEM ANALYST | TROY, MI | $73,840 | FY2026 Q1 |
| I-200-25351-490700 | Certified | Dec 24, 2025 | SOFTWARE DEVELOPER | ORLANDO, FL | $77,251 | FY2026 Q1 |
| I-200-25351-490889 | Certified | Dec 24, 2025 | DATA ENGINEER | DALLAS, TX | $90,896 | FY2026 Q1 |
| I-200-25350-487941 | Certified | Dec 23, 2025 | BIG DATA ENGINEER | MEMPHIS, TN | $78,686 | FY2026 Q1 |
| I-200-25350-487982 | Certified | Dec 23, 2025 | SOFTWARE ENGINEER - SENIOR | AUSTIN, TX | $90,355 | FY2026 Q1 |
| I-200-25350-488013 | Certified | Dec 23, 2025 | DATA ANALYST | AUSTIN, TX | $73,237 | FY2026 Q1 |
| I-200-25349-482407 | Certified | Dec 22, 2025 | LEAD JAVA DEVELOPER | CHELSEA, NY | $103,210 | FY2026 Q1 |
| I-200-25349-482501 | Certified | Dec 22, 2025 | LEAD PHP DEVELOPER | SACRAMENTO, CA | $100,090 | FY2026 Q1 |
| I-200-25349-482459 | Certified | Dec 22, 2025 | DATA ANALYST | Columbus, OH | $58,718 | FY2026 Q1 |
| I-200-25346-478263 | Certified | Dec 19, 2025 | STERLING JAVA DEVELOPER | MOORESVILLE, NC | $91,291 | FY2026 Q1 |
| I-200-25346-478321 | Certified | Dec 19, 2025 | JAVA DEVELOPER | CLEVELAND, OH | $72,883 | FY2026 Q1 |
| I-200-25346-478281 | Certified | Dec 19, 2025 | COMPUTER SYSTEMS ANALYST / BUSINESS SOLUTIONS ANALYST | GREENSBORO, NC | $52,582 | FY2026 Q1 |
| I-200-25345-476306 | Certified | Dec 18, 2025 | SOFTWARE ENGINEER | HEATHROW, FL | $77,251 | FY2026 Q1 |
| I-200-25345-476236 | Certified | Dec 18, 2025 | BUSINESS ANALYST | GLADSTONE, NJ | $79,456 | FY2026 Q1 |
| I-200-25344-471974 | Certified | Dec 17, 2025 | SQL DEVELOPER | NEW YORK, NY | $103,210 | FY2026 Q1 |
| I-200-25344-472196 | Certified | Dec 17, 2025 | SR DATA ANALYST | NORTH CHICAGO, IL | $58,053 | FY2026 Q1 |
| I-200-25344-472226 | Certified | Dec 17, 2025 | DATA ANALYST | ATLANTA, GA | $73,195 | FY2026 Q1 |
| I-200-25344-472159 | Certified | Dec 17, 2025 | ANDROID DEVELOPER | MENLO PARK, CA | $58,698 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.