Role signal
Postdoctoral Fellow Research Associate is the largest imported role bucket with 10 matching rows.
LCA activity
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
70
Median wage
$72,197
Source period
FY2026 Q2
LCA query context
For searches like "Temple University--a Commonwealth University LCA", start with the official filing count, then compare role, worksite, wage, and status signals before opening individual rows.
Postdoctoral Fellow Research Associate is the largest imported role bucket with 10 matching rows.
Philadelphia, PA is the largest imported worksite cluster with 70 matching rows.
Certified is the largest observed case-status bucket with 38 rows.
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-24135-991499 | Certified - Withdrawn | Mar 31, 2026 | Assistant Field Hockey Coach | Philadelphia, PA | $43,670 | FY2026 Q2 |
| I-200-26079-718676 | Certified | Mar 27, 2026 | Associate Professor (NTT) | Philadelphia, PA | $90,000 | FY2026 Q2 |
| I-200-26072-703125 | Certified | Mar 20, 2026 | Assistant Professor (Tenure Track) | Philadelphia, PA | $130,000 | FY2026 Q2 |
| I-200-26064-681563 | Certified | Mar 12, 2026 | Clinical Assistant Professor (NTT) | Philadelphia, PA | $178,539 | FY2026 Q2 |
| I-200-26064-682585 | Certified | Mar 12, 2026 | Associate Scientist | Philadelphia, PA | $80,000 | FY2026 Q2 |
| I-200-26064-683694 | Certified | Mar 12, 2026 | Assistant Professor of Research (NTT) | Philadelphia, PA | $62,000 | FY2026 Q2 |
| I-200-26063-679860 | Certified | Mar 11, 2026 | Assistant Professor of Instruction (NTT) | Philadelphia, PA | $92,000 | FY2026 Q2 |
| I-200-26063-680650 | Certified | Mar 11, 2026 | Clinical Assistant Professor (NTT) | Philadelphia, PA | $158,004 | FY2026 Q2 |
| I-200-25105-867182 | Certified - Withdrawn | Mar 10, 2026 | TCALC Programs Coordinator | Philadelphia, PA | $55,008 | FY2026 Q2 |
| I-200-25252-296934 | Certified - Withdrawn | Mar 10, 2026 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $80,173 | FY2026 Q2 |
| I-200-24212-231979 | Certified - Withdrawn | Mar 10, 2026 | Assistant Professor of Surgery | Philadelphia, PA | $225,000 | FY2026 Q2 |
| I-200-26062-676580 | Certified | Mar 10, 2026 | Clinical Assistant Professor (Non Tenure-Track) | Philadelphia, PA | $175,000 | FY2026 Q2 |
| I-200-26034-616939 | Certified - Withdrawn | Mar 5, 2026 | Clinical Assistant Professor (Non Tenure-Track) | Philadelphia, PA | $178,539 | FY2026 Q2 |
| I-200-26051-654488 | Certified | Feb 27, 2026 | Assistant Professor of Clinical Psychiatry (NTT) | Philadelphia, PA | $245,000 | FY2026 Q2 |
| I-200-26051-654370 | Certified | Feb 27, 2026 | Assistant Professor of Instruction (NTT) | Philadelphia, PA | $82,000 | FY2026 Q2 |
| I-200-25127-949655 | Certified - Withdrawn | Feb 24, 2026 | Research Scientist | Philadelphia, PA | $69,126 | FY2026 Q2 |
| I-200-24257-337001 | Certified - Withdrawn | Feb 17, 2026 | Associate Scientist | Philadelphia, PA | $60,000 | FY2026 Q2 |
| I-200-26036-622246 | Certified | Feb 12, 2026 | Software Engineer 1 | Philadelphia, PA | $72,946 | FY2026 Q2 |
| I-200-26028-597442 | Certified | Feb 4, 2026 | Research Technician | Philadelphia, PA | $43,000 | FY2026 Q2 |
| I-200-26027-593299 | Certified | Feb 3, 2026 | Assistant Professor (Tenure Track) | Philadelphia, PA | $105,039 | FY2026 Q2 |
| I-200-26027-594021 | Certified | Feb 3, 2026 | Financial Analyst | Philadelphia, PA | $56,410 | FY2026 Q2 |
| I-200-26027-592875 | Certified | Feb 3, 2026 | Lab Manager | Philadelphia, PA | $57,784 | FY2026 Q2 |
| I-200-26021-577455 | Certified | Jan 28, 2026 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $80,174 | FY2026 Q2 |
| I-200-24275-376922 | Certified - Withdrawn | Jan 28, 2026 | Assistant Professor of Cancer and Cellular Biology (TT) | Philadelphia, PA | $135,000 | FY2026 Q2 |
| I-200-26016-566720 | Certified - Withdrawn | Jan 27, 2026 | Financial Analyst | Philadelphia, PA | $56,410 | FY2026 Q2 |
| I-200-26009-549029 | Certified | Jan 16, 2026 | Software Engineer 1 - Front End | Philadelphia, PA | $73,181 | FY2026 Q2 |
| I-200-26006-538175 | Certified | Jan 13, 2026 | Assistant Professor of Research (NTT) | Philadelphia, PA | $59,328 | FY2026 Q2 |
| I-200-23110-952819 | Certified - Withdrawn | Jan 8, 2026 | Assistant Scientist | Philadelphia, PA | $56,000 | FY2026 Q2 |
| I-200-23080-864791 | Certified - Withdrawn | Jan 8, 2026 | Assistant Professor of Advertising & Public Relations (TT) | Philadelphia, PA | $83,007 | FY2026 Q2 |
| I-203-24074-799481 | Certified - Withdrawn | Jan 8, 2026 | Professor of Music Therapy (Tenured) | Philadelphia, PA | $130,405 | FY2026 Q2 |
| I-200-25356-503689 | Certified | Dec 30, 2025 | Clinical Assistant Professor (NTT) | Philadelphia, PA | $155,000 | FY2026 Q2 |
| I-200-25356-503689 | Certified | Dec 30, 2025 | Clinical Assistant Professor (NTT) | Philadelphia, PA | $155,000 | FY2026 Q1 |
| I-200-25351-489742 | Certified | Dec 24, 2025 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $72,960 | FY2026 Q1 |
| I-200-25351-489742 | Certified | Dec 24, 2025 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $72,960 | FY2026 Q2 |
| I-200-25344-473661 | Certified | Dec 17, 2025 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $72,960 | FY2026 Q2 |
| I-200-25344-473661 | Certified | Dec 17, 2025 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $72,960 | FY2026 Q1 |
| I-200-25063-743095 | Certified - Withdrawn | Dec 12, 2025 | Associate Scientist | Philadelphia, PA | $71,448 | FY2026 Q1 |
| I-200-25007-599428 | Certified - Withdrawn | Dec 12, 2025 | Assistant Scientist | Philadelphia, PA | $45,000 | FY2026 Q2 |
| I-200-25339-460853 | Certified | Dec 12, 2025 | Grant Analyst II | Philadelphia, PA | $60,770 | FY2026 Q1 |
| I-200-25063-743095 | Certified - Withdrawn | Dec 12, 2025 | Associate Scientist | Philadelphia, PA | $71,448 | FY2026 Q2 |
| I-200-25007-599428 | Certified - Withdrawn | Dec 12, 2025 | Assistant Scientist | Philadelphia, PA | $45,000 | FY2026 Q1 |
| I-200-25339-460853 | Certified | Dec 12, 2025 | Grant Analyst II | Philadelphia, PA | $60,770 | FY2026 Q2 |
| I-200-25337-453787 | Certified | Dec 10, 2025 | Assistant Scientist | Philadelphia, PA | $48,000 | FY2026 Q1 |
| I-200-25337-453787 | Certified | Dec 10, 2025 | Assistant Scientist | Philadelphia, PA | $48,000 | FY2026 Q2 |
| I-200-25330-439834 | Certified - Withdrawn | Dec 5, 2025 | Grant Analyst | Philadelphia, PA | $60,770 | FY2026 Q2 |
| I-200-25330-439834 | Certified - Withdrawn | Dec 5, 2025 | Grant Analyst | Philadelphia, PA | $60,770 | FY2026 Q1 |
| I-200-25314-393094 | Certified | Nov 18, 2025 | Research Assistant Professor (NTT) | Philadelphia, PA | $62,000 | FY2026 Q1 |
| I-200-25314-394184 | Certified | Nov 18, 2025 | Associate Scientist | Philadelphia, PA | $64,270 | FY2026 Q1 |
| I-200-25314-393094 | Certified | Nov 18, 2025 | Research Assistant Professor (NTT) | Philadelphia, PA | $62,000 | FY2026 Q2 |
| I-200-25314-394184 | Certified | Nov 18, 2025 | Associate Scientist | Philadelphia, PA | $64,270 | FY2026 Q2 |
| I-200-25311-389774 | Certified | Nov 17, 2025 | Clinical Assistant Professor (NTT) | Philadelphia, PA | $165,000 | FY2026 Q1 |
| I-200-25015-620306 | Certified - Withdrawn | Nov 17, 2025 | Assistant Professor of Instruction (Non Tenure Track) | Philadelphia, PA | $110,000 | FY2026 Q1 |
| I-200-25015-620306 | Certified - Withdrawn | Nov 17, 2025 | Assistant Professor of Instruction (Non Tenure Track) | Philadelphia, PA | $110,000 | FY2026 Q2 |
| I-200-25311-389774 | Certified | Nov 17, 2025 | Clinical Assistant Professor (NTT) | Philadelphia, PA | $165,000 | FY2026 Q2 |
| I-200-25308-369264 | Certified | Nov 14, 2025 | Assistant Director, Marketing and Communications | Philadelphia, PA | $58,134 | FY2026 Q1 |
| I-200-25308-369264 | Certified | Nov 14, 2025 | Assistant Director, Marketing and Communications | Philadelphia, PA | $58,134 | FY2026 Q2 |
| I-200-25310-381313 | Certified | Nov 14, 2025 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $67,824 | FY2026 Q2 |
| I-200-25310-381313 | Certified | Nov 14, 2025 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $67,824 | FY2026 Q1 |
| I-200-23355-585751 | Certified - Withdrawn | Nov 11, 2025 | Associate Scientist | Philadelphia, PA | $58,000 | FY2026 Q2 |
| I-200-23170-124860 | Certified - Withdrawn | Nov 11, 2025 | Clinical Assistant Professor (NTT) | Philadelphia, PA | $165,000 | FY2026 Q2 |
| I-200-22356-656672 | Certified - Withdrawn | Nov 11, 2025 | Assistant Research Scientist | Philadelphia, PA | $56,000 | FY2026 Q1 |
| I-200-23170-124860 | Certified - Withdrawn | Nov 11, 2025 | Clinical Assistant Professor (NTT) | Philadelphia, PA | $165,000 | FY2026 Q1 |
| I-200-23093-899496 | Certified - Withdrawn | Nov 11, 2025 | Senior Research Scientist | Philadelphia, PA | $85,000 | FY2026 Q1 |
| I-200-23355-585751 | Certified - Withdrawn | Nov 11, 2025 | Associate Scientist | Philadelphia, PA | $58,000 | FY2026 Q1 |
| I-200-24167-116102 | Certified - Withdrawn | Nov 11, 2025 | Associate Professor (Tenured) | Philadelphia, PA | $191,185 | FY2026 Q1 |
| I-200-25031-657632 | Certified - Withdrawn | Nov 11, 2025 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $65,000 | FY2026 Q1 |
| I-200-23093-899496 | Certified - Withdrawn | Nov 11, 2025 | Senior Research Scientist | Philadelphia, PA | $85,000 | FY2026 Q2 |
| I-200-22356-656672 | Certified - Withdrawn | Nov 11, 2025 | Assistant Research Scientist | Philadelphia, PA | $56,000 | FY2026 Q2 |
| I-200-25031-657632 | Certified - Withdrawn | Nov 11, 2025 | Postdoctoral Fellow Research Associate | Philadelphia, PA | $65,000 | FY2026 Q2 |
| I-200-24167-116102 | Certified - Withdrawn | Nov 11, 2025 | Associate Professor (Tenured) | Philadelphia, PA | $191,185 | FY2026 Q2 |
Primary source
LCA rows for Temple University--a Commonwealth University are imported from DOL OFLC LCA Disclosure Data, the official US Department of Labor disclosure dataset. See About data for source caveats and Source status for import freshness, or use the LCA and PERM database lookup to search records across employers, roles, SOC codes, cities, and states.
DOL OFLC performance pageLast verified: .
FAQ
The Temple University--a Commonwealth University LCA page summarizes imported Department of Labor labor-condition rows for this normalized employer, including roles, worksites, wages, case statuses, and source periods.
No. LCA certification is an official DOL labor-condition filing signal, but USCIS decides H-1B petitions separately. Use the page as employer research context, not as an approval record.
Searches like "Temple University--a Commonwealth University H-1B" or "Temple University--a Commonwealth University H-1B sponsor" are best read against this LCA filing activity, which reflects historical labor-condition signals at Temple University--a Commonwealth University. It is not a promise of future sponsorship or an indicator of any individual case outcome.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.