VSVisaSignalOfficial filing intelligence

LCA activity

Tata Consultancy Services H-1B/LCA filings

Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.

View PERM

Imported LCA rows

785

Median wage

$91,187

Source period

FY2026 Q2

H-1B/LCA filing signal: As of source verification 2026-08-09, Tata Consultancy Services shows 785 imported DOL labor-condition rows through FY2026 Q2 on VisaSignal. The largest role bucket is Architect (276 rows). The largest worksite bucket is Plano, TX (35 rows). Treat this as historical H-1B/LCA filing activity, not proof of USCIS petition approval or future sponsorship.

Wage range

Tata Consultancy Services H-1B reported wage range

Normalized from 785 imported LCA rows that state an annual pay unit — hourly, weekly, bi-weekly and monthly filings are excluded rather than converted. DOL-disclosed offered and prevailing wages still span different roles and worksites, so read the band as wage-distribution context, not a guaranteed offer or legal minimum.

25th percentile

$82,846

Median

$91,187

75th percentile

$96,637

Range

$60,403 – $158,850

H-1B evidence checklist

How to use this Tata Consultancy Services LCA evidence

For searches like "Tata Consultancy Services H-1B", "Tata Consultancy Services LCA", or "does Tata Consultancy Services sponsor H-1B", read the filing count, role/worksite pattern, and status mix together before treating the employer as a lead.

Start with the official LCA count

For "Tata Consultancy Services H-1B" or "Tata Consultancy Services LCA" research, 785 imported DOL LCA rows through FY2026 Q2 show labor-condition activity attributed to this normalized employer name. Use the count as a historical filing signal, not a hiring promise.

Read source caveats

Check role and worksite fit

Architect (276 rows) and Plano, TX (35 rows) are the strongest role and worksite signals. Compare those row-level patterns with the wage band before treating Tata Consultancy Services as relevant to your target role or location.

Compare salary signals

Separate DOL certification from USCIS approval

Certified represents 99% of the displayed LCA rows. DOL LCA certification is not USCIS H-1B petition approval, so read the status mix with row dates and source period before treating Tata Consultancy Services as a sponsor lead. Then compare the employer against the broader H-1B sponsor database before shortlisting.

Browse H-1B sponsors

Open the row-level LCA lookup

Use the full LCA and PERM database lookup when you need to search Tata Consultancy Services rows across job titles, SOC codes, worksites, and states instead of relying only on this employer summary.

Open LCA database lookup

LCA query context

How to read Tata Consultancy Services LCA results

For searches like "Tata Consultancy Services LCA", start with the official filing count, then compare role, worksite, wage, and status signals before opening individual rows.

Role signal

Architect is the largest imported role bucket with 276 matching rows.

Worksite signal

Plano, TX is the largest imported worksite cluster with 35 matching rows.

See other H-1B sponsors in Texas.

Status signal

Certified is the largest observed case-status bucket, representing 99% of 100 displayed LCA rows.

Use the LCA case status guide to distinguish Certified, Certified-Withdrawn, Withdrawn, and Denied in public DOL rows.

Status mix is the share of displayed official DOL LCA rows by case outcome; for Tata Consultancy Services, Certified accounts for 99% of the recent LCA rows shown here as of source verification .

LCA case rows with status, decision date, role, worksite, wage, and source period
CaseStatusDecisionRoleWorksiteWage (per DOL pay unit)Source
I-200-26083-725215CertifiedMar 31, 2026Software DeveloperCARROLLTON, TX$134,971/ YearFY2026 Q2
I-200-26083-725363CertifiedMar 31, 2026ArchitectSeattle, WA$111,550/ YearFY2026 Q2
I-200-26083-725461CertifiedMar 31, 2026ArchitectJersey City, NJ$94,682/ YearFY2026 Q2
I-200-26083-724784CertifiedMar 31, 2026DesignerMalvern, PA$88,026/ YearFY2026 Q2
I-200-26083-724516CertifiedMar 31, 2026DeveloperPhiladelphia, PA$79,602/ YearFY2026 Q2
I-200-26083-724222CertifiedMar 31, 2026System AdministratorRosemead, CA$93,579/ YearFY2026 Q2
I-200-26083-726025CertifiedMar 31, 2026System AdministratorWoodland Hills, CA$93,579/ YearFY2026 Q2
I-200-26083-725396CertifiedMar 31, 2026ArchitectSeattle, WA$111,550/ YearFY2026 Q2
I-200-26083-726026CertifiedMar 31, 2026ARCHITECTJersey City, NJ$158,974/ YearFY2026 Q2
I-200-26083-725419CertifiedMar 31, 2026DeveloperDublin, OH$82,243/ YearFY2026 Q2
I-200-26083-724317CertifiedMar 31, 2026Analyst - TestingSeattle, WA$108,680/ YearFY2026 Q2
I-200-26083-725377CertifiedMar 31, 2026AnalystDenver, CO$105,768/ YearFY2026 Q2
I-200-26083-725349CertifiedMar 31, 2026ArchitectHouston, TX$80,974/ YearFY2026 Q2
I-200-26083-725250CertifiedMar 31, 2026DeveloperOwings Mills, MD$90,334/ YearFY2026 Q2
I-200-26082-721120CertifiedMar 30, 2026ArchitectJersey City, NJ$94,682/ YearFY2026 Q2
I-200-26082-722224CertifiedMar 30, 2026Software DeveloperRaleigh, NC$113,547/ YearFY2026 Q2
I-200-26082-721151CertifiedMar 30, 2026ArchitectAlpharetta, GA$86,445/ YearFY2026 Q2
I-200-26082-721140CertifiedMar 30, 2026Analyst - TestingAlpharetta, GA$82,347/ YearFY2026 Q2
I-200-26082-721322CertifiedMar 30, 2026ARCHITECTCharlotte, NC$86,798/ YearFY2026 Q2
I-200-26082-722389CertifiedMar 30, 2026ArchitectNew York, NY$126,818/ YearFY2026 Q2
I-200-26082-722196CertifiedMar 30, 2026ArchitectAtlanta, GA$86,445/ YearFY2026 Q2
I-200-26082-721108CertifiedMar 30, 2026Technical LeadIndianapolis, IN$82,285/ YearFY2026 Q2
I-200-26082-721156CertifiedMar 30, 2026DeveloperDUBLIN, OH$82,243/ YearFY2026 Q2
I-200-26082-722334CertifiedMar 30, 2026Software DeveloperChicago, IL$130,707/ YearFY2026 Q2
I-200-26079-717454CertifiedMar 27, 2026ArchitectIrving, TX$130,000/ YearFY2026 Q2
I-200-26079-717567CertifiedMar 27, 2026ArchitectDeerfield, IL$82,846/ YearFY2026 Q2
I-200-26079-717900CertifiedMar 27, 2026ArchitectPlano, TX$118,456/ YearFY2026 Q2
I-200-26079-717956CertifiedMar 27, 2026TECHNICAL LEADO’FALLON, MO$79,789/ YearFY2026 Q2
I-200-26079-717863CertifiedMar 27, 2026Software DeveloperMayfield, OH$92,206/ YearFY2026 Q2
I-200-26079-718324CertifiedMar 27, 2026Analyst – TestingDenver, CO$96,117/ YearFY2026 Q2
I-200-26079-717879CertifiedMar 27, 2026Analyst – TestingConshohocken, PA$87,360/ YearFY2026 Q2
I-200-26079-718340CertifiedMar 27, 2026Technical LeadEagan, MN$90,210/ YearFY2026 Q2
I-200-26079-717660CertifiedMar 27, 2026ArchitectIrving, TX$92,581/ YearFY2026 Q2
I-200-26079-717571CertifiedMar 27, 2026DeveloperAustin, TX$95,118/ YearFY2026 Q2
I-200-26079-717517CertifiedMar 27, 2026DeveloperWOONSOCKET, RI$102,419/ YearFY2026 Q2
I-200-26079-717491CertifiedMar 27, 2026DeveloperColumbus, OH$82,243/ YearFY2026 Q2
I-200-26079-717520CertifiedMar 27, 2026ArchitectIrving, TX$92,581/ YearFY2026 Q2
I-200-26079-717908CertifiedMar 27, 2026DeveloperBloomington, IL$73,029/ YearFY2026 Q2
I-200-26079-717504CertifiedMar 27, 2026ArchitectTemple Terrace, FL$70,800/ YearFY2026 Q2
I-200-26078-714755CertifiedMar 26, 2026USER INTERFACE DESIGNERINDIANAPOLIS, IN$68,125/ YearFY2026 Q2
I-200-26078-714753CertifiedMar 26, 2026NETWORK ADMINISTRATORLOVELAND, CO$96,512/ YearFY2026 Q2
I-200-26078-714943CertifiedMar 26, 2026Analyst – TestingBoston, MA$99,299/ YearFY2026 Q2
I-200-26078-714638CertifiedMar 26, 2026ArchitectPasadena, CA$86,403/ YearFY2026 Q2
I-200-26078-714979CertifiedMar 26, 2026Business AnalystPlano, TX$96,034/ YearFY2026 Q2
I-200-26078-714960CertifiedMar 26, 2026AnalystAustin, TX$92,248/ YearFY2026 Q2
I-200-26078-714776CertifiedMar 26, 2026ArchitectSunnyvale, CA$139,443/ YearFY2026 Q2
I-200-26078-714988CertifiedMar 26, 2026Software DeveloperPlano, TX$112,923/ YearFY2026 Q2
I-200-26078-715001CertifiedMar 26, 2026ArchitectMalvern, PA$92,394/ YearFY2026 Q2
I-200-26078-715017CertifiedMar 26, 2026DeveloperDeerfield, IL$76,835/ YearFY2026 Q2
I-200-26077-710981CertifiedMar 25, 2026ArchitectPleasanton, CA$114,795/ YearFY2026 Q2
I-200-26077-711936CertifiedMar 25, 2026ArchitectAtlanta, GA$108,514/ YearFY2026 Q2
I-200-26077-711010CertifiedMar 25, 2026ArchitectAtlanta, GA$86,445/ YearFY2026 Q2
I-200-26077-711904CertifiedMar 25, 2026DeveloperLouisville, KY$90,813/ YearFY2026 Q2
I-200-26077-711476CertifiedMar 25, 2026AnalystAtlanta, GA$92,539/ YearFY2026 Q2
I-200-26077-711889CertifiedMar 25, 2026DesignerPlano, TX$98,925/ YearFY2026 Q2
I-200-26077-711837CertifiedMar 25, 2026ArchitectHouston, TX$80,974/ YearFY2026 Q2
I-200-26077-711562CertifiedMar 25, 2026ANALYST - TESTINGTampa, FL$94,994/ YearFY2026 Q2
I-200-26077-711210CertifiedMar 25, 2026AnalystMalvern, PA$88,026/ YearFY2026 Q2
I-200-26077-710991CertifiedMar 25, 2026Technical LeadMarietta, GA$86,445/ YearFY2026 Q2
I-200-26077-711966CertifiedMar 25, 2026ArchitectJersey City, NJ$94,682/ YearFY2026 Q2
I-200-26077-711856CertifiedMar 25, 2026DeveloperIrving, TX$77,418/ YearFY2026 Q2
I-200-26077-711460CertifiedMar 25, 2026ARCHITECTNEW CASTLE, DE$92,394/ YearFY2026 Q2
I-200-26077-711952CertifiedMar 25, 2026ArchitectMahwah, NJ$94,682/ YearFY2026 Q2
I-200-26076-709948Certified - WithdrawnMar 24, 2026Software DeveloperCARROLLTON, TX$134,971/ YearFY2026 Q2
I-200-26076-709837CertifiedMar 24, 2026ArchitectIrving, TX$92,581/ YearFY2026 Q2
I-200-26076-710207CertifiedMar 24, 2026ArchitectPlano, TX$92,581/ YearFY2026 Q2
I-200-26076-710027CertifiedMar 24, 2026Network AdministratorLoveland, CO$96,512/ YearFY2026 Q2
I-200-26076-710153CertifiedMar 24, 2026Technical LeadRaritan, NJ$94,682/ YearFY2026 Q2
I-200-26076-710178CertifiedMar 24, 2026ArchitectCharlotte, NC$86,798/ YearFY2026 Q2
I-200-26076-709212CertifiedMar 24, 2026ArchitectAustin, TX$160,000/ YearFY2026 Q2
I-200-26076-710054CertifiedMar 24, 2026Functional ConsultantMarlborough, MA$106,434/ YearFY2026 Q2
I-200-26076-710259CertifiedMar 24, 2026ArchitectAlpharetta, GA$108,514/ YearFY2026 Q2
I-200-26076-710006CertifiedMar 24, 2026AnalystBaltimore, MD$94,099/ YearFY2026 Q2
I-200-26076-709129CertifiedMar 24, 2026ArchitectWoodcliff Lake, NJ$94,682/ YearFY2026 Q2
I-200-26076-710224CertifiedMar 24, 2026Analyst – TestingDenver, CO$96,117/ YearFY2026 Q2
I-200-26075-704957CertifiedMar 23, 2026DeveloperSchaumburg, IL$76,835/ YearFY2026 Q2
I-200-26075-705066CertifiedMar 23, 2026TECHNICAL LEADATLANTA, GA$86,445/ YearFY2026 Q2
I-200-26075-704949CertifiedMar 23, 2026Network AdministratorAustin, TX$86,029/ YearFY2026 Q2
I-200-26075-705069CertifiedMar 23, 2026ARCHITECTBENTONVILLE, AR$76,482/ YearFY2026 Q2
I-200-26075-704865CertifiedMar 23, 2026Engineering AnalystWarren, MI$89,814/ YearFY2026 Q2
I-200-26075-704894CertifiedMar 23, 2026ArchitectSyracuse, NY$70,970/ YearFY2026 Q2
I-200-26075-704666CertifiedMar 23, 2026Software DeveloperIrving, TX$112,923/ YearFY2026 Q2
I-200-26075-704976CertifiedMar 23, 2026Product EngineerNorth Chicago, IL$90,106/ YearFY2026 Q2
I-200-26075-705664CertifiedMar 23, 2026ArchitectBridgewater, NJ$94,682/ YearFY2026 Q2
I-200-26075-704131CertifiedMar 23, 2026Network AdministratorPalm Beach Gardens, FL$82,139/ YearFY2026 Q2
I-200-26075-705159CertifiedMar 23, 2026AnalystLouisville, KY$73,507/ YearFY2026 Q2
I-200-26075-704821CertifiedMar 23, 2026Functional ConsultantCambridge, MA$106,434/ YearFY2026 Q2
I-200-26075-704044CertifiedMar 23, 2026ArchitectNewark, NJ$94,682/ YearFY2026 Q2
I-200-26075-704907CertifiedMar 23, 2026Analyst – TestingMiami, FL$102,107/ YearFY2026 Q2
I-200-26075-704928CertifiedMar 23, 2026ArchitectLouisville, KY$69,805/ YearFY2026 Q2
I-200-26075-705007CertifiedMar 23, 2026ArchitectAustin, TX$90,605/ YearFY2026 Q2
I-200-26075-704354CertifiedMar 23, 2026DesignerChicago, IL$99,840/ YearFY2026 Q2
I-200-26075-705016CertifiedMar 23, 2026ArchitectSan Antonio, TX$91,874/ YearFY2026 Q2
I-200-26075-704891CertifiedMar 23, 2026System AdministratorCupertino, CA$107,578/ YearFY2026 Q2
I-200-26075-704879CertifiedMar 23, 2026Database AdministratorColorado Springs, CO$96,762/ YearFY2026 Q2
I-200-26072-701252CertifiedMar 20, 2026ArchitectNew Brunswick, NJ$94,682/ YearFY2026 Q2
I-200-26072-701014CertifiedMar 20, 2026ARCHITECTIRVING, TX$92,581/ YearFY2026 Q2
I-200-26072-701387CertifiedMar 20, 2026Software DeveloperAustin, TX$145,000/ YearFY2026 Q2
I-200-26072-701286CertifiedMar 20, 2026DeveloperFrisco, TX$77,418/ YearFY2026 Q2
I-200-26072-701271CertifiedMar 20, 2026ArchitectPlano, TX$92,581/ YearFY2026 Q2

Compare with

Tata Consultancy Services vs peer H-1B sponsors

For "Tata Consultancy Services vs" H-1B searches, line up filing counts, median wages, top roles, and worksites against peer employers side by side.

Related sponsors

Sponsors adjacent to Tata Consultancy Services

Employers with imported DOL LCA or PERM filings that also list Texas worksites, weighted toward overlapping roles. Shared filing footprints are a research and discovery signal, not a hiring or sponsorship guarantee.

Primary source

Where this LCA filing signal comes from

LCA rows for Tata Consultancy Services are imported from DOL OFLC LCA Disclosure Data, the official US Department of Labor disclosure dataset. See About data for source caveats and Source status for import freshness, or use the LCA and PERM database lookup to search records across employers, roles, SOC codes, cities, and states. To check whether a different company sponsors H-1B, run it through the H-1B sponsor checker or review the H-1B sponsor cost guide.

DOL OFLC performance page

Date retrieved: . Last verified: . Page updated: .

FAQ

Common questions

What does Tata Consultancy Services LCA mean on VisaSignal?

The Tata Consultancy Services LCA page summarizes imported Department of Labor labor-condition rows for this normalized employer, including roles, worksites, wages, case statuses, and source periods.

Is Tata Consultancy Services LCA activity the same as H-1B approval?

No. LCA certification is an official DOL labor-condition filing signal, but USCIS decides H-1B petitions separately. Use the page as employer research context, not as an approval record.

Is Tata Consultancy Services an H-1B sponsor?

Yes — Tata Consultancy Services has a documented H-1B filing history: official US Department of Labor disclosure data lists 785 H-1B labor condition application (LCA) records for this employer. The most recent imported disclosure period is FY2026 Q2. An LCA is the labor-condition step an employer must file with DOL before USCIS can approve an H-1B petition, so these rows are documented sponsorship activity — not a promise that Tata Consultancy Services will sponsor a new hire, and not evidence that any petition was approved. USCIS decides each petition separately. Verified against official DOL OFLC disclosure data on 2026-08-09.

Can I use this as a Tata Consultancy Services LCA lookup?

Yes. This Tata Consultancy Services LCA lookup view shows imported official DOL labor-condition rows for the employer, including job titles, worksites, wage fields, case statuses, and source periods. For a broader LCA lookup across employers, roles, SOC codes, cities, and states, use the LCA and PERM database lookup.

What H-1B salary range does Tata Consultancy Services report?

For searches like "Tata Consultancy Services H-1B salary", VisaSignal normalizes the imported LCA wage fields into a range — the 25th-to-75th-percentile band plus the lowest and highest observed values — instead of a single number. These are DOL-disclosed offered and prevailing wages spanning different roles, worksites, and wage units, so read the band as wage-distribution context, not a guaranteed offer or legal minimum.

Does an LCA certification mean an H-1B petition was approved?

No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.

Does a PERM certification mean a green card was approved?

No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.

Can this data prove an employer will sponsor a candidate?

No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.

LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.