Role signal
Research Scientist is the largest imported role bucket with 36 matching rows.
LCA activity
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$81,763
Source period
FY2026 Q2
LCA query context
For searches like "Massachusetts Institute Of LCA", start with the official filing count, then compare role, worksite, wage, and status signals before opening individual rows.
Research Scientist is the largest imported role bucket with 36 matching rows.
Cambridge, MA is the largest imported worksite cluster with 77 matching rows.
Certified is the largest observed case-status bucket with 57 rows.
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-26079-718799 | Certified | Mar 27, 2026 | Lecturer | Cambridge, MA | $100,460 | FY2026 Q2 |
| I-200-26077-712564 | Certified | Mar 25, 2026 | Research Scientist | Cambridge, MA | $80,600 | FY2026 Q2 |
| I-200-26077-713128 | Certified | Mar 25, 2026 | Research Scientist | Cambridge, MA | $78,478 | FY2026 Q2 |
| I-200-26077-712621 | Certified | Mar 25, 2026 | Research Scientist | Cambridge, MA | $78,100 | FY2026 Q2 |
| I-200-26077-712585 | Certified | Mar 25, 2026 | Postdoctoral Associate | Cambridge, MA | $73,308 | FY2026 Q2 |
| I-200-25336-450991 | Certified - Withdrawn | Mar 24, 2026 | Assistant Professor | Cambridge, MA | $158,700 | FY2026 Q2 |
| I-200-26076-709079 | Certified | Mar 24, 2026 | Research Scientist | Cambridge, MA | $100,000 | FY2026 Q2 |
| I-200-25120-923891 | Certified - Withdrawn | Mar 24, 2026 | Research Scientist | Cambridge, MA | $77,700 | FY2026 Q2 |
| I-200-26012-552473 | Certified - Withdrawn | Mar 20, 2026 | Senior Lecturer | Cambridge, MA | $225,000 | FY2026 Q2 |
| I-200-26071-698133 | Certified | Mar 19, 2026 | Lecturer | Cambridge, MA | $77,859 | FY2026 Q2 |
| I-200-26071-700018 | Certified | Mar 19, 2026 | Assistant Professor | Cambridge, MA | $225,000 | FY2026 Q2 |
| I-200-25349-482430 | Certified - Withdrawn | Mar 17, 2026 | Assistant Professor | Cambridge, MA | $142,400 | FY2026 Q2 |
| I-200-26065-685511 | Certified | Mar 13, 2026 | Assistant Professor | Cambridge, MA | $143,200 | FY2026 Q2 |
| I-200-26064-681788 | Certified | Mar 12, 2026 | Postdoctoral Associate | Cambridge, MA | $76,000 | FY2026 Q2 |
| I-200-24352-551019 | Certified - Withdrawn | Mar 10, 2026 | Postdoctoral Associate | Cambridge, MA | $66,950 | FY2026 Q2 |
| I-200-26062-676418 | Certified | Mar 10, 2026 | Assistant Professor | Cambridge, MA | $151,500 | FY2026 Q2 |
| I-200-26062-676613 | Certified | Mar 10, 2026 | Research Scientist | Cambridge, MA | $80,968 | FY2026 Q2 |
| I-200-26062-678044 | Certified | Mar 10, 2026 | Research Scientist | Cambridge, MA | $77,700 | FY2026 Q2 |
| I-200-26058-670772 | Certified | Mar 6, 2026 | Assistant Professor | Cambridge, MA | $291,110 | FY2026 Q2 |
| I-200-26057-666382 | Certified | Mar 5, 2026 | Assistant Professor | Cambridge, MA | $151,600 | FY2026 Q2 |
| I-200-26055-660204 | Certified | Mar 3, 2026 | Research Scientist | Cambridge, MA | $75,000 | FY2026 Q2 |
| I-200-25108-881185 | Certified - Withdrawn | Mar 2, 2026 | Postdoctoral Associate | Cambridge, MA | $74,000 | FY2026 Q2 |
| I-200-25072-774010 | Certified - Withdrawn | Feb 26, 2026 | Postdoctoral Associate | Cambridge, MA | $74,263 | FY2026 Q2 |
| I-200-25181-141932 | Certified - Withdrawn | Feb 25, 2026 | Research Scientist | Cambridge, MA | $71,500 | FY2026 Q2 |
| I-200-26048-644969 | Certified | Feb 24, 2026 | Research Scientist | Cambridge, MA | $95,000 | FY2026 Q2 |
| I-200-26042-634481 | Certified | Feb 19, 2026 | Research Scientist | Cambridge, MA | $139,730 | FY2026 Q2 |
| I-200-23333-530853 | Certified - Withdrawn | Feb 12, 2026 | Research Scientist | Cambridge, MA | $82,888 | FY2026 Q2 |
| I-200-25051-711905 | Certified - Withdrawn | Feb 12, 2026 | Postdoctoral Associate | Cambridge, MA | $84,500 | FY2026 Q2 |
| I-200-24086-832050 | Certified - Withdrawn | Feb 9, 2026 | Research Scientist | Cambridge, MA | $95,500 | FY2026 Q2 |
| I-200-26033-614694 | Certified | Feb 9, 2026 | Research Associate | Cambridge, MA | $60 | FY2026 Q2 |
| I-200-25163-085837 | Certified - Withdrawn | Feb 9, 2026 | Research Scientist | Cambridge, MA | $203,170 | FY2026 Q2 |
| I-200-25323-422103 | Certified - Withdrawn | Feb 5, 2026 | Research Scientist | Cambridge, MA | $89,981 | FY2026 Q2 |
| I-200-26028-596649 | Certified | Feb 4, 2026 | Postdoctoral Associate | Camrbidge, MA | $71,000 | FY2026 Q2 |
| I-200-26028-598535 | Certified | Feb 4, 2026 | Research Scientist | Cambridge, MA | $95,285 | FY2026 Q2 |
| I-200-25120-923852 | Certified - Withdrawn | Feb 2, 2026 | Research Scientist | Cambridge, MA | $78,750 | FY2026 Q2 |
| I-200-26026-589670 | Certified | Feb 2, 2026 | Postdoctoral Associate | Cambridge, MA | $73,000 | FY2026 Q2 |
| I-200-26026-589690 | Certified | Feb 2, 2026 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q2 |
| I-200-26023-586091 | Certified | Jan 30, 2026 | Research Scientist | Cambridge, MA | $100,002 | FY2026 Q2 |
| I-200-26022-582224 | Certified | Jan 29, 2026 | Research Scientist | Cambridge, MA | $91,520 | FY2026 Q2 |
| I-200-26022-582343 | Certified | Jan 29, 2026 | Research Scientist | Cambridge, MA | $110,000 | FY2026 Q2 |
| I-200-26022-582412 | Certified | Jan 29, 2026 | Research Scientist | Cambridge, MA | $78,100 | FY2026 Q2 |
| I-200-26022-582286 | Certified | Jan 29, 2026 | Research Scientist | Cambridge, MA | $125,000 | FY2026 Q2 |
| I-200-24022-655779 | Certified - Withdrawn | Jan 28, 2026 | Assistant Professor | Cambridge, MA | $230,000 | FY2026 Q2 |
| I-200-26020-571700 | Certified | Jan 27, 2026 | Research Scientist | Cambridge, MA | $93,558 | FY2026 Q2 |
| I-200-23199-196891 | Certified - Withdrawn | Jan 27, 2026 | Professor | Cambridge, MA | $300,000 | FY2026 Q2 |
| I-200-26016-567356 | Certified | Jan 26, 2026 | Research Scientist | Cambridge, MA | $125,880 | FY2026 Q2 |
| I-200-25344-472469 | Certified - Withdrawn | Jan 23, 2026 | Research Scientist | Cambridge, MA | $100,002 | FY2026 Q2 |
| I-200-25181-139320 | Certified - Withdrawn | Jan 23, 2026 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q2 |
| I-200-26013-556272 | Certified | Jan 21, 2026 | Research Scientist | Cambridge, MA | $75,000 | FY2026 Q2 |
| I-200-26012-551227 | Certified | Jan 20, 2026 | Research Scientist | Cambridge, MA | $77,437 | FY2026 Q2 |
| I-200-24327-494066 | Certified - Withdrawn | Jan 17, 2026 | Postdoctoral Associate | Cambridge, MA | $85,000 | FY2026 Q2 |
| I-200-26009-549497 | Certified | Jan 16, 2026 | Research Scientist | Cambridge, MA | $121,430 | FY2026 Q2 |
| I-200-26006-536910 | Certified | Jan 13, 2026 | Assistant Professor | Cambridge, MA | $142,000 | FY2026 Q2 |
| I-200-25358-510413 | Certified | Jan 2, 2026 | Senior Postdoctoratal Associate | Cambridge, MA | $72,700 | FY2026 Q2 |
| I-200-25358-510430 | Certified | Jan 2, 2026 | Research Engineer | Cambridge, MA | $95,285 | FY2026 Q2 |
| I-200-25358-510444 | Certified | Jan 2, 2026 | Research Engineer | Cambridge, MA | $95,285 | FY2026 Q2 |
| I-200-25351-491715 | Certified | Dec 24, 2025 | Postdoctoral Associate | Cambridge, MA | $74,000 | FY2026 Q2 |
| I-200-25351-491715 | Certified | Dec 24, 2025 | Postdoctoral Associate | Cambridge, MA | $74,000 | FY2026 Q1 |
| I-200-25349-482255 | Certified | Dec 22, 2025 | Research Scientist | Cambridge, MA | $75,190 | FY2026 Q2 |
| I-200-25349-482132 | Certified | Dec 22, 2025 | Research Scientist | Cambridge, MA | $74,550 | FY2026 Q2 |
| I-203-23312-486193 | Certified - Withdrawn | Dec 22, 2025 | Research Engineer | Cambridge, MA | $132,440 | FY2026 Q2 |
| I-203-23312-486193 | Certified - Withdrawn | Dec 22, 2025 | Research Engineer | Cambridge, MA | $132,440 | FY2026 Q1 |
| I-200-25349-482255 | Certified | Dec 22, 2025 | Research Scientist | Cambridge, MA | $75,190 | FY2026 Q1 |
| I-200-25349-482430 | Certified | Dec 22, 2025 | Assistant Professor | Cambridge, MA | $142,400 | FY2026 Q1 |
| I-200-25349-482132 | Certified | Dec 22, 2025 | Research Scientist | Cambridge, MA | $74,550 | FY2026 Q1 |
| I-200-25344-472469 | Certified | Dec 17, 2025 | Research Scientist | Cambridge, MA | $100,002 | FY2026 Q1 |
| I-200-25351-491690 | Withdrawn | Dec 17, 2025 | Postdoctoral Associate | Cambidge, MA | $74,000 | FY2026 Q2 |
| I-200-25351-491690 | Withdrawn | Dec 17, 2025 | Postdoctoral Associate | Cambidge, MA | $74,000 | FY2026 Q1 |
| I-200-25342-466240 | Certified | Dec 15, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q2 |
| I-200-25342-466240 | Certified | Dec 15, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q1 |
| I-200-25342-466209 | Certified | Dec 15, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q1 |
| I-200-25342-466209 | Certified | Dec 15, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q2 |
| I-200-25336-450991 | Certified | Dec 9, 2025 | Assistant Professor | Cambridge, MA | $158,700 | FY2026 Q1 |
| I-200-25335-447145 | Certified | Dec 8, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q1 |
| I-200-25335-445803 | Certified | Dec 8, 2025 | Lecturer | Cambridge, MA | $80 | FY2026 Q2 |
| I-200-25335-445803 | Certified | Dec 8, 2025 | Lecturer | Cambridge, MA | $80 | FY2026 Q1 |
| I-200-25335-447145 | Certified | Dec 8, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q2 |
| I-200-25330-440784 | Certified | Dec 4, 2025 | Research Scientist | Cambridge, MA | $82,558 | FY2026 Q2 |
| I-200-25330-440814 | Certified | Dec 4, 2025 | Research Scientist | Cambridge, MA | $82,800 | FY2026 Q2 |
| I-200-25330-440784 | Certified | Dec 4, 2025 | Research Scientist | Cambridge, MA | $82,558 | FY2026 Q1 |
| I-200-25330-440814 | Certified | Dec 4, 2025 | Research Scientist | Cambridge, MA | $82,800 | FY2026 Q1 |
| I-200-25330-440702 | Certified | Dec 4, 2025 | Research Scientist | Cambridge, MA | $80,164 | FY2026 Q1 |
| I-200-25330-440702 | Certified | Dec 4, 2025 | Research Scientist | Cambridge, MA | $80,164 | FY2026 Q2 |
| I-200-25238-267680 | Certified - Withdrawn | Dec 1, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q1 |
| I-200-25325-429713 | Certified | Dec 1, 2025 | Research Scientist | Cambridge, MA | $78,290 | FY2026 Q1 |
| I-200-25321-413864 | Certified - Withdrawn | Dec 1, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q2 |
| I-200-25325-429698 | Certified | Dec 1, 2025 | Research Scientist | Cambridge, MA | $85,488 | FY2026 Q1 |
| I-200-25325-429698 | Certified | Dec 1, 2025 | Research Scientist | Cambridge, MA | $85,488 | FY2026 Q2 |
| I-200-25325-429713 | Certified | Dec 1, 2025 | Research Scientist | Cambridge, MA | $78,290 | FY2026 Q2 |
| I-200-25238-267680 | Certified - Withdrawn | Dec 1, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q2 |
| I-200-25321-413864 | Certified - Withdrawn | Dec 1, 2025 | Postdoctoral Associate | Cambridge, MA | $71,000 | FY2026 Q1 |
| I-200-25324-425056 | Certified | Nov 28, 2025 | Postdoctoral Associate | Cambridge, MA | $72,000 | FY2026 Q1 |
| I-200-25324-425056 | Certified | Nov 28, 2025 | Postdoctoral Associate | Cambridge, MA | $72,000 | FY2026 Q2 |
| I-200-25323-422143 | Certified | Nov 26, 2025 | Research Scientist | Cambridge, MA | $87,337 | FY2026 Q1 |
| I-200-25323-422036 | Certified | Nov 26, 2025 | Research Scientist | Cambridge, MA | $110,966 | FY2026 Q1 |
| I-200-25323-421904 | Certified | Nov 26, 2025 | Research Scientist | Cambridge, MA | $78,100 | FY2026 Q1 |
| I-200-25323-422103 | Certified | Nov 26, 2025 | Research Scientist | Cambridge, MA | $89,981 | FY2026 Q1 |
| I-200-25323-422036 | Certified | Nov 26, 2025 | Research Scientist | Cambridge, MA | $110,966 | FY2026 Q2 |
| I-200-25323-422143 | Certified | Nov 26, 2025 | Research Scientist | Cambridge, MA | $87,337 | FY2026 Q2 |
| I-200-25323-421904 | Certified | Nov 26, 2025 | Research Scientist | Cambridge, MA | $78,100 | FY2026 Q2 |
Primary source
LCA rows for Massachusetts Institute Of are imported from DOL OFLC LCA Disclosure Data, the official US Department of Labor disclosure dataset. See About data for source caveats and Source status for import freshness.
DOL OFLC performance pageLast verified: .
FAQ
The Massachusetts Institute Of LCA page summarizes imported Department of Labor labor-condition rows for this normalized employer, including roles, worksites, wages, case statuses, and source periods.
No. LCA certification is an official DOL labor-condition filing signal, but USCIS decides H-1B petitions separately. Use the page as employer research context, not as an approval record.
Searches like "Massachusetts Institute Of H-1B" or "Massachusetts Institute Of H-1B sponsor" are best read against this LCA filing activity, which reflects historical labor-condition signals at Massachusetts Institute Of. It is not a promise of future sponsorship or an indicator of any individual case outcome.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.