Role signal
Auditor, Assurance (Audit Services) (Manager) is the largest role bucket in the imported PERM rows shown here, with 4 matching rows.
PERM activity
PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.
Imported PERM rows
62
Top PERM role
Auditor, Assurance (Audit Services) (Manager)
4 imported PERM rows
Source period
FY2026 Q2
PERM query context
For searches like "Ernst & Young U S PERM", "Ernst & Young U S green card sponsor", or "PERM employer", compare role, worksite, and status signals before opening individual rows.
Auditor, Assurance (Audit Services) (Manager) is the largest role bucket in the imported PERM rows shown here, with 4 matching rows.
Hoboken, NJ is the largest worksite cluster in these PERM rows, with 6 matching rows.
See other H-1B sponsors in New Jersey.
Certified is the largest case-status bucket in these PERM rows, with 62 rows.
Status lookup
For a PERM search by company, use the displayed status mix, latest imported decision, and source period as employer-level filing clues. They are not a case-specific PERM timeline or green-card approval forecast.
Latest PERM decision
Dec 17, 2025
From displayed Ernst & Young U S PERM rows
Dominant status
Certified
62 displayed rows
Status share
100%
62 of 62 displayed rows
A PERM status check by employer works best when you compare this status mix with the row-level case table, the source period, and the general DOL FLAG PERM processing-time context. Those FLAG figures start at the ETA-9089: a prevailing wage determination (Form ETA-9141) is a separate National Prevailing Wage Center queue that closes before recruitment and before the PERM is filed, so the two waits stack rather than overlap — see prevailing wage processing times for that earlier queue. Rows can reflect different job titles, worksites, filing dates, and case outcomes, so the employer view is a research signal rather than a prediction for any worker or petition.
Filing mix
For "Ernst & Young U S green card sponsor" research, compare the PERM labor-certification rows with the employer's H-1B/LCA filing base. They are separate DOL programs, so the mix is filing context rather than an approval rate.
PERM rows
62
H-1B/LCA rows
1,622
PERM per 100 LCA
4
Imported filing mix
PERM-to-LCA filing mix: as of the latest verified DOL source trail on , VisaSignal shows 62 imported PERM rows and 1,622 imported H-1B/LCA rows for Ernst & Young U S, or about 4 PERM rows per 100 LCA rows. Read the ratio as employer filing mix, not as a promise of sponsorship, hiring, certification, or green-card approval.
| Case | Status | Decision | Role | Worksite | Wage (per DOL pay unit) | Source |
|---|---|---|---|---|---|---|
| G-100-24214-238121 | Certified | Dec 17, 2025 | Test Innovation and Automation, Tech. Consulting (FSO)(Mgr.) | Dallas, TX | $139,465/ Year | FY2026 Q1 |
| G-100-24214-237698 | Certified | Dec 16, 2025 | Bus. Analyst, Strat and Trans(Strategy & Operations - IT)Mgr | Houston, TX | $195,000/ Year | FY2026 Q1 |
| G-100-24186-175778 | Certified | Nov 21, 2025 | Assurance Advisor (FSO) (Manager) (Multi. Pos.) | McLean, VA | $107,970/ Year | FY2026 Q1 |
| G-100-24186-175898 | Certified | Nov 21, 2025 | AA Consultant 2 | San Francisco, CA | $163,685/ Year | FY2026 Q1 |
| G-100-24186-175952 | Certified | Nov 21, 2025 | Development Mgr (ATTG) (Sr. Manager) | Nashville, TN | $182,170/ Year | FY2026 Q1 |
| G-100-24191-184031 | Certified | Nov 20, 2025 | Info Tech. Adv., Tech. Con.(Sol.Del Center-Info Mgmt)FSO Mgr | San Antonio, TX | $89,795/ Year | FY2026 Q1 |
| G-100-24201-208153 | Certified | Nov 20, 2025 | Supply Chain Analyst, SC&O-Manufacturing-(Manager)(MP) | Hoboken, NJ | $172,864/ Year | FY2026 Q1 |
| G-100-24187-177548 | Certified | Nov 20, 2025 | Tax Accountant, (Tax Acct Risk Adv. Svcs) Senior | San Jose, CA | $116,055/ Year | FY2026 Q1 |
| G-100-24190-178851 | Certified | Nov 20, 2025 | Consult., Tech. Cons., D&ET (Backend Engg.) FSO (Mgr.) (M.P) | Dallas, TX | $147,557/ Year | FY2026 Q1 |
| G-100-24192-186799 | Certified | Nov 20, 2025 | IT Analyst, Tech. Con., A&P, (Policy/Billing - Int.) FSO Mgr | Los Angeles, CA | $140,255/ Year | FY2026 Q1 |
| G-100-24200-205793 | Certified | Nov 20, 2025 | Consult., Tech. Cons., D&ET (Backend Engg.) FSO (Mgr.) (M.P) | Dallas, TX | $147,557/ Year | FY2026 Q1 |
| G-100-24198-199075 | Certified | Nov 20, 2025 | Auditor, FAAS (Manager) (M.P.) | Seattle, WA | $121,240/ Year | FY2026 Q1 |
| G-100-24190-179991 | Certified | Nov 20, 2025 | Info Tech. Adv., Tech. Con.(Sol.Del Center-Info Mgmt)FSO Mgr | San Antonio, TX | $89,795/ Year | FY2026 Q1 |
| G-100-24201-209993 | Certified | Nov 20, 2025 | IT Adv.,Tech.Cons, SAP-Enterprise Performance Mgmt.(Mgr)(MP) | Boston, MA | $139,905/ Year | FY2026 Q1 |
| G-100-24206-218474 | Certified | Nov 20, 2025 | Risk Advisor, Tech. Consulting- GRC Tech. (GRC)(Manager) | Hoboken, NJ | $147,285/ Year | FY2026 Q1 |
| G-100-24207-222767 | Certified | Nov 20, 2025 | Data Scientist, CBS (Investments) (Supervising Associate) | Tysons, VA | $145,535/ Year | FY2026 Q1 |
| G-100-24197-197834 | Certified | Nov 20, 2025 | Tax Acct., Tax, Indirect Tax(State & Local Tax)Mgr | Chicago, IL | $122,005/ Year | FY2026 Q1 |
| G-100-24206-217921 | Certified | Nov 20, 2025 | IT Advisor, Tech. Consult. (Dig. & Data Analytics) (Manager) | Houston, TX | $234,230/ Year | FY2026 Q1 |
| G-100-24186-176117 | Certified | Nov 20, 2025 | Auditor, Assurance (Audit Services) (Manager) | Tysons, VA | $121,222/ Year | FY2026 Q1 |
| G-100-24193-190474 | Certified | Nov 20, 2025 | IM Consultant 2 (Multiple Positions) | Charlotte, NC | $151,545/ Year | FY2026 Q1 |
| G-100-24200-206475 | Certified | Nov 20, 2025 | S&T- (TCF) - VME-Decision Mod. & Analysis - Bus. Mod. (Mgr.) | Chicago, IL | $195,010/ Year | FY2026 Q1 |
| G-100-24204-212303 | Certified | Nov 20, 2025 | Auditor, Assurance (FAAS) (Manager)(M.P.) | New York, NY | $161,630/ Year | FY2026 Q1 |
| G-100-24198-198833 | Certified | Nov 20, 2025 | Mgmt Adv., Transform. Execution, Proj. Port. Mgmt (Mgr) | Richmond, VA | $138,004/ Year | FY2026 Q1 |
| G-100-24205-216468 | Certified | Nov 20, 2025 | EY Tech - Info Sec. - Cyber Def Res Center-CBS - Asst. Dir. | Las Vegas, NV | $123,800/ Year | FY2026 Q1 |
| G-100-24201-209125 | Certified | Nov 20, 2025 | Business Consulting, Risk - Tech. Risk (FAIT) (Mgr.) (M.P.) | Columbus, OH | $110,000/ Year | FY2026 Q1 |
| G-100-24187-177502 | Certified | Nov 20, 2025 | Auditor, Assurance (Audit Services) (Manager) | Buffalo, NY | $99,902/ Year | FY2026 Q1 |
| G-100-24202-210616 | Certified | Nov 20, 2025 | Strat and Trans-EYP-Trans-Strat & Exec-IT(Manager)(Mgr)(MP) | Los Angeles, CA | $220,005/ Year | FY2026 Q1 |
| G-100-24207-222170 | Certified | Nov 20, 2025 | Risk Advisor, Internal Audit - P&C (FSO) (Senior) (M.P.) | Irvine, CA | $118,055/ Year | FY2026 Q1 |
| G-100-24205-216395 | Certified | Nov 20, 2025 | Tax Accountant, Bus. Tax Svcs, Private Client Services (Mgr) | San Francisco, CA | $136,989/ Year | FY2026 Q1 |
| G-100-24204-213875 | Certified | Nov 20, 2025 | Auditor, Assurance (FAAS) (Manager)(M.P.) | New York, NY | $161,630/ Year | FY2026 Q1 |
| G-100-24186-176125 | Certified | Nov 20, 2025 | Auditor, Assurance (Audit Services) (Manager) | Tysons, VA | $121,222/ Year | FY2026 Q1 |
| G-100-24198-198834 | Certified | Nov 20, 2025 | IT Adv., Tech. Con.,DET, Microsoft- Data & AI- ADPE(Mgr)(MP) | Charlotte, NC | $135,460/ Year | FY2026 Q1 |
| G-100-24198-200477 | Certified | Nov 20, 2025 | Tax Advisor, Business Tax Services, FSO (Manager) | Dallas, TX | $135,000/ Year | FY2026 Q1 |
| G-100-24198-198535 | Certified | Nov 20, 2025 | Auditor, Assurance (Audit Services) (Manager) (M.P.) | San Jose, CA | $107,005/ Year | FY2026 Q1 |
| G-100-24205-215270 | Certified | Nov 20, 2025 | Cons. -Tech. Consulting - D&A - IA Developer - UI Path (Mgr) | Charlotte, NC | $163,205/ Year | FY2026 Q1 |
| G-100-24191-183527 | Certified | Nov 20, 2025 | IM Consultant 2 (Multiple Positions) | Charlotte, NC | $151,545/ Year | FY2026 Q1 |
| G-100-24194-193092 | Certified | Nov 20, 2025 | IT Adv, FSO - TSD (InsurTech- MicroServices) - Mgr. | Iselin, NJ | $161,160/ Year | FY2026 Q1 |
| G-100-24208-225506 | Certified | Nov 19, 2025 | Business Consulting, Risk - Technology Risk (FAIT) (Manager) | San Jose, CA | $165,200/ Year | FY2026 Q1 |
| G-100-24211-228976 | Certified | Nov 19, 2025 | Bus. Adv.,Bus. Consulting-Fin.(Fin. Mgmt)-FSO(Manager)(M.P.) | Hoboken, NJ | $154,315/ Year | FY2026 Q1 |
| G-100-24212-230591 | Certified | Nov 19, 2025 | IT Adv, FSO - TSD (InsurTech- MicroServices) - Mgr. | Iselin, NJ | $161,160/ Year | FY2026 Q1 |
| G-100-24207-223095 | Certified | Nov 19, 2025 | Business Consulting, Risk - Tech. Risk (FAIT) (Mgr.) (M.P.) | New York, NY | $175,005/ Year | FY2026 Q1 |
| G-100-24211-229551 | Certified | Nov 19, 2025 | FSRM Adv., FSRM-Traded Products Risk & Capital-FSO (Mgr)(MP) | New York, NY | $147,075/ Year | FY2026 Q1 |
| G-100-24208-226487 | Certified | Nov 19, 2025 | FSRMAdv.,Reg.Compliance(Fin. Crimes Compliance)-FSO(Mgr)(MP) | New York, NY | $156,994/ Year | FY2026 Q1 |
| G-100-24211-227648 | Certified | Nov 19, 2025 | Business Consulting, Risk - Technology Risk (FAIT) (Manager) | Hoboken, NJ | $146,100/ Year | FY2026 Q1 |
| G-100-24211-229321 | Certified | Nov 19, 2025 | Consult., Tech. Cons., D&ET (Backend Engg.) FSO (Mgr.) (M.P) | Dallas, TX | $147,557/ Year | FY2026 Q1 |
| G-100-24208-225558 | Certified | Nov 19, 2025 | Assurance Advisor (FSO) Manager | Phoenix, AZ | $100,200/ Year | FY2026 Q1 |
| G-100-24211-229445 | Certified | Nov 19, 2025 | IM Consultant 2 (Multiple Positions) | Charlotte, NC | $151,545/ Year | FY2026 Q1 |
| G-100-24208-226285 | Certified | Nov 19, 2025 | Data Scientist, CBS (Investments) (Supervising Associate) | Tysons (Mclean), VA | $145,535/ Year | FY2026 Q1 |
| G-100-24211-228343 | Certified | Nov 19, 2025 | IT Adv, Tech. Cons (FSRT - FC) FSO Mgr. | Hoboken, NJ | $153,290/ Year | FY2026 Q1 |
| G-100-24208-226517 | Certified | Nov 19, 2025 | Quantitative Analyst, FSRM-QAS-Trading Book-FSO (Mgr)(MP) | Hoboken, NJ | $159,525/ Year | FY2026 Q1 |
| G-100-24207-222941 | Certified | Nov 19, 2025 | Data Scientist, CBS (Investments) (Supervising Associate) | Tysons, VA | $145,535/ Year | FY2026 Q1 |
| G-100-24211-229138 | Certified | Nov 19, 2025 | Cons., Tech. Cons., Dig.&Emerg Tech - Backend Eng. (FSO) Mgr | San Jose, CA | $196,536/ Year | FY2026 Q1 |
| G-100-24213-234638 | Certified | Nov 18, 2025 | Fin Advi, Strat and Trans (S&T)- VME- (Fin Model)- Sr Mgr | Tysons, VA | $275,005/ Year | FY2026 Q1 |
| G-100-24212-232118 | Certified | Nov 18, 2025 | Cons., Tech. Cons., Dig.&Emerg Tech - Backend Eng. (FSO) Mgr | San Jose, CA | $196,536/ Year | FY2026 Q1 |
| G-100-24212-232490 | Certified | Nov 18, 2025 | Info Tech. Adv., Tech. Con.(Sol.Del Center-Info Mgmt)FSO Mgr | San Antonio, TX | $89,795/ Year | FY2026 Q1 |
| G-100-24212-231516 | Certified | Nov 18, 2025 | IT Adv., A&P, Cust Digi Tech Salesforce (FSO) Mgr | Baltimore, MD | $188,180/ Year | FY2026 Q1 |
| G-100-24212-232028 | Certified | Nov 18, 2025 | Tax Process Adv., (Tax Tech. & Transformation) (FSO) Mgr | San Francisco, CA | $138,605/ Year | FY2026 Q1 |
| G-100-24212-232420 | Certified | Nov 18, 2025 | IM Consultant 2 (Multiple Positions) | Charlotte, NC | $151,545/ Year | FY2026 Q1 |
| G-100-24044-713820 | Certified | Nov 4, 2025 | Data Analyst, TC - Data & Ana. (Advanced Analytics) Manager | Austin, TX | $180,190/ Year | FY2026 Q1 |
| G-100-24059-754805 | Certified | Nov 4, 2025 | Consult. - Business Consult., Tech. Risk (M&E) (Mgr.) (M.P.) | Tampa, FL | $125,770/ Year | FY2026 Q1 |
| G-100-24054-744370 | Certified | Nov 3, 2025 | Auditor, Assurance - FAAS, (FSO) (Sr. Manager) (Multi. Pos.) | Los Angeles, CA | $182,565/ Year | FY2026 Q1 |
| G-100-24038-700341 | Certified | Nov 3, 2025 | Auditor, Assurance (Audit Services) (Manager) | Seattle, WA | $109,310/ Year | FY2026 Q1 |
Primary source
PERM rows for Ernst & Young U S are imported from DOL OFLC PERM Disclosure Data, the official US Department of Labor disclosure dataset. The PERM-to-LCA filing mix also references DOL OFLC LCA Disclosure Data for H-1B/LCA count context. See About data for caveats, DOL source status for when these disclosure files were last imported, and PERM processing times for general timing context. To compare this green-card signal with H-1B sponsorship history, run the employer through the H-1B sponsor checker or use the LCA and PERM database lookup to search PERM records across employers, roles, SOC codes, cities, and states.
DOL OFLC performance pageLast verified: . Page updated: .
Related sponsors
Employers with imported DOL LCA or PERM filings that also list New York worksites, weighted toward overlapping roles. Shared filing footprints are a research and discovery signal, not a hiring or sponsorship guarantee.
FAQ
Yes — Ernst & Young U S has a documented PERM filing history: official US Department of Labor disclosure data lists 62 PERM permanent labor certification (green-card) records for this employer. That is 4 PERM records for every 100 H-1B LCA records at Ernst & Young U S. The most recent imported disclosure period is FY2026 Q2. PERM is the first step of the employment-based green-card process, in which DOL certifies that no able and willing US worker was available for the position — so these rows are documented permanent-sponsorship activity, not a promise that Ernst & Young U S will file for a new hire. Read the ratio as a comparison of disclosed filing volumes, not a green-card conversion rate: LCA and PERM are separate programs published on separate disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.
The Ernst & Young U S PERM page summarizes imported DOL permanent labor certification rows for this normalized employer, including roles, worksites, wage signals, case-status mix, and source periods.
No. Official DOL disclosure data lists 62 PERM records for Ernst & Young U S, but a certified PERM is only the labor-market test that opens an employment-based green-card case: it does not mean an I-140 petition, an adjustment of status, or a green card was approved for anyone. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.
Yes. Use the Ernst & Young U S PERM page as a company-level lookup for imported DOL PERM disclosure rows, including job titles, worksites, case statuses, latest displayed decision dates, and source periods. For broader searches such as "PERM database" or "PERM records", use the LCA and PERM database lookup to search across employers.
A PERM status check by employer is a filing-history signal, not a timeline promise. Compare the dominant status bucket with the row-level table and the general DOL FLAG PERM processing-time context before drawing conclusions about Ernst & Young U S green-card processing.
Official DOL disclosure data lists 62 PERM records and 1,622 H-1B/LCA records for Ernst & Young U S — about 4 PERM records for every 100 LCA records. Read that as a comparison of disclosed filing volumes, not a green-card conversion rate: the two programs are published on separate DOL disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.