PERM activity
Educational Testing Service PERM filings
PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.
Imported PERM rows
11
Top role count
1
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| G-100-24219-249231 | Certified | Dec 18, 2025 | Sr. Software Developer (#0008) | Princeton, NJ | $107,162 | FY2026 Q1 |
| G-100-24220-249935 | Certified | Dec 18, 2025 | Business Systems Analyst Lead (#6672) | Princeton, NJ | $105,000 | FY2026 Q1 |
| G-100-24219-249693 | Certified | Dec 18, 2025 | Sr. Software Developer (#6750) | Princeton, NJ | $90,000 | FY2026 Q1 |
| G-100-24218-244795 | Certified | Dec 18, 2025 | Software Developer Lead (#6729) | Princeton, NJ | $121,472 | FY2026 Q1 |
| G-100-24220-249793 | Certified | Dec 18, 2025 | Business Systems Analyst Lead (#0010) | Princeton, NJ | $106,000 | FY2026 Q1 |
| G-100-24207-220536 | Certified | Dec 3, 2025 | Software Developer Lead (#6687) | Princeton, NJ | $121,472 | FY2026 Q1 |
| G-100-24208-225530 | Certified | Dec 3, 2025 | Sr. Software Developer (#6661) | Princeton, NJ | $106,000 | FY2026 Q1 |
| G-100-24205-216880 | Certified | Dec 2, 2025 | AI Engineer (#6687) | Princeton, NJ | $106,000 | FY2026 Q1 |
| G-100-24206-220066 | Certified | Dec 2, 2025 | Software Developer Lead (#6692) | Princeton, NJ | $107,162 | FY2026 Q1 |
| G-100-24192-187634 | Certified | Nov 20, 2025 | Software Developer Lead (#6713) | Princeton, NJ | $121,472 | FY2026 Q1 |
| G-100-24191-184735 | Certified | Nov 18, 2025 | Software Developer Lead (#6714) | Princeton, NJ | $106,000 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.