PERM activity
Doordash PERM filings
PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.
Imported PERM rows
40
Top role count
43
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| G-100-24239-291987 | Certified | Dec 31, 2025 | Data Engineer | San Francisco, CA | $140,100 | FY2026 Q1 |
| G-100-24239-293811 | Certified | Dec 31, 2025 | Software Engineer | San Francisco, CA | $140,100 | FY2026 Q1 |
| G-100-24235-287319 | Certified | Dec 31, 2025 | Lead Business Systems Product Owner | San Francisco, CA | $170,955 | FY2026 Q1 |
| G-100-24192-187141 | Denied | Dec 30, 2025 | Strategy & Operations Associate, Dasher & Logistics | San Francisco, CA | $100,000 | FY2026 Q1 |
| G-100-24205-216371 | Denied | Dec 30, 2025 | Software Engineer, Backend | Seattle, WA | $208,000 | FY2026 Q1 |
| G-100-24184-169025 | Denied | Dec 30, 2025 | Software Engineer (Multiple Positions) | San Francisco, CA | $215,197 | FY2026 Q1 |
| G-100-24197-196385 | Denied | Dec 30, 2025 | Software Engineer (Multiple Positions) | San Francisco, CA | $215,197 | FY2026 Q1 |
| G-100-24205-215972 | Denied | Dec 30, 2025 | Data Scientist, Analytics (Multiple Positions) | San Francisco, CA | $137,500 | FY2026 Q1 |
| G-100-24232-276160 | Certified | Dec 30, 2025 | Software Engineer | San Francisco, CA | $215,197 | FY2026 Q1 |
| G-100-24234-282612 | Certified | Dec 30, 2025 | Software Engineer, Data | San Francisco, CA | $186,846 | FY2026 Q1 |
| G-100-24208-224996 | Denied | Dec 30, 2025 | Software Engineer, Product | Seattle, WA | $182,312 | FY2026 Q1 |
| G-100-24200-206870 | Denied | Dec 30, 2025 | Software Engineer (Multiple Positions) | Seattle, WA | $182,312 | FY2026 Q1 |
| G-100-24193-189604 | Denied | Dec 30, 2025 | Software Engineer (Multiple Positions) | Seattle, WA | $182,312 | FY2026 Q1 |
| G-100-24205-216115 | Denied | Dec 30, 2025 | Data Scientist, Analytics (Multiple Positions) | San Francisco, CA | $137,500 | FY2026 Q1 |
| G-100-24211-228747 | Denied | Dec 30, 2025 | Software Engineer (Multiple Positions) | San Francisco, CA | $215,197 | FY2026 Q1 |
| G-100-24199-203192 | Denied | Dec 30, 2025 | Software Engineer (Multiple Positions) | San Francisco, CA | $215,197 | FY2026 Q1 |
| G-100-24205-216286 | Denied | Dec 30, 2025 | Software Engineer, Product | Seattle, WA | $182,312 | FY2026 Q1 |
| G-100-24197-195142 | Denied | Dec 30, 2025 | Software Engineer | San Francisco, CA | $215,197 | FY2026 Q1 |
| G-100-24184-169164 | Denied | Dec 30, 2025 | Software Engineer (Multiple Positions) | San Francisco, CA | $215,197 | FY2026 Q1 |
| G-100-24228-270593 | Certified | Dec 29, 2025 | Software Engineer | New York, NY | $169,229 | FY2026 Q1 |
| G-100-24222-256993 | Certified | Dec 22, 2025 | Software Engineer - BI | San Francisco, CA | $196,685 | FY2026 Q1 |
| G-100-24214-238436 | Certified | Dec 16, 2025 | Technical Project Manager-Marketplace | San Francisco, CA | $163,571 | FY2026 Q1 |
| G-100-25346-479355 | Withdrawn | Dec 15, 2025 | Associate Manager, Merchant Strategy & Operations | San Francisco, CA | $125,382 | FY2026 Q1 |
| G-100-24199-202697 | Certified | Nov 25, 2025 | Software Engineer - Frontend | Seattle, WA | $144,500 | FY2026 Q1 |
| G-100-24254-326084 | Withdrawn | Nov 25, 2025 | Software Engineer, Data Infrastructure (Multiple Positions) | Seattle, WA | $208,000 | FY2026 Q1 |
| G-100-25073-776509 | Withdrawn | Nov 25, 2025 | Senior Manager, Strategy & Operations - Growth | New York, NY | $172,000 | FY2026 Q1 |
| G-100-25129-958257 | Withdrawn | Nov 25, 2025 | Software Engineer | Seattle, WA | $144,500 | FY2026 Q1 |
| G-100-24347-539560 | Withdrawn | Nov 25, 2025 | Software Engineer (Multiple Positions) | San Francisco, CA | $215,197 | FY2026 Q1 |
| G-100-24192-187195 | Withdrawn | Nov 25, 2025 | Senior Manager, Accounting | San Francisco, CA | $139,500 | FY2026 Q1 |
| G-100-25273-345081 | Withdrawn | Nov 25, 2025 | Software Engineer | San Francisco, CA | $155,605 | FY2026 Q1 |
| G-100-24345-530634 | Withdrawn | Nov 21, 2025 | Senior Data Scientist, Analytics | San Francisco, CA | $198,000 | FY2026 Q1 |
| G-100-24199-203322 | Withdrawn | Nov 21, 2025 | Software Engineer (Multiple Positions) | Seattle, WA | $182,312 | FY2026 Q1 |
| G-100-24208-224795 | Certified | Nov 21, 2025 | Software Engineer, Data | Seattle, WA | $176,000 | FY2026 Q1 |
| G-100-24186-176003 | Certified | Nov 21, 2025 | Software Engineer | Seattle, WA | $182,312 | FY2026 Q1 |
| G-100-24201-209729 | Certified | Nov 21, 2025 | Software Engineer | Seattle, WA | $144,500 | FY2026 Q1 |
| G-100-24201-208188 | Certified | Nov 21, 2025 | Senior Manager, Finance and Strategy | San Francisco, CA | $163,400 | FY2026 Q1 |
| G-100-24211-229061 | Certified | Nov 21, 2025 | Software Engineer | Seattle, WA | $182,312 | FY2026 Q1 |
| G-100-24211-229085 | Certified | Nov 21, 2025 | Software Engineer | Seattle, WA | $182,312 | FY2026 Q1 |
| G-100-24201-208487 | Certified | Nov 20, 2025 | Product Manager | New York, NY | $176,000 | FY2026 Q1 |
| G-100-25273-349110 | Withdrawn | Nov 7, 2025 | Data Scientist, Analytics | Seattle, WA | $183,581 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.