Role signal
Assistant Vice President, Senior Engineer is the largest imported role bucket with 16 matching rows.
LCA activity
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$135,000
Source period
FY2026 Q2
LCA query context
For searches like "Db Global LCA", start with the official filing count, then compare role, worksite, wage, and status signals before opening individual rows.
Assistant Vice President, Senior Engineer is the largest imported role bucket with 16 matching rows.
Cary, NC is the largest imported worksite cluster with 86 matching rows.
Certified is the largest observed case-status bucket with 78 rows.
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-23306-475376 | Certified - Withdrawn | Mar 31, 2026 | Assistant Vice President | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26078-715340 | Certified | Mar 26, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $153,410 | FY2026 Q2 |
| I-200-26078-714611 | Certified | Mar 26, 2026 | Vice President, Lead Engineer | Cary, NC | $152,300 | FY2026 Q2 |
| I-200-26078-714194 | Certified | Mar 25, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $151,500 | FY2026 Q2 |
| I-200-26076-709380 | Certified | Mar 24, 2026 | Associate, Engineer | Cary, NC | $120,000 | FY2026 Q2 |
| I-200-26077-710910 | Certified | Mar 24, 2026 | Associate, Engineer | Cary, NC | $106,329 | FY2026 Q2 |
| I-200-26075-704850 | Certified | Mar 23, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $138,059 | FY2026 Q2 |
| I-200-26075-707090 | Certified | Mar 23, 2026 | Assistant Vice President, Production Support Engineer | Cary, NC | $135,000 | FY2026 Q2 |
| I-200-26075-704708 | Certified | Mar 23, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26070-695504 | Certified - Withdrawn | Mar 23, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $134,500 | FY2026 Q2 |
| I-200-26072-702073 | Certified | Mar 20, 2026 | Associate, Production Engineer | Cary, NC | $119,475 | FY2026 Q2 |
| I-200-26072-702146 | Certified | Mar 20, 2026 | Associate, Senior Analyst | Cary, NC | $98,450 | FY2026 Q2 |
| I-200-26072-702198 | Certified | Mar 20, 2026 | Associate, Senior Analyst | Cary, NC | $98,450 | FY2026 Q2 |
| I-200-26071-699440 | Certified | Mar 19, 2026 | Associate, IT Application Owner | Cary, NC | $98,450 | FY2026 Q2 |
| I-200-26071-699374 | Certified | Mar 19, 2026 | Assistant Vice President, Full Stack Developer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26071-699150 | Certified | Mar 19, 2026 | Asst. Vice President,Mainframe,Technology Service Specialist | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26070-697086 | Certified | Mar 18, 2026 | Associate, Associate Engineer | Cary, NC | $98,450 | FY2026 Q2 |
| I-200-26070-697140 | Certified | Mar 18, 2026 | Associate, Associate Engineer | Cary, NC | $100,000 | FY2026 Q2 |
| I-200-26070-697119 | Certified | Mar 18, 2026 | Associate, Software Engineer and AI Education Lead | Cary, NC | $101,500 | FY2026 Q2 |
| I-200-26070-696526 | Certified | Mar 18, 2026 | Associate – Engineer | Cary, NC | $105,000 | FY2026 Q2 |
| I-200-26070-695288 | Certified | Mar 18, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $116,693 | FY2026 Q2 |
| I-200-26070-695348 | Certified | Mar 18, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $147,175 | FY2026 Q2 |
| I-200-26069-693945 | Certified | Mar 17, 2026 | Associate, Engineer | Cary, NC | $118,000 | FY2026 Q2 |
| I-200-26069-691556 | Certified | Mar 17, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $150,000 | FY2026 Q2 |
| I-200-26069-691943 | Certified | Mar 17, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $135,000 | FY2026 Q2 |
| I-200-26068-690104 | Certified | Mar 16, 2026 | Associate, Associate Engineer | Cary, NC | $98,450 | FY2026 Q2 |
| I-200-26068-690159 | Certified | Mar 16, 2026 | Assistant Vice President, Java Developer | Cary, NC | $152,000 | FY2026 Q2 |
| I-200-26068-690329 | Certified | Mar 16, 2026 | Assistant Vice President - Senior Engineer | Cary, NC | $137,025 | FY2026 Q2 |
| I-200-26068-690060 | Certified | Mar 16, 2026 | Associate – Senior Analyst | Cary, NC | $98,450 | FY2026 Q2 |
| I-200-26068-690274 | Certified | Mar 16, 2026 | Associate, Engineer | Cary, NC | $120,000 | FY2026 Q2 |
| I-200-26068-689751 | Certified | Mar 16, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $138,600 | FY2026 Q2 |
| I-200-26065-685183 | Certified | Mar 13, 2026 | Associate, Engineer | Cary, NC | $111,200 | FY2026 Q2 |
| I-200-26065-684920 | Certified | Mar 13, 2026 | Assistant Vice President - Senior Engineer | Cary, NC | $130,000 | FY2026 Q2 |
| I-200-26065-686098 | Certified | Mar 13, 2026 | Assistant Vice President - Senior Engineer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26064-680951 | Certified | Mar 11, 2026 | Assistant Vice President - Senior Engineer | Cary, NC | $144,098 | FY2026 Q2 |
| I-200-26062-676508 | Certified | Mar 10, 2026 | Vice President, Senior Engineer | Cary, NC | $162,400 | FY2026 Q2 |
| I-200-26061-673953 | Certified | Mar 9, 2026 | Assistant Vice President, Production Specialist | Cary, NC | $130,000 | FY2026 Q2 |
| I-200-26056-665010 | Certified | Mar 4, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $130,000 | FY2026 Q2 |
| I-200-26028-598945 | Certified - Withdrawn | Mar 4, 2026 | Associate, Google Cloud Engineer | Cary, NC | $115,000 | FY2026 Q2 |
| I-200-26056-663336 | Certified | Mar 4, 2026 | Associate, Engineer | Cary, NC | $100,000 | FY2026 Q2 |
| I-200-26054-658592 | Certified | Mar 2, 2026 | Vice President, Lead Java Developer | Cary, NC | $160,000 | FY2026 Q2 |
| I-200-23068-836799 | Certified - Withdrawn | Mar 2, 2026 | Assistant Vice President | Cary, NC | $112,970 | FY2026 Q2 |
| I-200-24132-984621 | Certified - Withdrawn | Mar 2, 2026 | Analyst | Cary, NC | $85,000 | FY2026 Q2 |
| I-200-25062-736391 | Certified - Withdrawn | Mar 2, 2026 | Analyst | Cary, NC | $85,000 | FY2026 Q2 |
| I-200-26051-655737 | Certified | Feb 27, 2026 | Associate, Google Cloud Engineer | Cary, NC | $115,000 | FY2026 Q2 |
| I-200-23334-535037 | Certified - Withdrawn | Feb 27, 2026 | Associate | Cary, NC | $120,000 | FY2026 Q2 |
| I-200-26049-648796 | Certified | Feb 25, 2026 | Analyst, Senior Analyst | Cary, NC | $89,500 | FY2026 Q2 |
| I-200-26049-649378 | Certified | Feb 25, 2026 | Assistant Vice President - Cloud Data Platform Engineer | Cary, NC | $145,000 | FY2026 Q2 |
| I-200-26049-648840 | Certified | Feb 25, 2026 | Assistant Vice President - Senior Engineer | Cary, NC | $147,175 | FY2026 Q2 |
| I-200-26049-648953 | Certified | Feb 25, 2026 | Assistant Vice President, Production Specialist | Cary, NC | $145,000 | FY2026 Q2 |
| I-200-26049-648887 | Certified | Feb 25, 2026 | Assistant Vice President, Senior Java - SQL- PL/SQL Engineer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26054-658817 | Withdrawn | Feb 24, 2026 | Associate Engineer | Cary, NC | $100,000 | FY2026 Q2 |
| I-200-24291-414782 | Certified - Withdrawn | Feb 20, 2026 | Assistant Vice President | Cary, NC | $144,900 | FY2026 Q2 |
| I-200-26041-631408 | Certified | Feb 18, 2026 | Analyst – Senior Analyst | Cary, NC | $89,500 | FY2026 Q2 |
| I-200-26040-628972 | Certified | Feb 17, 2026 | Assistant Vice President - Production Engineer | Cary, NC | $135,000 | FY2026 Q2 |
| I-200-26035-618516 | Certified | Feb 11, 2026 | Assistant Vice President – Senior Engineer | Cary, NC | $150,000 | FY2026 Q2 |
| I-200-26034-617703 | Certified | Feb 10, 2026 | Assistant Vice President, Senior Platform Engineer | Cary, NC | $142,495 | FY2026 Q2 |
| I-200-24060-761305 | Certified - Withdrawn | Feb 6, 2026 | Associate | Cary, NC | $110,000 | FY2026 Q2 |
| I-200-26029-603912 | Certified | Feb 5, 2026 | Associate, Software Engineer | Cary, NC | $102,000 | FY2026 Q2 |
| I-200-26028-595928 | Certified | Feb 3, 2026 | Assistant Vice President- Senior Business Functional Analyst | Cary, NC | $120,000 | FY2026 Q2 |
| I-200-26026-591688 | Certified | Feb 2, 2026 | Associate, Engineer | Cary, NC | $100,000 | FY2026 Q2 |
| I-200-26026-590971 | Certified | Feb 2, 2026 | Assistant Vice President - Senior Engineer | Cary, NC | $126,875 | FY2026 Q2 |
| I-200-26026-591598 | Certified | Feb 2, 2026 | Vice President, Senior Engineer | Cary, NC | $177,618 | FY2026 Q2 |
| I-200-26026-589292 | Certified | Feb 2, 2026 | Associate, Engineer | Cary, NC | $105,000 | FY2026 Q2 |
| I-200-26022-582622 | Certified | Jan 29, 2026 | Associate, Full Stack Engineer | Cary, NC | $111,650 | FY2026 Q2 |
| I-200-26020-573559 | Certified | Jan 27, 2026 | Assistant Vice President - Production Specialist | Cary, NC | $142,100 | FY2026 Q2 |
| I-200-26015-560928 | Certified | Jan 22, 2026 | Assistant Vice President - Sr. Software Developer | Cary, NC | $135,582 | FY2026 Q2 |
| I-200-26013-556370 | Certified | Jan 21, 2026 | Vice President, Lead Engineer | Cary, NC | $167,475 | FY2026 Q2 |
| I-200-26012-552987 | Certified | Jan 20, 2026 | Assistant Vice President , Senior Engineer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26009-547478 | Certified | Jan 16, 2026 | Assistant Vice President - Senior Engineer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26007-542084 | Certified | Jan 14, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26006-536766 | Certified | Jan 13, 2026 | Associate – Engineer | Cary, NC | $116,709 | FY2026 Q2 |
| I-200-26006-539002 | Certified | Jan 13, 2026 | Assistant Vice President - Senior Engineer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26002-528669 | Certified | Jan 9, 2026 | Assistant Vice President, Senior QA Engineer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-26002-528489 | Certified | Jan 9, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $145,000 | FY2026 Q2 |
| I-200-26008-545715 | Withdrawn | Jan 8, 2026 | Assistant Vice President - Senior Engineer | Cary, NC | $140,000 | FY2026 Q2 |
| I-200-25360-511438 | Certified | Jan 5, 2026 | Assistant Vice President, Senior Engineer | Cary, NC | $136,688 | FY2026 Q2 |
| I-200-25358-508577 | Certified | Jan 2, 2026 | Vice President - Lead Business Functional Analyst | Cary, NC | $156,000 | FY2026 Q2 |
| I-200-25350-487168 | Certified | Dec 23, 2025 | Assistant Vice President, Senior Engineer | Cary, NC | $128,600 | FY2026 Q1 |
| I-200-25350-487168 | Certified | Dec 23, 2025 | Assistant Vice President, Senior Engineer | Cary, NC | $128,600 | FY2026 Q2 |
| I-200-25345-475167 | Certified | Dec 18, 2025 | Assistant Vice President - Senior Engineer | Cary, NC | $141,400 | FY2026 Q1 |
| I-200-25345-476391 | Certified | Dec 18, 2025 | Assistant Vice President | Cary, NC | $125,000 | FY2026 Q1 |
| I-200-25345-476391 | Certified | Dec 18, 2025 | Assistant Vice President | Cary, NC | $125,000 | FY2026 Q2 |
| I-200-25345-475167 | Certified | Dec 18, 2025 | Assistant Vice President - Senior Engineer | Cary, NC | $141,400 | FY2026 Q2 |
| I-200-24206-219230 | Certified - Withdrawn | Dec 17, 2025 | Assistant Vice President | Cary, NC | $130,000 | FY2026 Q2 |
| I-200-25114-899861 | Certified - Withdrawn | Dec 17, 2025 | Associate | Cary, NC | $120,000 | FY2026 Q2 |
| I-200-25114-899861 | Certified - Withdrawn | Dec 17, 2025 | Associate | Cary, NC | $120,000 | FY2026 Q1 |
| I-200-24206-219230 | Certified - Withdrawn | Dec 17, 2025 | Assistant Vice President | Cary, NC | $130,000 | FY2026 Q1 |
| I-200-25343-469070 | Certified | Dec 16, 2025 | Vice President, SRC Engineer Lead | Cary, NC | $157,325 | FY2026 Q1 |
| I-200-25343-469070 | Certified | Dec 16, 2025 | Vice President, SRC Engineer Lead | Cary, NC | $157,325 | FY2026 Q2 |
| I-200-25343-467950 | Certified | Dec 16, 2025 | Assistant Vice President - Senior Engineer | Cary, NC | $137,500 | FY2026 Q2 |
| I-200-25343-467950 | Certified | Dec 16, 2025 | Assistant Vice President - Senior Engineer | Cary, NC | $137,500 | FY2026 Q1 |
| I-200-25342-465024 | Certified | Dec 15, 2025 | Vice President, IT Architect Specialist | Cary, NC | $152,000 | FY2026 Q1 |
| I-200-25342-465024 | Certified | Dec 15, 2025 | Vice President, IT Architect Specialist | Cary, NC | $152,000 | FY2026 Q2 |
| I-200-25339-460537 | Certified | Dec 12, 2025 | Assistant Vice President, Senior Engineer | Cary, NC | $152,250 | FY2026 Q2 |
| I-200-25339-460597 | Certified | Dec 12, 2025 | Assistant Vice President, Technology Service Specialist | Cary, NC | $128,000 | FY2026 Q1 |
| I-200-25339-460537 | Certified | Dec 12, 2025 | Assistant Vice President, Senior Engineer | Cary, NC | $152,250 | FY2026 Q1 |
| I-200-25339-460597 | Certified | Dec 12, 2025 | Assistant Vice President, Technology Service Specialist | Cary, NC | $128,000 | FY2026 Q2 |
| I-200-25336-450930 | Certified | Dec 9, 2025 | Assistant Vice President , Technology Service Specialist | Cary, NC | $130,000 | FY2026 Q2 |
| I-200-25336-450930 | Certified | Dec 9, 2025 | Assistant Vice President , Technology Service Specialist | Cary, NC | $130,000 | FY2026 Q1 |
Primary source
LCA rows for Db Global are imported from DOL OFLC LCA Disclosure Data, the official US Department of Labor disclosure dataset. See About data for source caveats and Source status for import freshness, or use the LCA and PERM database lookup to search records across employers, roles, SOC codes, cities, and states.
DOL OFLC performance pageLast verified: .
FAQ
The Db Global LCA page summarizes imported Department of Labor labor-condition rows for this normalized employer, including roles, worksites, wages, case statuses, and source periods.
No. LCA certification is an official DOL labor-condition filing signal, but USCIS decides H-1B petitions separately. Use the page as employer research context, not as an approval record.
Searches like "Db Global H-1B" or "Db Global H-1B sponsor" are best read against this LCA filing activity, which reflects historical labor-condition signals at Db Global. It is not a promise of future sponsorship or an indicator of any individual case outcome.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.