LCA activity
Cornell University H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
30
Median wage
$78,000
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-25356-502843 | Certified | Dec 30, 2025 | Postdoctoral Fellow | Ithaca, NY | $80,000 | FY2026 Q1 |
| I-200-24010-630400 | Certified - Withdrawn | Dec 19, 2025 | Research Associate | Ithaca, NY | $68,445 | FY2026 Q1 |
| I-200-25336-449359 | Certified | Dec 9, 2025 | Postdoctoral Associate | Ithaca, NY | $39 | FY2026 Q1 |
| I-200-24101-873791 | Certified - Withdrawn | Dec 3, 2025 | Postdoctoral Associate | Ithaca, NY | $61,714 | FY2026 Q1 |
| I-200-25329-435841 | Certified | Dec 3, 2025 | Postdoctoral Associate | Ithaca, NY | $63,448 | FY2026 Q1 |
| I-200-25329-435757 | Certified | Dec 3, 2025 | Research Associate | Ithaca, NY | $69,740 | FY2026 Q1 |
| I-200-25325-429250 | Certified | Dec 1, 2025 | Lecturer, Research Associate | Ithaca, NY | $85,000 | FY2026 Q1 |
| I-200-25318-409681 | Certified | Nov 21, 2025 | Research Associate | Ithaca, NY | $69,740 | FY2026 Q1 |
| I-200-25317-405790 | Certified | Nov 20, 2025 | Assistant Professor | Ithaca, NY | $142,035 | FY2026 Q1 |
| I-200-25314-393064 | Certified | Nov 18, 2025 | Postdoctoral Associate | Ithaca, NY | $75,705 | FY2026 Q1 |
| I-200-25311-389253 | Certified | Nov 17, 2025 | Postdoctoral Associate | Ithaca, NY | $66,500 | FY2026 Q1 |
| I-200-25307-362188 | Certified | Nov 14, 2025 | Postdoctoral Associate | Ithaca, NY | $63,448 | FY2026 Q1 |
| I-200-25307-363943 | Certified | Nov 14, 2025 | Assistant Professor | New York, NY | $145,900 | FY2026 Q1 |
| I-200-25307-360300 | Certified | Nov 14, 2025 | Research Associate | New York, NY | $124,610 | FY2026 Q1 |
| I-200-25307-363072 | Certified | Nov 14, 2025 | Professor | Ithaca, NY | $256,640 | FY2026 Q1 |
| I-200-25307-358989 | Certified | Nov 14, 2025 | Assistant Professor | Ithaca, NY | $103,000 | FY2026 Q1 |
| I-200-25307-363181 | Certified | Nov 14, 2025 | Senior Lecturer | Ithaca, NY | $85,000 | FY2026 Q1 |
| I-200-25307-360664 | Certified | Nov 14, 2025 | Postdoctoral Associate | Ithaca, NY | $80,330 | FY2026 Q1 |
| I-200-25308-368470 | Certified | Nov 14, 2025 | Postdoctoral Associate | Ithaca, NY | $63,448 | FY2026 Q1 |
| I-200-25310-383183 | Certified | Nov 14, 2025 | Postdoctoral Associate | Ithaca, NY | $74,859 | FY2026 Q1 |
| I-200-25273-347259 | Certified | Nov 7, 2025 | Assistant Professor | Ithaca, NY | $195,000 | FY2026 Q1 |
| I-200-25273-344577 | Certified | Nov 7, 2025 | Professor | Ithaca, NY | $256,640 | FY2026 Q1 |
| I-200-25273-347806 | Certified | Nov 7, 2025 | Postdoctoral Associate | Ithaca, NY | $80,330 | FY2026 Q1 |
| I-200-25308-369450 | Withdrawn | Nov 6, 2025 | Postdoctoral Associate | Ithaca, NY | $66,300 | FY2026 Q1 |
| I-200-25269-336736 | Certified | Nov 5, 2025 | Assistant Professor | Ithaca, NY | $193,502 | FY2026 Q1 |
| I-200-22312-574689 | Certified - Withdrawn | Nov 4, 2025 | Research Associate | Ithaca, NY | $62,000 | FY2026 Q1 |
| I-200-24039-703241 | Certified - Withdrawn | Nov 4, 2025 | Postdoctoral Associate | Ithaca, NY | $63,685 | FY2026 Q1 |
| I-200-24093-848506 | Certified - Withdrawn | Nov 4, 2025 | Extension Associate | Ithaca, NY | $76,000 | FY2026 Q1 |
| I-200-25265-324506 | Certified - Withdrawn | Nov 3, 2025 | Research Associate | Ithaca, NY | $124,610 | FY2026 Q1 |
| I-200-25274-352606 | Withdrawn | Oct 1, 2025 | Test Submission | Ithaca, NY | $100,000 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.