LCA activity
Capital One H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$162,100
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-25356-502472 | Certified | Dec 30, 2025 | Principal Associate Quantitative Analysis | McLean, VA | $127,100 | FY2026 Q1 |
| I-200-25356-502699 | Certified | Dec 30, 2025 | Senior Manager, Software Engineer | Plano, TX | $162,100 | FY2026 Q1 |
| I-200-25356-503562 | Certified | Dec 30, 2025 | Senior Manager, Software Engineering | Plano, TX | $162,100 | FY2026 Q1 |
| I-200-25353-498872 | Certified | Dec 29, 2025 | Senior Data Analyst | Plano, TX | $83,950 | FY2026 Q1 |
| I-200-25352-493225 | Certified | Dec 26, 2025 | Manager, Data Engineering | Richmond, VA | $154,981 | FY2026 Q1 |
| I-200-25352-494142 | Certified | Dec 26, 2025 | Senior Data Analyst | Richmond, VA | $80,361 | FY2026 Q1 |
| I-200-25351-492015 | Certified | Dec 24, 2025 | Principal Associate Quantitative Analysis | New York, NY | $136,400 | FY2026 Q1 |
| I-200-25351-492146 | Certified | Dec 24, 2025 | Senior Lead Software Engineer | Wilmington, DE | $162,100 | FY2026 Q1 |
| I-200-25351-491486 | Certified | Dec 24, 2025 | Senior Data Analyst | Richmond, VA | $80,361 | FY2026 Q1 |
| I-200-25351-490103 | Certified | Dec 24, 2025 | Senior Data Analyst | McLean, VA | $92,458 | FY2026 Q1 |
| I-200-25350-488566 | Certified | Dec 23, 2025 | Principal Data Analyst | McLean, VA | $112,904 | FY2026 Q1 |
| I-200-25351-489216 | Certified | Dec 23, 2025 | Senior Business Manager | New York, NY | $169,541 | FY2026 Q1 |
| I-200-25350-488534 | Certified | Dec 23, 2025 | Senior Data Analyst | McLean, VA | $92,458 | FY2026 Q1 |
| I-200-25350-486881 | Certified | Dec 23, 2025 | Principal Data Analyst | McLean, VA | $112,904 | FY2026 Q1 |
| I-200-25350-488211 | Certified | Dec 23, 2025 | Senior Manager, Software Engineering | Plano, TX | $162,100 | FY2026 Q1 |
| I-200-25350-488538 | Certified | Dec 23, 2025 | Director, Software Engineering | Plano, TX | $189,800 | FY2026 Q1 |
| I-200-25350-487989 | Certified | Dec 23, 2025 | Senior Director, Software Engineering | Richmond, VA | $154,981 | FY2026 Q1 |
| I-200-25350-488590 | Certified | Dec 23, 2025 | Senior Lead Data Engineer | Plano, TX | $162,100 | FY2026 Q1 |
| I-200-25350-484714 | Certified | Dec 22, 2025 | Senior Lead Software Engineer | Richmond, VA | $162,100 | FY2026 Q1 |
| I-200-25349-482057 | Certified | Dec 22, 2025 | Senior Manager, Software Engineering | Plano, TX | $162,100 | FY2026 Q1 |
| I-200-25346-480309 | Certified | Dec 19, 2025 | Senior Business Manager | New York, NY | $169,541 | FY2026 Q1 |
| I-200-25346-479399 | Certified | Dec 19, 2025 | Senior Data Analyst | McLean, VA | $92,458 | FY2026 Q1 |
| I-200-25346-479370 | Certified | Dec 19, 2025 | Manager, Quantitative Analysis | McLean, VA | $170,872 | FY2026 Q1 |
| I-200-25346-477924 | Certified | Dec 19, 2025 | Senior Data Analyst | Chicago, IL | $85,829 | FY2026 Q1 |
| I-200-25345-476090 | Certified | Dec 18, 2025 | Manager, Data Science | San Francisco, CA | $195,197 | FY2026 Q1 |
| I-200-25345-477122 | Certified | Dec 18, 2025 | Senior Data Analyst | Richmond, VA | $80,361 | FY2026 Q1 |
| I-200-25345-476578 | Certified | Dec 18, 2025 | Senior Manager, Software Engineering | McLean, VA | $178,400 | FY2026 Q1 |
| I-200-25344-472684 | Certified | Dec 17, 2025 | Manager, Software Engineering | Wilmington, DE | $153,358 | FY2026 Q1 |
| I-200-25345-473861 | Certified | Dec 17, 2025 | Senior Manager, Software Engineering | McLean, VA | $178,400 | FY2026 Q1 |
| I-200-25344-472632 | Certified | Dec 17, 2025 | Applied Researcher I | San Jose, CA | $211,000 | FY2026 Q1 |
| I-200-25344-472718 | Certified | Dec 17, 2025 | Manager, Quantitative Analysis | Plano, TX | $141,773 | FY2026 Q1 |
| I-200-25343-467668 | Certified | Dec 16, 2025 | Senior Manager, Data Science | McLean, VA | $178,400 | FY2026 Q1 |
| I-200-25343-467641 | Certified | Dec 16, 2025 | Senior Lead Software Engineer | Plano, TX | $162,100 | FY2026 Q1 |
| I-200-25343-467591 | Certified | Dec 16, 2025 | Manager, Data Science | McLean, VA | $154,486 | FY2026 Q1 |
| I-200-25342-464470 | Certified | Dec 15, 2025 | Principal Associate Quantitative Analysis | McLean, VA | $127,100 | FY2026 Q1 |
| I-200-25342-465951 | Certified | Dec 15, 2025 | Director, Software Engineering | New York, NY | $224,000 | FY2026 Q1 |
| I-200-25342-464598 | Certified | Dec 15, 2025 | Senior Lead Software Engineer | Richmond, VA | $162,100 | FY2026 Q1 |
| I-200-25342-464441 | Certified | Dec 15, 2025 | Senior Data Analyst | McLean, VA | $109,000 | FY2026 Q1 |
| I-200-25343-466865 | Certified | Dec 15, 2025 | Senior Lead, Machine Learning Engineer | New York, NY | $191,300 | FY2026 Q1 |
| I-200-25339-461660 | Certified | Dec 12, 2025 | Principal Data Analyst | McLean, VA | $112,904 | FY2026 Q1 |
| I-200-25339-462650 | Certified | Dec 12, 2025 | Senior Lead Software Engineer | Chicago, IL | $162,100 | FY2026 Q1 |
| I-200-25339-460527 | Certified | Dec 12, 2025 | Data Analysis Manager | Richmond, VA | $150,197 | FY2026 Q1 |
| I-200-25338-458978 | Certified | Dec 11, 2025 | Senior Lead Software Engineer | Richmond, VA | $204,900 | FY2026 Q1 |
| I-200-25338-459034 | Certified | Dec 11, 2025 | Manager, Quantitative Analysis | McLean, VA | $170,872 | FY2026 Q1 |
| I-200-25339-459694 | Certified | Dec 11, 2025 | Principal Data Analyst | McLean, VA | $112,904 | FY2026 Q1 |
| I-200-25337-454731 | Certified | Dec 10, 2025 | Senior Manager, Software Engineering | Chicago, IL | $162,100 | FY2026 Q1 |
| I-200-25337-453395 | Certified | Dec 10, 2025 | Senior Manager, Software Engineering | Plano, TX | $162,100 | FY2026 Q1 |
| I-200-25337-453326 | Certified | Dec 10, 2025 | Director, Software Engineering | Richmond, VA | $239,900 | FY2026 Q1 |
| I-200-25337-452528 | Certified | Dec 9, 2025 | Principal Data Analyst | McLean, VA | $112,904 | FY2026 Q1 |
| I-200-25336-451778 | Certified | Dec 9, 2025 | Senior Manager, Software Engineering | Chicago, IL | $204,900 | FY2026 Q1 |
| I-200-25336-451603 | Certified | Dec 9, 2025 | Lead Software Engineer | Richmond, VA | $175,800 | FY2026 Q1 |
| I-200-25335-446931 | Certified | Dec 8, 2025 | Director, Software Engineering | McLean, VA | $263,900 | FY2026 Q1 |
| I-200-25329-436552 | Certified | Dec 3, 2025 | Senior Software Engineer | San Francisco, CA | $150,080 | FY2026 Q1 |
| I-200-25329-435825 | Certified | Dec 3, 2025 | Senior Data Analyst | Richmond, VA | $99,100 | FY2026 Q1 |
| I-200-25329-435735 | Certified | Dec 3, 2025 | Senior Data Analyst | McLean, VA | $109,000 | FY2026 Q1 |
| I-200-25329-436577 | Certified | Dec 3, 2025 | Senior Software Engineer | McLean, VA | $167,137 | FY2026 Q1 |
| I-200-25329-436488 | Certified | Dec 3, 2025 | Data Analysis Manager | Richmond, VA | $150,197 | FY2026 Q1 |
| I-200-25329-438487 | Certified | Dec 3, 2025 | Senior Data Analyst | McLean, VA | $109,000 | FY2026 Q1 |
| I-200-25330-438912 | Certified | Dec 3, 2025 | Senior Lead Software Engineer | Plano, TX | $204,900 | FY2026 Q1 |
| I-200-25328-433917 | Certified | Dec 2, 2025 | Senior Manager, Quantitative Analysis | McLean, VA | $183,700 | FY2026 Q1 |
| I-200-25328-432707 | Certified | Dec 2, 2025 | Software Engineer | New York, NY | $145,100 | FY2026 Q1 |
| I-200-25324-426961 | Certified | Nov 28, 2025 | Applied Researcher I | San Jose, CA | $211,000 | FY2026 Q1 |
| I-200-25324-424974 | Certified | Nov 28, 2025 | Lead Software Engineer | Wilmington, DE | $175,800 | FY2026 Q1 |
| I-200-25324-425145 | Certified | Nov 28, 2025 | Senior Manager, Software Engineering | McLean, VA | $225,400 | FY2026 Q1 |
| I-200-25324-426393 | Certified | Nov 28, 2025 | Senior Manager, Software Engineering | McLean, VA | $225,400 | FY2026 Q1 |
| I-200-25323-420833 | Certified | Nov 26, 2025 | Manager, Quantitative Analysis | McLean, VA | $193,400 | FY2026 Q1 |
| I-200-25323-420856 | Certified | Nov 26, 2025 | Senior Manager, Software Engineering | Richmond, VA | $204,900 | FY2026 Q1 |
| I-200-25323-420916 | Certified | Nov 26, 2025 | Director, Data Engineering | McLean, VA | $263,900 | FY2026 Q1 |
| I-200-25323-422231 | Certified | Nov 26, 2025 | Senior Manager, Software Engineering | Plano, TX | $204,900 | FY2026 Q1 |
| I-200-25323-421710 | Certified | Nov 26, 2025 | Senior Software Engineer | Wilmington, DE | $144,200 | FY2026 Q1 |
| I-200-25323-422273 | Certified | Nov 26, 2025 | Senior Lead Software Engineer | Richmond, VA | $204,900 | FY2026 Q1 |
| I-200-25323-420038 | Certified | Nov 25, 2025 | Senior Manager, Software Engineering | McLean, VA | $225,400 | FY2026 Q1 |
| I-200-25322-418076 | Certified | Nov 25, 2025 | Senior Manager, Software Engineering | McLean, VA | $225,400 | FY2026 Q1 |
| I-200-25321-412678 | Certified | Nov 24, 2025 | Senior Data Analyst | McLean, VA | $109,000 | FY2026 Q1 |
| I-200-25321-413910 | Certified | Nov 24, 2025 | Senior Data Analyst | Plano, TX | $99,100 | FY2026 Q1 |
| I-200-25318-409631 | Certified | Nov 21, 2025 | Senior Manager, Software Engineering | Richmond, VA | $204,900 | FY2026 Q1 |
| I-200-25318-410239 | Certified | Nov 21, 2025 | Senior Manager, Software Engineering | Richmond, VA | $204,900 | FY2026 Q1 |
| I-200-25318-409749 | Certified | Nov 21, 2025 | Business Manager | McLean, VA | $158,400 | FY2026 Q1 |
| I-200-25318-408985 | Certified | Nov 21, 2025 | Principal Associate, Quantitative Analysis | New York, NY | $173,000 | FY2026 Q1 |
| I-200-25318-409828 | Certified | Nov 21, 2025 | Senior Lead Software Engineer | McLean, VA | $225,400 | FY2026 Q1 |
| I-200-25318-410107 | Certified | Nov 21, 2025 | Senior Manager, Software Engineering | Chicago, IL | $212,202 | FY2026 Q1 |
| I-200-25318-409219 | Certified | Nov 21, 2025 | Senior Data Analyst | McLean, VA | $109,000 | FY2026 Q1 |
| I-200-25318-408942 | Certified | Nov 21, 2025 | Senior Lead Software Engineer | Plano, TX | $204,900 | FY2026 Q1 |
| I-200-25318-410633 | Certified | Nov 21, 2025 | Senior Manager, Software Engineering | Chicago, IL | $204,900 | FY2026 Q1 |
| I-200-25318-410541 | Certified | Nov 21, 2025 | Senior Manager, Software Engineering | New York, NY | $245,900 | FY2026 Q1 |
| I-200-25318-410661 | Certified | Nov 21, 2025 | Senior Lead Software Engineer | McLean, VA | $225,400 | FY2026 Q1 |
| I-200-25317-405756 | Certified | Nov 20, 2025 | Senior Manager, Software Engineering | Richmond, VA | $204,900 | FY2026 Q1 |
| I-200-25316-401420 | Certified | Nov 19, 2025 | Lead Software Engineer | Richmond, VA | $175,800 | FY2026 Q1 |
| I-200-25316-400789 | Certified | Nov 19, 2025 | Senior Software Engineer | Richmond, VA | $154,981 | FY2026 Q1 |
| I-200-25316-400440 | Certified | Nov 19, 2025 | Senior Manager, Software Engineering | McLean, VA | $225,400 | FY2026 Q1 |
| I-200-25316-401156 | Certified | Nov 19, 2025 | Senior Manager, Software Engineering | McLean, VA | $225,400 | FY2026 Q1 |
| I-200-25316-402878 | Certified | Nov 19, 2025 | Data Analysis Manager | Cambridge, MA | $161,803 | FY2026 Q1 |
| I-200-25316-400308 | Certified | Nov 19, 2025 | Senior Business Analyst | New York, NY | $118,900 | FY2026 Q1 |
| I-200-25316-400836 | Certified | Nov 19, 2025 | Senior Director, Software Engineering | Plano, TX | $222,600 | FY2026 Q1 |
| I-200-25316-400270 | Certified | Nov 19, 2025 | Senior Manager, Software Engineering | Plano, TX | $204,900 | FY2026 Q1 |
| I-200-25316-400968 | Certified | Nov 19, 2025 | Data Analysis Manager | McLean, VA | $158,400 | FY2026 Q1 |
| I-200-25316-402846 | Certified | Nov 19, 2025 | Senior Manager, Software Engineering | Plano, TX | $204,900 | FY2026 Q1 |
| I-200-25316-399892 | Certified | Nov 19, 2025 | Principal Data Analyst | Plano, TX | $115,900 | FY2026 Q1 |
| I-200-25316-401278 | Certified | Nov 19, 2025 | Business Manager | New York, NY | $172,800 | FY2026 Q1 |
| I-200-25316-400602 | Certified | Nov 19, 2025 | Senior Manager, Data Engineering | Wilmington, DE | $204,900 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.