PERM activity
Applied Materials PERM filings
PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.
Imported PERM rows
28
Top role count
11
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| G-100-24229-273342 | Certified | Dec 30, 2025 | Manager, Technical Project/Program Management | Santa Clara, CA | $194,418 | FY2026 Q1 |
| G-100-24228-270533 | Certified | Dec 17, 2025 | Business Intelligence Analyst | Austin, TX | $88,275 | FY2026 Q1 |
| G-100-24235-288243 | Certified | Dec 17, 2025 | Account Technologist | Santa Clara, CA | $136,739 | FY2026 Q1 |
| G-100-24234-282990 | Certified | Dec 17, 2025 | Application Engineer | Santa Clara, CA | $140,525 | FY2026 Q1 |
| G-100-24222-257216 | Certified | Dec 16, 2025 | Customer Engineer | Phoenix, AZ | $85,530 | FY2026 Q1 |
| G-100-24242-304771 | Certified | Dec 16, 2025 | Industrial Engineer | Austin, TX | $126,672 | FY2026 Q1 |
| G-100-24221-254163 | Certified | Dec 16, 2025 | Manager, Electrical Engineer | Santa Clara, CA | $188,620 | FY2026 Q1 |
| G-100-24227-265630 | Certified | Dec 16, 2025 | Process Engineer | Santa Clara, CA | $112,352 | FY2026 Q1 |
| G-100-24219-249637 | Certified | Dec 16, 2025 | Product Line Management (Engineer) | Santa Clara, CA | $107,702 | FY2026 Q1 |
| G-100-24235-288325 | Certified | Dec 16, 2025 | Mechanical Engineer | Santa Clara, CA | $116,730 | FY2026 Q1 |
| G-100-24226-265478 | Certified | Dec 16, 2025 | Technical Project/Program Management Engineer | Santa Clara, CA | $107,702 | FY2026 Q1 |
| G-100-24219-249600 | Certified | Dec 15, 2025 | Application Engineer | Santa Clara, CA | $136,739 | FY2026 Q1 |
| G-100-24215-241279 | Certified | Dec 12, 2025 | Mechanical Engineer | Santa Clara, CA | $116,730 | FY2026 Q1 |
| G-100-24218-246363 | Certified | Dec 12, 2025 | Application Engineer | Santa Clara, CA | $129,730 | FY2026 Q1 |
| G-100-24213-234741 | Certified | Dec 10, 2025 | Tech Proj/Prog Mgmt Engineer | Santa Clara, CA | $150,592 | FY2026 Q1 |
| G-100-24211-229976 | Certified | Dec 10, 2025 | Application Engineer | Santa Clara, CA | $129,730 | FY2026 Q1 |
| G-100-25317-405512 | Withdrawn | Dec 3, 2025 | Account Technologist | Kalispell, MT | $114,733 | FY2026 Q1 |
| G-100-24109-901384 | Certified | Dec 1, 2025 | Technical Project/Program Management Analyst | Santa Clara, CA | $214,788 | FY2026 Q1 |
| G-100-24205-217234 | Certified | Nov 19, 2025 | Process Engineer | Santa Clara, CA | $136,692 | FY2026 Q1 |
| G-100-24205-217292 | Certified | Nov 19, 2025 | Technical Project/Program Management Engineer | Santa Clara, CA | $156,263 | FY2026 Q1 |
| G-100-24208-224960 | Certified | Nov 19, 2025 | Software QA Engineer | Santa Clara, CA | $172,423 | FY2026 Q1 |
| G-100-24201-208828 | Certified | Nov 18, 2025 | Mechanical Engineer | Santa Clara, CA | $164,299 | FY2026 Q1 |
| G-100-24200-206357 | Certified | Nov 18, 2025 | Customer Engineer | Hillsboro, OR | $80,642 | FY2026 Q1 |
| G-100-24192-187490 | Certified | Nov 17, 2025 | Safety Engineer | Santa Clara, CA | $97,198 | FY2026 Q1 |
| G-100-24093-849979 | Certified | Nov 17, 2025 | Financial Analyst | Austin, TX | $87,610 | FY2026 Q1 |
| G-100-24185-173899 | Certified | Nov 5, 2025 | Process Support Engineer | Hillsboro, OR | $137,946 | FY2026 Q1 |
| G-100-24185-173656 | Certified | Nov 5, 2025 | Process Support Engineer | Hillsboro, OR | $137,946 | FY2026 Q1 |
| G-100-24183-164761 | Certified | Nov 4, 2025 | Customer Engineer | Richardson, TX | $124,738 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.