LCA activity
Amazon Com H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$156,831
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-25356-501025 | Certified | Dec 30, 2025 | Business Intelligence Engineer III | Irving, TX | $130,400 | FY2026 Q1 |
| I-203-25356-500959 | Certified | Dec 30, 2025 | Software Development Engineer III | Bellevue, WA | $180,710 | FY2026 Q1 |
| I-200-25356-500752 | Certified | Dec 30, 2025 | MANAGER III, SOFTWARE DEVELOPMENT | TEMPE, AZ | $250,200 | FY2026 Q1 |
| I-200-25356-501110 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $219,500 | FY2026 Q1 |
| I-200-25356-500974 | Certified | Dec 30, 2025 | Technical Program Manager III | New York, NY | $186,056 | FY2026 Q1 |
| I-200-25356-500919 | Certified | Dec 30, 2025 | Applied Scientist III | Seattle, WA | $156,831 | FY2026 Q1 |
| I-200-25356-501164 | Certified | Dec 30, 2025 | Software Dev Engineer III | Bellevue, WA | $198,770 | FY2026 Q1 |
| I-200-25356-502355 | Certified | Dec 30, 2025 | Software Development Engineer III | Seattle, WA | $168,913 | FY2026 Q1 |
| I-200-25356-501724 | Certified | Dec 30, 2025 | Software Dev Engineer II | AUSTIN, TX | $179,000 | FY2026 Q1 |
| I-200-25356-501827 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $134,700 | FY2026 Q1 |
| I-200-25356-501888 | Certified | Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $133,500 | FY2026 Q1 |
| I-200-25356-501849 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $146,500 | FY2026 Q1 |
| I-200-25356-500884 | Certified | Dec 30, 2025 | Software Development Engineer II | Bellevue, WA | $184,100 | FY2026 Q1 |
| I-200-25356-501711 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $121,400 | FY2026 Q1 |
| I-200-25356-501215 | Certified | Dec 30, 2025 | Software Dev Engineer III | Bellevue, WA | $213,600 | FY2026 Q1 |
| I-200-25356-500978 | Certified | Dec 30, 2025 | Software Development Engineer I | Sunnyvale, CA | $149,365 | FY2026 Q1 |
| I-200-25356-501140 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $207,690 | FY2026 Q1 |
| I-200-25356-500940 | Certified | Dec 30, 2025 | Data Scientist II | Seattle, WA | $136,000 | FY2026 Q1 |
| I-200-25356-501219 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $201,400 | FY2026 Q1 |
| I-200-25356-501930 | Certified | Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $131,100 | FY2026 Q1 |
| I-200-25356-501225 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $185,130 | FY2026 Q1 |
| I-200-25356-501817 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $166,100 | FY2026 Q1 |
| I-200-25356-500977 | Certified | Dec 30, 2025 | Business Intelligence Engineer III | Bellevue, WA | $163,322 | FY2026 Q1 |
| I-200-25356-501883 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $139,800 | FY2026 Q1 |
| I-200-25356-501180 | Certified | Dec 30, 2025 | Software Dev Engineer III | Bellevue, WA | $223,600 | FY2026 Q1 |
| I-200-25356-501787 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $169,600 | FY2026 Q1 |
| I-200-25356-501226 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $215,000 | FY2026 Q1 |
| I-200-25356-501124 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $192,600 | FY2026 Q1 |
| I-200-25356-501740 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $172,900 | FY2026 Q1 |
| I-200-25356-501000 | Certified | Dec 30, 2025 | Business Intelligence Engineer I | Seattle, WA | $96,117 | FY2026 Q1 |
| I-200-25356-501172 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $202,400 | FY2026 Q1 |
| I-200-25356-502354 | Certified | Dec 30, 2025 | Technical Program Manager III | Bellevue, WA | $131,628 | FY2026 Q1 |
| I-200-25356-501132 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $227,400 | FY2026 Q1 |
| I-200-25356-502379 | Certified | Dec 30, 2025 | Principal, Product Management - Technical | Arlington, VA | $175,349 | FY2026 Q1 |
| I-200-25356-501223 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $193,700 | FY2026 Q1 |
| I-200-25356-501680 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $156,400 | FY2026 Q1 |
| I-200-25356-501159 | Certified | Dec 30, 2025 | Software Dev Engineer III | Bellevue, WA | $219,500 | FY2026 Q1 |
| I-200-25356-500961 | Certified | Dec 30, 2025 | Business Intelligence Engineer II | Nashville, TN | $104,000 | FY2026 Q1 |
| I-200-25356-500887 | Certified | Dec 30, 2025 | Applied Scientist II | New York, NY | $176,200 | FY2026 Q1 |
| I-200-25356-500980 | Certified | Dec 30, 2025 | Manager III, Supply Chain | Nashville, TN | $128,600 | FY2026 Q1 |
| I-200-25356-501030 | Certified | Dec 30, 2025 | Front-End Engineer I | Seattle, WA | $117,749 | FY2026 Q1 |
| I-200-25356-501886 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $188,800 | FY2026 Q1 |
| I-201-25356-500999 | Certified | Dec 30, 2025 | Software Development Engineer II | Arlington, VA | $143,700 | FY2026 Q1 |
| I-202-25356-500956 | Certified | Dec 30, 2025 | Software Development Engineer II | Seattle, WA | $149,240 | FY2026 Q1 |
| I-200-25356-501028 | Certified | Dec 30, 2025 | Applied Scientist II | Seattle, WA | $122,852 | FY2026 Q1 |
| I-200-25356-500918 | Certified | Dec 30, 2025 | Software Development Engineer III | Seattle, WA | $180,710 | FY2026 Q1 |
| I-200-25356-501128 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $204,490 | FY2026 Q1 |
| I-200-25356-500947 | Certified | Dec 30, 2025 | Software Development Engineer III | New York, NY | $160,805 | FY2026 Q1 |
| I-200-25356-501155 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $204,600 | FY2026 Q1 |
| I-200-25356-501019 | Certified | Dec 30, 2025 | Software Development Engineer III-TEST | Seattle, WA | $173,600 | FY2026 Q1 |
| I-200-25356-502389 | Certified | Dec 30, 2025 | Product Manager III - Technical | Bellevue, WA | $127,635 | FY2026 Q1 |
| I-200-25356-501858 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $135,200 | FY2026 Q1 |
| I-200-25356-501206 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $194,100 | FY2026 Q1 |
| I-200-25356-502385 | Certified | Dec 30, 2025 | Data Engineer III | Bellevue, WA | $144,626 | FY2026 Q1 |
| I-200-25356-501929 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $155,000 | FY2026 Q1 |
| I-200-25356-501107 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $189,400 | FY2026 Q1 |
| I-200-25356-500767 | Certified | Dec 30, 2025 | Applied Scientist III | Bellevue, WA | $156,831 | FY2026 Q1 |
| I-200-25356-501119 | Certified | Dec 30, 2025 | Software Dev Engineer III | Bellevue, WA | $212,100 | FY2026 Q1 |
| I-200-25356-501218 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $204,820 | FY2026 Q1 |
| I-200-25356-500960 | Certified | Dec 30, 2025 | Pathways Operations Manager - MBA | CHESTER, VA | $142,800 | FY2026 Q1 |
| I-200-25356-502404 | Certified | Dec 30, 2025 | Applied Scientist III | Seattle, WA | $156,831 | FY2026 Q1 |
| I-200-25356-501003 | Certified | Dec 30, 2025 | Business Intelligence Engineer I | Arlington, VA | $90,560 | FY2026 Q1 |
| I-200-25356-501838 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $187,700 | FY2026 Q1 |
| I-200-25356-500916 | Certified | Dec 30, 2025 | Applied Scientist III | Bellevue, WA | $156,831 | FY2026 Q1 |
| I-200-25356-501799 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $153,670 | FY2026 Q1 |
| I-200-25356-501023 | Certified | Dec 30, 2025 | System Development Engineer III | Seattle, WA | $143,276 | FY2026 Q1 |
| I-200-25356-502374 | Certified | Dec 30, 2025 | Manager III, Quality | Sunnyvale, CA | $207,100 | FY2026 Q1 |
| I-200-25356-502390 | Certified | Dec 30, 2025 | Business Intelligence Engineer III | Bellevue, WA | $144,626 | FY2026 Q1 |
| I-200-25356-501015 | Certified | Dec 30, 2025 | Director, Product Management - Technical | Bellevue, WA | $286,270 | FY2026 Q1 |
| I-200-25356-502384 | Certified | Dec 30, 2025 | Senior Manager, Operations | SPANAWAY, WA | $162,580 | FY2026 Q1 |
| I-200-25356-501897 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $136,000 | FY2026 Q1 |
| I-200-25356-500731 | Certified | Dec 30, 2025 | BUSINESS INTELLIGENCE ENGINEER II | JERSEY CITY, NJ | $120,480 | FY2026 Q1 |
| I-200-25356-500889 | Certified | Dec 30, 2025 | Software Development Engineer II | Seattle, WA | $194,400 | FY2026 Q1 |
| I-200-25356-501844 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $128,200 | FY2026 Q1 |
| I-200-25356-501199 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $204,700 | FY2026 Q1 |
| I-200-25356-501115 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $198,770 | FY2026 Q1 |
| I-200-25356-501731 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $131,600 | FY2026 Q1 |
| I-200-25356-501821 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $156,100 | FY2026 Q1 |
| I-200-25356-501815 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $155,000 | FY2026 Q1 |
| I-200-25356-501786 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $167,200 | FY2026 Q1 |
| I-200-25356-501188 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $207,700 | FY2026 Q1 |
| I-201-25356-502405 | Certified | Dec 30, 2025 | Product Manager III - Technical - MBA | New York, NY | $160,105 | FY2026 Q1 |
| I-200-25356-501860 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $130,500 | FY2026 Q1 |
| I-200-25356-500941 | Certified | Dec 30, 2025 | Software Development Engineer III | Seattle, WA | $156,976 | FY2026 Q1 |
| I-200-25356-501872 | Certified | Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $131,600 | FY2026 Q1 |
| I-200-25356-501820 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $171,100 | FY2026 Q1 |
| I-200-25356-501108 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $207,690 | FY2026 Q1 |
| I-200-25356-501697 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $125,700 | FY2026 Q1 |
| I-200-25356-500917 | Certified | Dec 30, 2025 | Applied Scientist II | Seattle, WA | $122,852 | FY2026 Q1 |
| I-200-25356-500964 | Certified | Dec 30, 2025 | Network Development Engineer II | Santa Clara, CA | $167,900 | FY2026 Q1 |
| I-200-25356-501690 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $120,500 | FY2026 Q1 |
| I-200-25356-501187 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $214,000 | FY2026 Q1 |
| I-200-25356-501878 | Certified | Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $126,900 | FY2026 Q1 |
| I-200-25356-501021 | Certified | Dec 30, 2025 | Software Development Engineer II | Seattle, WA | $149,240 | FY2026 Q1 |
| I-200-25356-501809 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $152,100 | FY2026 Q1 |
| I-203-25356-500972 | Certified | Dec 30, 2025 | Manager III, Software Development | Seattle, WA | $198,390 | FY2026 Q1 |
| I-200-25356-502392 | Certified | Dec 30, 2025 | Business Analyst III | Seattle, WA | $121,526 | FY2026 Q1 |
| I-200-25356-501166 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $213,600 | FY2026 Q1 |
| I-200-25356-501109 | Certified | Dec 30, 2025 | Software Dev Engineer III | Seattle, WA | $200,970 | FY2026 Q1 |
| I-200-25356-501919 | Certified | Dec 30, 2025 | Software Dev Engineer II | Austin, TX | $155,000 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.