Role signal
Senior Software Engineer (Data Platform) is the largest imported role bucket with 6 matching rows.
LCA activity
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
47
Median wage
$169,541
Source period
FY2026 Q2
LCA query context
For searches like "Rokt LCA", start with the official filing count, then compare role, worksite, wage, and status signals before opening individual rows.
Senior Software Engineer (Data Platform) is the largest imported role bucket with 6 matching rows.
New York, NY is the largest imported worksite cluster with 28 matching rows.
Certified is the largest observed case-status bucket with 35 rows.
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-26061-673537 | Certified | Mar 9, 2026 | Senior Analytics Engineer | New York, NY | $169,541 | FY2026 Q2 |
| I-200-23136-026903 | Certified - Withdrawn | Mar 2, 2026 | Senior Analytics Engineer | New York, NY | $153,525 | FY2026 Q2 |
| I-200-26015-563504 | Certified - Withdrawn | Mar 2, 2026 | Infrastructure Engineer | Seattle, WA | $117,749 | FY2026 Q2 |
| I-200-26026-591685 | Certified - Withdrawn | Mar 2, 2026 | Senior Analytics Engineer | New York, NY | $169,541 | FY2026 Q2 |
| I-200-26050-651893 | Certified | Feb 26, 2026 | Senior Machine Learning Engineer | New York, NY | $160,805 | FY2026 Q2 |
| I-200-25156-056316 | Certified - Withdrawn | Feb 13, 2026 | Senior Accountant | New York, NY | $94,973 | FY2026 Q2 |
| I-200-25344-472543 | Certified - Withdrawn | Jan 21, 2026 | Senior Security Engineer | New York City, NY | $94,682 | FY2026 Q2 |
| I-203-26007-542624 | Certified | Jan 14, 2026 | Director, Capital Markets | New York, NY | $98,114 | FY2026 Q2 |
| I-200-25344-472543 | Certified | Dec 17, 2025 | Senior Security Engineer | New York City, NY | $94,682 | FY2026 Q1 |
| I-200-25343-468298 | Certified | Dec 16, 2025 | Senior Software Engineer | New York City, NY | $131,997 | FY2026 Q2 |
| I-200-25343-468298 | Certified | Dec 16, 2025 | Senior Software Engineer | New York City, NY | $131,997 | FY2026 Q1 |
| I-200-25335-445958 | Certified | Dec 8, 2025 | Software Engineer | San Francisco, CA | $135,699 | FY2026 Q1 |
| I-200-25335-445958 | Certified | Dec 8, 2025 | Software Engineer | San Francisco, CA | $135,699 | FY2026 Q2 |
| I-200-25161-075337 | Certified - Withdrawn | Dec 8, 2025 | Software Engineer | Seattle, WA | $137,259 | FY2026 Q2 |
| I-200-25161-075337 | Certified - Withdrawn | Dec 8, 2025 | Software Engineer | Seattle, WA | $137,259 | FY2026 Q1 |
| I-200-25246-284417 | Certified - Withdrawn | Dec 4, 2025 | Senior Software Engineer (Data Platform) | New York, NY | $192,275 | FY2026 Q1 |
| I-200-25246-284417 | Certified - Withdrawn | Dec 4, 2025 | Senior Software Engineer (Data Platform) | New York, NY | $192,275 | FY2026 Q2 |
| I-203-25329-438107 | Certified | Dec 3, 2025 | Director of Product | New York, NY | $135,928 | FY2026 Q1 |
| I-203-25329-438107 | Certified | Dec 3, 2025 | Director of Product | New York, NY | $135,928 | FY2026 Q2 |
| I-200-25323-422031 | Certified | Nov 26, 2025 | Senior Machine Learning Engineer | Seattle, WA | $196,914 | FY2026 Q1 |
| I-200-25323-422031 | Certified | Nov 26, 2025 | Senior Machine Learning Engineer | Seattle, WA | $196,914 | FY2026 Q2 |
| I-203-25168-099984 | Certified - Withdrawn | Nov 25, 2025 | Vice President of Design | New York, NY | $153,046 | FY2026 Q2 |
| I-203-25168-099984 | Certified - Withdrawn | Nov 25, 2025 | Vice President of Design | New York, NY | $153,046 | FY2026 Q1 |
| I-200-25321-414836 | Certified | Nov 24, 2025 | Senior Security Engineer | New York City, NY | $158,974 | FY2026 Q2 |
| I-200-25321-414836 | Certified | Nov 24, 2025 | Senior Security Engineer | New York City, NY | $158,974 | FY2026 Q1 |
| I-203-25317-403577 | Certified | Nov 20, 2025 | Business Development Associate | New York, NY | $75,962 | FY2026 Q1 |
| I-203-25317-403577 | Certified | Nov 20, 2025 | Business Development Associate | New York, NY | $75,962 | FY2026 Q2 |
| I-200-25316-401589 | Certified | Nov 19, 2025 | Senior Machine Learning Engineer | New York, NY | $169,541 | FY2026 Q1 |
| I-200-25316-401589 | Certified | Nov 19, 2025 | Senior Machine Learning Engineer | New York, NY | $169,541 | FY2026 Q2 |
| I-203-25311-389589 | Certified | Nov 17, 2025 | Machine Learning Engineer | New York, NY | $169,541 | FY2026 Q2 |
| I-203-25311-386439 | Certified | Nov 17, 2025 | Chief Financial Officer | New York, NY | $298,854 | FY2026 Q1 |
| I-203-25311-389589 | Certified | Nov 17, 2025 | Machine Learning Engineer | New York, NY | $169,541 | FY2026 Q1 |
| I-200-25311-388822 | Certified | Nov 17, 2025 | Senior Software Engineer (Data Platform) | New York City, NY | $189,592 | FY2026 Q1 |
| I-203-25311-389577 | Certified | Nov 17, 2025 | Machine Learning Engineer | New York, NY | $169,541 | FY2026 Q1 |
| I-203-25311-389577 | Certified | Nov 17, 2025 | Machine Learning Engineer | New York, NY | $169,541 | FY2026 Q2 |
| I-200-25311-388822 | Certified | Nov 17, 2025 | Senior Software Engineer (Data Platform) | New York City, NY | $189,592 | FY2026 Q2 |
| I-203-25311-386439 | Certified | Nov 17, 2025 | Chief Financial Officer | New York, NY | $298,854 | FY2026 Q2 |
| I-200-25248-290279 | Certified - Withdrawn | Nov 12, 2025 | Senior Software Engineer (Data Platform) | New York City, NY | $189,592 | FY2026 Q2 |
| I-200-25248-290279 | Certified - Withdrawn | Nov 12, 2025 | Senior Software Engineer (Data Platform) | New York City, NY | $189,592 | FY2026 Q1 |
| I-203-25273-347776 | Certified | Nov 7, 2025 | Engineering Manager, Machine Learning | New York, NY | $261,248 | FY2026 Q1 |
| I-203-25273-347776 | Certified | Nov 7, 2025 | Engineering Manager, Machine Learning | New York, NY | $261,248 | FY2026 Q2 |
| I-200-25268-333905 | Certified | Nov 4, 2025 | Staff Engineer | New York, NY | $189,592 | FY2026 Q1 |
| I-203-25268-335495 | Certified | Nov 4, 2025 | Vice President of Business Development | New York, NY | $122,824 | FY2026 Q1 |
| I-200-25268-333900 | Certified | Nov 4, 2025 | Senior Software Engineer | Seattle, WA | $180,710 | FY2026 Q2 |
| I-203-25268-335495 | Certified | Nov 4, 2025 | Vice President of Business Development | New York, NY | $122,824 | FY2026 Q2 |
| I-200-25268-333905 | Certified | Nov 4, 2025 | Staff Engineer | New York, NY | $189,592 | FY2026 Q2 |
| I-200-25268-333900 | Certified | Nov 4, 2025 | Senior Software Engineer | Seattle, WA | $180,710 | FY2026 Q1 |
Primary source
LCA rows for Rokt are imported from DOL OFLC LCA Disclosure Data, the official US Department of Labor disclosure dataset. See About data for source caveats and Source status for import freshness, or use the LCA and PERM database lookup to search records across employers, roles, SOC codes, cities, and states.
DOL OFLC performance pageLast verified: .
FAQ
The Rokt LCA page summarizes imported Department of Labor labor-condition rows for this normalized employer, including roles, worksites, wages, case statuses, and source periods.
No. LCA certification is an official DOL labor-condition filing signal, but USCIS decides H-1B petitions separately. Use the page as employer research context, not as an approval record.
Searches like "Rokt H-1B" or "Rokt H-1B sponsor" are best read against this LCA filing activity, which reflects historical labor-condition signals at Rokt. It is not a promise of future sponsorship or an indicator of any individual case outcome.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.