PERM activity
Oracle PERM filings
PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.
Imported PERM rows
80
Top role count
98
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| G-100-24214-238987 | Certified | Dec 19, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24214-238583 | Certified | Dec 18, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24214-238705 | Certified | Dec 18, 2025 | Software Developer | Santa Clara, CA | $184,662 | FY2026 Q1 |
| G-100-24214-238650 | Certified | Dec 18, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24214-238415 | Certified | Dec 17, 2025 | Technical Analyst | Lehi, UT | $82,492 | FY2026 Q1 |
| G-100-24214-238018 | Certified | Dec 16, 2025 | Software Developer | Redwood Shores, CA | $259,000 | FY2026 Q1 |
| G-100-24214-237668 | Certified | Dec 16, 2025 | Software Developer | Seattle, WA | $128,502 | FY2026 Q1 |
| G-100-24214-237743 | Certified | Dec 16, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24214-238007 | Certified | Dec 15, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24214-237887 | Certified | Dec 12, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24214-237894 | Certified | Dec 12, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24213-236036 | Certified | Dec 10, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24213-233513 | Certified | Dec 10, 2025 | Software Developer | Pleasanton, CA | $147,368 | FY2026 Q1 |
| G-100-24213-233492 | Certified | Dec 10, 2025 | Software Development Manager | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24213-233489 | Certified | Dec 10, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24213-235172 | Certified | Dec 10, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24214-236697 | Certified | Dec 10, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24213-234297 | Certified | Dec 10, 2025 | Software Developer | Santa Clara, CA | $147,368 | FY2026 Q1 |
| G-100-24213-236404 | Certified | Dec 10, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24212-233195 | Certified | Dec 10, 2025 | Software Developer | Austin, TX | $118,165 | FY2026 Q1 |
| G-100-24212-233020 | Certified | Dec 10, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24212-232995 | Certified | Dec 10, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24212-231355 | Certified | Dec 8, 2025 | Software Developer | Austin, TX | $118,165 | FY2026 Q1 |
| G-100-24211-229681 | Certified | Dec 8, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24211-230062 | Certified | Dec 8, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24211-230042 | Certified | Dec 8, 2025 | Site Reliability Developer | Austin, TX | $147,508 | FY2026 Q1 |
| G-100-24211-229012 | Certified | Dec 8, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24212-231892 | Certified | Dec 8, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24211-229060 | Certified | Dec 8, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24212-231732 | Certified | Dec 8, 2025 | Software Developer | Seattle, WA | $155,418 | FY2026 Q1 |
| G-100-24212-232572 | Certified | Dec 8, 2025 | Software Developer | Seattle, WA | $155,418 | FY2026 Q1 |
| G-100-24211-229093 | Certified | Dec 8, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24211-230074 | Certified | Dec 8, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24212-231558 | Certified | Dec 8, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24206-220311 | Certified | Dec 4, 2025 | Consultant | Austin, TX | $160,000 | FY2026 Q1 |
| G-100-24208-225366 | Certified | Dec 4, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24207-223391 | Certified | Dec 4, 2025 | Technical Analyst | Austin, TX | $121,992 | FY2026 Q1 |
| G-100-24211-228948 | Certified | Dec 4, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24208-223938 | Certified | Dec 4, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24208-226541 | Certified | Dec 4, 2025 | Product Manager | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24207-221905 | Certified | Dec 4, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24208-226215 | Certified | Dec 4, 2025 | Software Developer | Seattle, WA | $128,502 | FY2026 Q1 |
| G-100-24211-228889 | Certified | Dec 4, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24208-224802 | Certified | Dec 4, 2025 | Software Developer | Santa Clara, CA | $184,662 | FY2026 Q1 |
| G-100-24206-219926 | Certified | Dec 4, 2025 | Software Development Senior Manager | Santa Clara, CA | $230,000 | FY2026 Q1 |
| G-100-24208-224801 | Certified | Dec 4, 2025 | Software Developer | Santa Clara, CA | $135,283 | FY2026 Q1 |
| G-100-24208-225179 | Certified | Dec 4, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24206-219306 | Certified | Dec 4, 2025 | Software Developer | Pleasanton, CA | $113,443 | FY2026 Q1 |
| G-100-24206-220050 | Certified | Dec 4, 2025 | Data Scientist | Austin, TX | $87,400 | FY2026 Q1 |
| G-100-24208-226533 | Certified | Dec 4, 2025 | Software Developer | Austin, TX | $118,165 | FY2026 Q1 |
| G-100-24206-218387 | Certified | Dec 4, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24208-226246 | Certified | Dec 4, 2025 | Engineer.-Soft.-Soft. Dev. Engineer.-Prof.-P2 (Soft. Dev.)* | Santa Clara, CA | $184,662 | FY2026 Q1 |
| G-100-24208-224772 | Certified | Dec 4, 2025 | Software Developer | Seattle, WA | $128,502 | FY2026 Q1 |
| G-100-24205-217170 | Certified | Dec 3, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24201-210491 | Certified | Dec 3, 2025 | Program Manager | Burlington, MA | $136,000 | FY2026 Q1 |
| G-100-24204-212010 | Certified | Dec 3, 2025 | Software Developer | Seattle, WA | $128,502 | FY2026 Q1 |
| G-100-24201-208893 | Certified | Dec 3, 2025 | Site Reliability Developer | Austin, TX | $147,508 | FY2026 Q1 |
| G-100-24205-217248 | Certified | Dec 3, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24201-210212 | Certified | Dec 3, 2025 | Site Reliability Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24201-210329 | Certified | Dec 3, 2025 | Software Developer | Seattle, WA | $101,608 | FY2026 Q1 |
| G-100-24200-205479 | Certified | Dec 3, 2025 | Software Developer | Seattle, WA | $155,418 | FY2026 Q1 |
| G-100-24200-205088 | Certified | Dec 3, 2025 | Site Reliability Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24205-215526 | Certified | Dec 3, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24199-203136 | Certified | Dec 3, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24201-210358 | Certified | Dec 3, 2025 | Software Developer | Austin, TX | $75,566 | FY2026 Q1 |
| G-100-24199-202942 | Certified | Dec 2, 2025 | Software Developer | Seattle, WA | $128,502 | FY2026 Q1 |
| G-100-24198-200750 | Certified | Dec 2, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24199-202425 | Certified | Dec 2, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24195-194707 | Certified | Dec 2, 2025 | Software Developer | Seattle, WA | $128,502 | FY2026 Q1 |
| G-100-24198-201065 | Certified | Dec 2, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24193-190739 | Certified | Dec 2, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24192-187545 | Certified | Dec 2, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24192-187822 | Certified | Dec 2, 2025 | Software Developer | Austin, TX | $118,165 | FY2026 Q1 |
| G-100-24193-189907 | Certified | Dec 2, 2025 | Software Developer | Austin, TX | $139,464 | FY2026 Q1 |
| G-100-24193-190135 | Certified | Dec 2, 2025 | Software Developer | Seattle, WA | $128,502 | FY2026 Q1 |
| G-100-24197-197399 | Certified | Dec 2, 2025 | Software Developer | Austin, TX | $118,165 | FY2026 Q1 |
| G-100-25031-659148 | Withdrawn | Nov 26, 2025 | Software Developer 3 | Redwood Shores, CA | $180,000 | FY2026 Q1 |
| G-100-24358-568663 | Withdrawn | Nov 24, 2025 | Software Development Manager | Austin, TX | $128,000 | FY2026 Q1 |
| G-100-24183-166352 | Certified | Nov 20, 2025 | Data Scientist | Austin, TX | $138,000 | FY2026 Q1 |
| G-100-24183-166046 | Certified | Nov 20, 2025 | Software Development Senior Manager | Seattle, WA | $229,986 | FY2026 Q1 |
| G-100-24183-165718 | Certified | Nov 20, 2025 | Software Developer | Austin, TX | $75,566 | FY2026 Q1 |
| G-100-24184-168170 | Certified | Nov 20, 2025 | Eng-Sftwre-Sfwre Dev Eng-Prof- P3 (Software Developer) | Seattle, WA | $159,509 | FY2026 Q1 |
| G-100-24183-166362 | Certified | Nov 20, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24190-181289 | Certified | Nov 20, 2025 | *Pro.Serv/Cnslt-Pro.Serv-Pro.Serv.Cnslt-Pro-P1(Staff Cnslt) | Austin, TX | $86,715 | FY2026 Q1 |
| G-100-24184-167957 | Certified | Nov 20, 2025 | Software Developer | Austin, TX | $118,165 | FY2026 Q1 |
| G-100-24185-174346 | Certified | Nov 20, 2025 | Software Developer | Santa Clara, CA | $147,368 | FY2026 Q1 |
| G-100-24183-166255 | Certified | Nov 20, 2025 | Software Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24183-166239 | Certified | Nov 20, 2025 | Software Developer | Austin, TX | $96,866 | FY2026 Q1 |
| G-100-24183-166041 | Certified | Nov 20, 2025 | Software Developer | Austin, TX | $118,165 | FY2026 Q1 |
| G-100-24183-164495 | Certified | Nov 12, 2025 | Applications Developer | Redwood Shores, CA | $147,368 | FY2026 Q1 |
| G-100-24183-164197 | Certified | Nov 7, 2025 | Software Developer | Santa Clara, CA | $184,662 | FY2026 Q1 |
| G-100-24183-164214 | Certified | Nov 6, 2025 | Program Manager | Austin, TX | $130,000 | FY2026 Q1 |
| G-100-24236-291087 | Withdrawn | Nov 5, 2025 | Software Developer | Austin, TX | $75,566 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.