VSVisaSignalOfficial filing intelligence

PERM activity

Compunnel Software Group PERM filings

PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.

View H-1B/LCA

Imported PERM rows

321

Top PERM role

SYSTEMS ANALYST

125 imported PERM rows

Source period

FY2026 Q3

PERM query context

How to read Compunnel Software Group PERM employer results

For searches like "Compunnel Software Group PERM", "Compunnel Software Group green card sponsor", or "PERM employer", compare role, worksite, and status signals before opening individual rows.

Role signal

SYSTEMS ANALYST is the largest role bucket in the imported PERM rows shown here, with 34 matching rows.

Compare national wage signals on the SYSTEMS ANALYST H-1B salary page.

Worksite signal

PLAINSBORO, NJ is the largest worksite cluster in these PERM rows, with 99 matching rows.

See other H-1B sponsors in New Jersey.

Status signal

Certified is the largest case-status bucket in these PERM rows, with 96 rows.

Status lookup

PERM status signals for Compunnel Software Group

For a PERM search by company, use the displayed status mix, latest imported decision, and source period as employer-level filing clues. They are not a case-specific PERM timeline or green-card approval forecast.

Latest PERM decision

Jun 29, 2026

From displayed Compunnel Software Group PERM rows

Dominant status

Certified

96 displayed rows

Status share

96%

96 of 100 displayed rows

A PERM status check by employer works best when you compare this status mix with the row-level case table, the source period, and the general DOL FLAG PERM processing-time context. Those FLAG figures start at the ETA-9089: a prevailing wage determination (Form ETA-9141) is a separate National Prevailing Wage Center queue that closes before recruitment and before the PERM is filed, so the two waits stack rather than overlap — see prevailing wage processing times for that earlier queue. Rows can reflect different job titles, worksites, filing dates, and case outcomes, so the employer view is a research signal rather than a prediction for any worker or petition.

Filing mix

Compunnel Software Group PERM vs H-1B/LCA activity

For "Compunnel Software Group green card sponsor" research, compare the PERM labor-certification rows with the employer's H-1B/LCA filing base. They are separate DOL programs, so the mix is filing context rather than an approval rate.

PERM rows

321

H-1B/LCA rows

3,609

PERM per 100 LCA

9

Imported filing mix

PERM-to-LCA filing mix: as of the latest verified DOL source trail on , VisaSignal shows 321 imported PERM rows and 3,609 imported H-1B/LCA rows for Compunnel Software Group, or about 9 PERM rows per 100 LCA rows. Read the ratio as employer filing mix, not as a promise of sponsorship, hiring, certification, or green-card approval.

PERM case rows with status, decision date, role, worksite, wage, and source period
CaseStatusDecisionRoleWorksiteWage (per DOL pay unit)Source
G-100-25161-077176CertifiedJun 29, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25037-672459DeniedJun 25, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$179,990/ UnstatedFY2026 Q3
G-100-25156-059463CertifiedJun 24, 2026DATABASE ADMINISTRATORPLAINSBORO, NJ$65,500/ UnstatedFY2026 Q3
G-100-25155-053903CertifiedJun 24, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$123,660/ UnstatedFY2026 Q3
G-100-25155-052952CertifiedJun 22, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25154-046342CertifiedJun 22, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25100-853250DeniedJun 18, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25120-924478CertifiedJun 15, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25120-921261CertifiedJun 15, 2026MARKET RESEARCH ANALYST/MARKETING SPECIALISTPLAINSBORO, NJ$80,000/ UnstatedFY2026 Q3
G-100-25119-918388CertifiedJun 15, 2026SYSTEMS ADMINISTRATORPLAINSBORO, NJ$94,700/ UnstatedFY2026 Q3
G-100-25119-918263CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25119-917893CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25118-913819CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25118-913814CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25118-910385CertifiedJun 15, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25118-910660CertifiedJun 15, 2026AZURE CLOUD CONSULTANTPLAINSBORO, NJ$129,000/ UnstatedFY2026 Q3
G-100-25115-907049CertifiedJun 15, 2026DATABASE DEVELOPERPLAINSBORO, NJ$175,950/ UnstatedFY2026 Q3
G-100-25115-907152CertifiedJun 15, 2026DATABASE ADMINISTRATORPLAINSBORO, NJ$65,500/ UnstatedFY2026 Q3
G-100-25115-907756CertifiedJun 15, 2026ANDROID DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25114-903010CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25114-903117CertifiedJun 15, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25113-897249CertifiedJun 15, 2026NETWORK AND SYSTEM ADMINISTRATORPLAINSBORO, NJ$177,750/ UnstatedFY2026 Q3
G-100-25113-897133CertifiedJun 15, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25113-897187CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25113-896727CertifiedJun 15, 2026iOS DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25112-892243CertifiedJun 15, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25111-887261CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25111-887310CertifiedJun 15, 2026AWS CLOUD ENGINEERPLAINSBORO, NJ$153,000/ UnstatedFY2026 Q3
G-100-25108-881420CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25108-880617CertifiedJun 15, 2026MARKET RESEARCH ANALYST/MARKETING SPECIALISTPLAINSBORO, NJ$80,000/ UnstatedFY2026 Q3
G-100-25106-872224CertifiedJun 15, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25106-872096CertifiedJun 15, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25106-872643CertifiedJun 15, 2026SALESFORCE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25105-868334CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25099-848792CertifiedJun 15, 2026SAP INTEGRATION CONSULTANTPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25099-848879CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25098-843358CertifiedJun 15, 2026AZURE CLOUD CONSULTANTPLAINSBORO, NJ$129,000/ UnstatedFY2026 Q3
G-100-25098-843669CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$123,750/ UnstatedFY2026 Q3
G-100-25098-843719CertifiedJun 15, 2026BUSINESS ANALYSTPLAINSBORO, NJ$159,750/ UnstatedFY2026 Q3
G-100-25097-838526CertifiedJun 15, 2026AWS CLOUD ENGINEERPLAINSBORO, NJ$152,900/ UnstatedFY2026 Q3
G-100-25097-838947CertifiedJun 15, 2026AZURE CLOUD CONSULTANTPLAINSBORO, NJ$152,870/ UnstatedFY2026 Q3
G-100-25094-832949CertifiedJun 15, 2026DATA SCIENTISTS/ BIPLAINSBORO, NJ$170,500/ UnstatedFY2026 Q3
G-100-25094-832709CertifiedJun 15, 2026PYTHON DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25093-830397CertifiedJun 15, 2026AWS CLOUD ENGINEERPLAINSBORO, NJ$153,000/ UnstatedFY2026 Q3
G-100-25093-829183CertifiedJun 15, 2026DATA SCIENTISTS/ BIPLAINSBORO, NJ$170,500/ UnstatedFY2026 Q3
G-100-25093-830427CertifiedJun 15, 2026iOS DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25092-825207CertifiedJun 15, 2026DATA SCIENTISTS/ BIPLAINSBORO, NJ$170,380/ UnstatedFY2026 Q3
G-100-25092-824481CertifiedJun 15, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25091-818573CertifiedJun 15, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25091-820496CertifiedJun 15, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$179,990/ UnstatedFY2026 Q3
G-100-25091-820470CertifiedJun 15, 2026MARKET RESEARCH ANALYST/MARKETING SPECIALISTPLAINSBORO, NJ$80,000/ UnstatedFY2026 Q3
G-100-25150-037162CertifiedJun 12, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25149-029776CertifiedJun 12, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25148-024666CertifiedJun 12, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25143-013288CertifiedJun 12, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25143-012891CertifiedJun 12, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25143-015036CertifiedJun 12, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25143-012777CertifiedJun 12, 2026DATABASE ADMINISTRATORPLAINSBORO, NJ$138,120/ UnstatedFY2026 Q3
G-100-25142-010236CertifiedJun 12, 2026AWS CLOUD ENGINEERPLAINSBORO, NJ$153,000/ UnstatedFY2026 Q3
G-100-25142-010123CertifiedJun 12, 2026AWS Cloud EngineerPLAINSBORO, NJ$105,250/ UnstatedFY2026 Q3
G-100-25141-004879CertifiedJun 12, 2026DEVOPS ENGINEERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25139-993121CertifiedJun 12, 2026BUSINESS ANALYSTPLAINSBORO, NJ$159,700/ UnstatedFY2026 Q3
G-100-26159-991420WithdrawnJun 9, 2026SALESFORCE DEVELOPERPRINCETON, NJ$189,600/ UnstatedFY2026 Q3
G-100-25136-987088CertifiedJun 9, 2026MARKET RESEARCH ANALYST/MARKETING SPECIALISTPLAINSBORO, NJ$80,000/ UnstatedFY2026 Q3
G-100-25132-966119CertifiedJun 9, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25132-966852CertifiedJun 9, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25128-955938CertifiedJun 9, 2026DATABASE DEVELOPERPLAINSBORO, NJ$176,000/ UnstatedFY2026 Q3
G-100-25128-955060CertifiedJun 9, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25126-944275CertifiedJun 9, 2026PEGA ENGINEERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25126-944376CertifiedJun 9, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25125-939180CertifiedJun 9, 2026Hadoop EngineerPLAINSBORO, NJ$123,660/ UnstatedFY2026 Q3
G-100-25090-815555DeniedJun 3, 2026AWS CLOUD ENGINEERPLAINSBORO, NJ$153,000/ UnstatedFY2026 Q3
G-100-24355-563076CertifiedJun 3, 2026AWS CLOUD ENGINEERPLAINSBORO, NJ$153,000/ UnstatedFY2026 Q3
G-100-24355-562819CertifiedJun 3, 2026BUSINESS ANALYSTPLAINSBORO, NJ$159,750/ UnstatedFY2026 Q3
G-100-25090-815772CertifiedMay 27, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25090-815762CertifiedMay 27, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25090-815619CertifiedMay 27, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25058-730866CertifiedMay 27, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25090-815400CertifiedMay 22, 2026SOFTWARE DEVELOPERPLAINSBORO, NJ$180,000/ UnstatedFY2026 Q3
G-100-25079-792638CertifiedMay 22, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25059-734530CertifiedMay 14, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25087-812297CertifiedMay 13, 2026DATABASE ADMINISTRATORPLAINSBORO, NJ$65,500/ UnstatedFY2026 Q3
G-100-25085-804405CertifiedMay 13, 2026DATABASE ADMINISTRATORPLAINSBORO, NJ$65,500/ UnstatedFY2026 Q3
G-100-25083-799044CertifiedMay 13, 2026DATABASE ADMINISTRATORPLAINSBORO, NJ$114,000/ UnstatedFY2026 Q3
G-100-25083-799295CertifiedMay 13, 2026MARKET RESEARCH ANALYST/MARKETING SPECIALISTPLAINSBORO, NJ$80,000/ UnstatedFY2026 Q3
G-100-25083-798188CertifiedMay 13, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25083-799029CertifiedMay 13, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25073-775730CertifiedMay 13, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25073-776729CertifiedMay 13, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25073-776264CertifiedMay 13, 2026AWS Cloud EngineerPLAINSBORO, NJ$105,250/ UnstatedFY2026 Q3
G-100-25072-772119CertifiedMay 13, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25072-772176CertifiedMay 13, 2026MARKET RESEARCH ANALYST/MARKETING SPECIALISTPLAINSBORO, NJ$80,000/ UnstatedFY2026 Q3
G-100-25071-770387CertifiedMay 13, 2026DATABASE ADMINISTRATORPLAINSBORO, NJ$65,500/ UnstatedFY2026 Q3
G-100-25064-748058CertifiedMay 13, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25059-734698CertifiedMay 13, 2026DATABASE ADMINISTRATORPLAINSBORO, NJ$65,500/ UnstatedFY2026 Q3
G-100-25059-734710CertifiedMay 13, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25056-723546CertifiedMay 13, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25042-683825CertifiedMay 13, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3
G-100-25042-683962CertifiedMay 12, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$955,000/ UnstatedFY2026 Q3
G-100-25043-687162CertifiedMay 8, 2026SYSTEMS ANALYSTPLAINSBORO, NJ$95,500/ UnstatedFY2026 Q3

Primary source

Where this PERM filing signal comes from

PERM rows for Compunnel Software Group are imported from DOL OFLC PERM Disclosure Data, the official US Department of Labor disclosure dataset. The PERM-to-LCA filing mix also references DOL OFLC LCA Disclosure Data for H-1B/LCA count context. See About data for caveats, DOL source status for when these disclosure files were last imported, and PERM processing times for general timing context. To compare this green-card signal with H-1B sponsorship history, run the employer through the H-1B sponsor checker or use the LCA and PERM database lookup to search PERM records across employers, roles, SOC codes, cities, and states.

DOL OFLC performance page

Last verified: . Page updated: .

Related sponsors

Sponsors adjacent to Compunnel Software Group

Employers with imported DOL LCA or PERM filings that also list New Jersey worksites, weighted toward overlapping roles. Shared filing footprints are a research and discovery signal, not a hiring or sponsorship guarantee.

FAQ

Common questions

Does Compunnel Software Group sponsor green cards?

Yes — Compunnel Software Group has a documented PERM filing history: official US Department of Labor disclosure data lists 321 PERM permanent labor certification (green-card) records for this employer. That is 9 PERM records for every 100 H-1B LCA records at Compunnel Software Group. The most recent imported disclosure period is FY2026 Q3. PERM is the first step of the employment-based green-card process, in which DOL certifies that no able and willing US worker was available for the position — so these rows are documented permanent-sponsorship activity, not a promise that Compunnel Software Group will file for a new hire. Read the ratio as a comparison of disclosed filing volumes, not a green-card conversion rate: LCA and PERM are separate programs published on separate disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.

What does the Compunnel Software Group PERM page show?

The Compunnel Software Group PERM page summarizes imported DOL permanent labor certification rows for this normalized employer, including roles, worksites, wage signals, case-status mix, and source periods.

Does Compunnel Software Group PERM activity guarantee a green card?

No. Official DOL disclosure data lists 321 PERM records for Compunnel Software Group, but a certified PERM is only the labor-market test that opens an employment-based green-card case: it does not mean an I-140 petition, an adjustment of status, or a green card was approved for anyone. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.

Can I use this for a Compunnel Software Group PERM search by company?

Yes. Use the Compunnel Software Group PERM page as a company-level lookup for imported DOL PERM disclosure rows, including job titles, worksites, case statuses, latest displayed decision dates, and source periods. For broader searches such as "PERM database" or "PERM records", use the LCA and PERM database lookup to search across employers.

How should I read Compunnel Software Group PERM status or green-card processing?

A PERM status check by employer is a filing-history signal, not a timeline promise. Compare the dominant status bucket with the row-level table and the general DOL FLAG PERM processing-time context before drawing conclusions about Compunnel Software Group green-card processing.

How should I compare Compunnel Software Group PERM and H-1B/LCA filing activity?

Official DOL disclosure data lists 321 PERM records and 3,609 H-1B/LCA records for Compunnel Software Group — about 9 PERM records for every 100 LCA records. Read that as a comparison of disclosed filing volumes, not a green-card conversion rate: the two programs are published on separate DOL disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.

Does an LCA certification mean an H-1B petition was approved?

No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.

Does a PERM certification mean a green card was approved?

No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.

Can this data prove an employer will sponsor a candidate?

No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.

LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.