LCA activity
Columbia University H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
61
Median wage
$81,845
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-25356-502641 | Certified | Dec 30, 2025 | Associate Research Scientist | New York, NY | $75,000 | FY2026 Q1 |
| I-200-25356-502294 | Certified | Dec 30, 2025 | Associate Research Scientist | New York, NY | $81,689 | FY2026 Q1 |
| I-200-25356-501855 | Certified | Dec 30, 2025 | Associate Research Scientist | New York, NY | $83,811 | FY2026 Q1 |
| I-200-25356-503186 | Certified | Dec 30, 2025 | Associate Research Scientist | New York`, NY | $80,500 | FY2026 Q1 |
| I-200-25356-503004 | Certified | Dec 30, 2025 | Associate Research Scientist | New York, NY | $82,000 | FY2026 Q1 |
| I-200-25356-501670 | Certified | Dec 30, 2025 | Associate Research Scientist | New York, NY | $81,689 | FY2026 Q1 |
| I-200-25353-498400 | Certified | Dec 29, 2025 | Associate Research Scientist | New York, NY | $83,811 | FY2026 Q1 |
| I-200-25351-490228 | Certified | Dec 24, 2025 | Associate Research Scientist | New York, NY | $93,034 | FY2026 Q1 |
| I-200-25349-482515 | Certified | Dec 22, 2025 | Assistant Professor | New York, NY | $133,900 | FY2026 Q1 |
| I-200-25057-726073 | Certified - Withdrawn | Dec 19, 2025 | Senior Staff Associate II | New York, NY | $105,000 | FY2026 Q1 |
| I-200-25345-475399 | Certified | Dec 18, 2025 | Postdoctoral Research Scientist | New York, NY | $74,263 | FY2026 Q1 |
| I-200-25258-309522 | Certified - Withdrawn | Dec 17, 2025 | Postdoctoral Research Scientist | New York, NY | $100,000 | FY2026 Q1 |
| I-200-25343-467686 | Certified | Dec 16, 2025 | Senior Staff Associate | New York, NY | $100,000 | FY2026 Q1 |
| I-200-25343-468775 | Certified | Dec 16, 2025 | Postdoctoral Research Scientist | New York, NY | $72,116 | FY2026 Q1 |
| I-200-25344-470592 | Certified | Dec 16, 2025 | Associate Research Scientist | New York, NY | $82,000 | FY2026 Q1 |
| I-200-25344-470628 | Withdrawn | Dec 12, 2025 | Associate Research Scientist | New York, NY | $80,000 | FY2026 Q1 |
| I-203-25340-463201 | Certified | Dec 12, 2025 | Associate Professor | New York, NY | $178,000 | FY2026 Q1 |
| I-200-25339-460657 | Certified | Dec 12, 2025 | Assistant Professor | New York, NY | $290,000 | FY2026 Q1 |
| I-200-25338-458590 | Certified | Dec 11, 2025 | Associate Research Scientist | New York, NY | $79,327 | FY2026 Q1 |
| I-200-25338-458420 | Certified | Dec 11, 2025 | Associate Research Scientist | New York, NY | $83,842 | FY2026 Q1 |
| I-200-25273-347344 | Certified - Withdrawn | Dec 9, 2025 | Postdoctoral Research Scientist | New York, NY | $78,155 | FY2026 Q1 |
| I-200-25144-015829 | Certified - Withdrawn | Dec 9, 2025 | Grants Finance Manager | Herndon, VA | $116,771 | FY2026 Q1 |
| I-200-24215-240613 | Certified - Withdrawn | Dec 9, 2025 | Assistant Professor | New York, NY | $196,948 | FY2026 Q1 |
| I-200-24203-210937 | Certified - Withdrawn | Dec 9, 2025 | Associate Research Scientist | New York, NY | $78,155 | FY2026 Q1 |
| I-200-25343-468656 | Withdrawn | Dec 9, 2025 | Postdoctoral Research Scientist | New York, NY | $71,116 | FY2026 Q1 |
| I-200-25335-447203 | Certified | Dec 8, 2025 | Associate Research Scientist | New York, NY | $79,327 | FY2026 Q1 |
| I-200-25247-287503 | Certified - Withdrawn | Dec 5, 2025 | Associate Research Scientist | New York, NY | $79,327 | FY2026 Q1 |
| I-200-25330-440719 | Certified | Dec 4, 2025 | Associate Research Scientist | New York, NY | $123,600 | FY2026 Q1 |
| I-200-25328-433466 | Certified | Dec 2, 2025 | Research Support and Data Services Librarian | New York, NY | $82,130 | FY2026 Q1 |
| I-200-25325-430414 | Certified | Dec 1, 2025 | Postdoctoral Research Scientist | New York, NY | $72,116 | FY2026 Q1 |
| I-200-25324-425325 | Certified | Nov 28, 2025 | Postdoctoral Research Scientist | New York, NY | $76,384 | FY2026 Q1 |
| I-200-25323-422701 | Certified | Nov 26, 2025 | Associate Research Scientist | New York, NY | $105,000 | FY2026 Q1 |
| I-200-25316-402222 | Certified | Nov 19, 2025 | Assistant Professor of Mechanical Engineering | New York, NY | $125,000 | FY2026 Q1 |
| I-200-25316-401321 | Certified | Nov 19, 2025 | Staff Associate I | New York, NY | $65,750 | FY2026 Q1 |
| I-200-25316-401599 | Certified | Nov 19, 2025 | Associate Research Scientist | New York, NY | $86,932 | FY2026 Q1 |
| I-200-24292-418557 | Certified - Withdrawn | Nov 18, 2025 | Associate Research Scientist | New York, NY | $90,000 | FY2026 Q1 |
| I-200-25315-398168 | Certified | Nov 18, 2025 | Associate Research Scientist | New York, NY | $79,327 | FY2026 Q1 |
| I-200-25311-389230 | Certified | Nov 17, 2025 | Associate Research Scientist | New York, NY | $81,689 | FY2026 Q1 |
| I-200-24051-733612 | Certified - Withdrawn | Nov 14, 2025 | Assistant Professor | NEW YORK, NY | $375,000 | FY2026 Q1 |
| I-200-23263-362210 | Certified - Withdrawn | Nov 14, 2025 | Staff Associate | New York, NY | $79,000 | FY2026 Q1 |
| I-200-25310-382280 | Certified | Nov 14, 2025 | Postdoctoral Research Scientist | New York, NY | $71,050 | FY2026 Q1 |
| I-200-25310-385031 | Certified | Nov 14, 2025 | Postdoctoral Research Scientist | Palisades, NY | $74,263 | FY2026 Q1 |
| I-200-25309-377088 | Certified | Nov 14, 2025 | Lecturer in Chinese | New York, NY | $80,000 | FY2026 Q1 |
| I-200-25309-378421 | Certified | Nov 14, 2025 | Associate Research Scientist | New York, NY | $79,327 | FY2026 Q1 |
| I-200-25309-377052 | Certified | Nov 14, 2025 | Associate Professor | New York, NY | $133,093 | FY2026 Q1 |
| I-200-25260-314825 | Certified - Withdrawn | Nov 12, 2025 | Staff Associate 1 | NEW YORK, NY | $64,350 | FY2026 Q1 |
| I-200-25031-657446 | Certified - Withdrawn | Nov 12, 2025 | Associate Research Scientist | New York, NY | $88,585 | FY2026 Q1 |
| I-200-24257-337511 | Certified - Withdrawn | Nov 12, 2025 | Staff Associate 1 | New York, NY | $62,400 | FY2026 Q1 |
| I-200-24124-956204 | Certified - Withdrawn | Nov 12, 2025 | Associate Research Scientist | New York, NY | $77,000 | FY2026 Q1 |
| I-200-23318-501725 | Certified - Withdrawn | Nov 12, 2025 | Postdoctoral Research Scientist | New York, NY | $60,000 | FY2026 Q1 |
| I-200-24227-267918 | Certified - Withdrawn | Nov 11, 2025 | Postdoctoral Research Scientist | New York, NY | $75,000 | FY2026 Q1 |
| I-200-24115-921470 | Certified - Withdrawn | Nov 11, 2025 | Postdoctoral Research Scientist | New York, NY | $94,076 | FY2026 Q1 |
| I-200-23296-450381 | Certified - Withdrawn | Nov 7, 2025 | Associate Research Scientist | Palisades, NY | $76,000 | FY2026 Q1 |
| I-200-25273-346653 | Certified | Nov 7, 2025 | Program Manager | New York, NY | $90,813 | FY2026 Q1 |
| I-200-25273-345864 | Certified | Nov 7, 2025 | Assistant Professor | New York, NY | $152,010 | FY2026 Q1 |
| I-200-25273-347045 | Certified | Nov 7, 2025 | Associate Research Scientist | New York, NY | $92,882 | FY2026 Q1 |
| I-200-25273-346148 | Certified | Nov 7, 2025 | Associate Research Scientist | New York, NY | $91,789 | FY2026 Q1 |
| I-200-25178-135598 | Certified - Withdrawn | Nov 6, 2025 | Postdoctoral Research Scholar | New York, NY | $82,428 | FY2026 Q1 |
| I-200-24128-967472 | Certified - Withdrawn | Nov 6, 2025 | Staff Associate III | New York, NY | $75,000 | FY2026 Q1 |
| I-200-25272-342492 | Certified | Nov 6, 2025 | Associate Research Scientist | New York, NY | $94,111 | FY2026 Q1 |
| I-200-25272-342123 | Certified | Nov 6, 2025 | Associate Research Scientist | New York, NY | $79,327 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.