VSVisaSignalOfficial filing intelligence

PERM activity

Capgemini America PERM filings

PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.

View H-1B/LCA

Imported PERM rows

137

Top PERM role

Manager

78 imported PERM rows

Source period

FY2026 Q3

PERM query context

How to read Capgemini America PERM employer results

For searches like "Capgemini America PERM", "Capgemini America green card sponsor", or "PERM employer", compare role, worksite, and status signals before opening individual rows.

Role signal

Manager is the largest role bucket in the imported PERM rows shown here, with 62 matching rows.

Worksite signal

Chicago, IL is the largest worksite cluster in these PERM rows, with 100 matching rows.

See other H-1B sponsors in Illinois.

Status signal

Withdrawn is the largest case-status bucket in these PERM rows, with 54 rows.

Status lookup

PERM status signals for Capgemini America

For a PERM search by company, use the displayed status mix, latest imported decision, and source period as employer-level filing clues. They are not a case-specific PERM timeline or green-card approval forecast.

Latest PERM decision

Jun 1, 2026

From displayed Capgemini America PERM rows

Dominant status

Withdrawn

54 displayed rows

Status share

54%

54 of 100 displayed rows

A PERM status check by employer works best when you compare this status mix with the row-level case table, the source period, and the general DOL FLAG PERM processing-time context. Those FLAG figures start at the ETA-9089: a prevailing wage determination (Form ETA-9141) is a separate National Prevailing Wage Center queue that closes before recruitment and before the PERM is filed, so the two waits stack rather than overlap — see prevailing wage processing times for that earlier queue. Rows can reflect different job titles, worksites, filing dates, and case outcomes, so the employer view is a research signal rather than a prediction for any worker or petition.

Filing mix

Capgemini America PERM vs H-1B/LCA activity

For "Capgemini America green card sponsor" research, compare the PERM labor-certification rows with the employer's H-1B/LCA filing base. They are separate DOL programs, so the mix is filing context rather than an approval rate.

PERM rows

137

H-1B/LCA rows

3,230

PERM per 100 LCA

4

Imported filing mix

PERM-to-LCA filing mix: as of the latest verified DOL source trail on , VisaSignal shows 137 imported PERM rows and 3,230 imported H-1B/LCA rows for Capgemini America, or about 4 PERM rows per 100 LCA rows. Read the ratio as employer filing mix, not as a promise of sponsorship, hiring, certification, or green-card approval.

PERM case rows with status, decision date, role, worksite, wage, and source period
CaseStatusDecisionRoleWorksiteWage (per DOL pay unit)Source
G-100-26087-737726WithdrawnJun 1, 2026Manager (Applications Consultant)Chicago, IL$153,317/ YearFY2026 Q3
G-100-25268-334564WithdrawnMay 12, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-24347-537699CertifiedApr 17, 2026Senior ConsultantChicago, IL$102,690/ YearFY2026 Q3
G-100-24344-526996CertifiedApr 11, 2026Manager ConsultantChicago, IL$145,059/ YearFY2026 Q3
G-100-24344-527316CertifiedApr 11, 2026ManagerChicago, IL$115,461/ UnstatedFY2026 Q3
G-100-24346-534518CertifiedApr 10, 2026Senior ConsultantChicago, IL$102,690/ YearFY2026 Q3
G-100-24346-534229CertifiedApr 9, 2026Senior ConsultantChicago, IL$102,690/ YearFY2026 Q3
G-100-24346-534776CertifiedApr 9, 2026Senior ConsultantChicago, IL$102,690/ YearFY2026 Q3
G-100-24346-534190CertifiedApr 9, 2026Senior ConsultantChicago, IL$102,690/ YearFY2026 Q3
G-100-26087-737643WithdrawnMar 27, 2026Manager (Applications Consultant)Chicago, IL$153,317/ YearFY2026 Q3
G-100-25327-431352WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431358WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431342WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431349WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431345WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431327WithdrawnMar 25, 2026Portfolio ManagerChicago, IL$124,072/ YearFY2026 Q3
G-100-25327-431341WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431326WithdrawnMar 25, 2026Portfolio ManagerChicago, IL$124,072/ YearFY2026 Q3
G-100-25327-431334WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431344WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431351WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431343WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431356WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431346WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431328WithdrawnMar 25, 2026Portfolio ManagerChicago, IL$124,072/ YearFY2026 Q3
G-100-25327-431357WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431333WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431340WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431338WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431347WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431355WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431336WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431339WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431359WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431331WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431335WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431325WithdrawnMar 25, 2026Portfolio ManagerChicago, IL$124,072/ YearFY2026 Q3
G-100-25327-431329WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431330WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-25327-431332WithdrawnMar 25, 2026ManagerChicago, IL$148,949/ YearFY2026 Q3
G-100-24345-530554WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24345-530234WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24345-530864WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24345-531936WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24345-530346WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24345-531706WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24345-530443WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24345-531039WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24344-529096WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24344-528652WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24344-528920WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24344-527151WithdrawnMar 12, 2026Senior ManagerChicago, IL$193,419/ YearFY2026 Q3
G-100-24344-529357WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24344-528187WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24344-527440WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24344-528467WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24344-527666WithdrawnMar 12, 2026ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24135-995831DeniedFeb 26, 2026Manager (Data Engineering)Chicago, IL$153,650/ UnstatedFY2026 Q3
G-100-24135-995700DeniedFeb 26, 2026Senior Manager (Database Architecture)Chicago, IL$153,650/ YearFY2026 Q3
G-100-25273-348055WithdrawnDec 19, 2025ManagerChicago, IL$116,085/ YearFY2026 Q1
G-100-25273-347934WithdrawnDec 19, 2025ManagerChicago, IL$116,085/ YearFY2026 Q1
G-100-25273-347934WithdrawnDec 19, 2025ManagerChicago, IL$116,085/ YearFY2026 Q3
G-100-25273-348055WithdrawnDec 19, 2025ManagerChicago, IL$116,085/ YearFY2026 Q3
G-100-24193-191231CertifiedNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q1
G-100-24194-192317CertifiedNov 14, 2025ManagerChicago, IL$144,560/ YearFY2026 Q1
G-100-24193-190878CertifiedNov 14, 2025ManagerChicago, IL$120,328/ YearFY2026 Q1
G-100-24193-191345CertifiedNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q1
G-100-24193-191139CertifiedNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q1
G-100-24193-190990CertifiedNov 14, 2025ManagerChicago, IL$115,461/ YearFY2026 Q1
G-100-24193-190950CertifiedNov 14, 2025Manager IIChicago, IL$109,242/ YearFY2026 Q1
G-100-24193-190812CertifiedNov 14, 2025ManagerChicago, IL$115,461/ YearFY2026 Q1
G-100-24193-191189CertifiedNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q1
G-100-24193-191194CertifiedNov 14, 2025ManagerChicago, IL$144,560/ YearFY2026 Q1
G-100-24193-191022CertifiedNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q1
G-100-24193-191261CertifiedNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q1
G-100-24193-190833CertifiedNov 14, 2025ManagerChicago, IL$144,560/ YearFY2026 Q1
G-100-24193-191163CertifiedNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q1
G-100-24193-191319CertifiedNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q1
G-100-24194-192317Certified - ExpiredNov 14, 2025ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24193-190950Certified - ExpiredNov 14, 2025Manager IIChicago, IL$109,242/ YearFY2026 Q3
G-100-24193-191139Certified - ExpiredNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q3
G-100-24193-190878Certified - ExpiredNov 14, 2025ManagerChicago, IL$120,328/ YearFY2026 Q3
G-100-24193-191189Certified - ExpiredNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q3
G-100-24193-191022Certified - ExpiredNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q3
G-100-24193-190833Certified - ExpiredNov 14, 2025ManagerChicago, IL$144,560/ YearFY2026 Q3
G-100-24193-190812Certified - ExpiredNov 14, 2025ManagerChicago, IL$115,461/ YearFY2026 Q3
G-100-24193-191261Certified - ExpiredNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q3
G-100-24193-191194Certified - ExpiredNov 14, 2025ManagerChicago, IL$144,560/ UnstatedFY2026 Q3
G-100-24193-190990Certified - ExpiredNov 14, 2025ManagerChicago, IL$115,461/ UnstatedFY2026 Q3
G-100-24193-191345Certified - ExpiredNov 14, 2025Senior ManagerChicago, IL$193,419/ UnstatedFY2026 Q3
G-100-24193-191163Certified - ExpiredNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q3
G-100-24193-191231Certified - ExpiredNov 14, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q3
G-100-24193-191319Certified - ExpiredNov 14, 2025Senior ManagerChicago, IL$193,419/ UnstatedFY2026 Q3
G-100-24194-192049CertifiedNov 13, 2025Senior ManagerChicago, IL$193,419/ YearFY2026 Q1
G-100-24193-189872CertifiedNov 13, 2025Senior ConsultantChicago, IL$83,616/ YearFY2026 Q1
G-100-24193-190109CertifiedNov 13, 2025Senior ConsultantChicago, IL$83,616/ YearFY2026 Q1
G-100-24194-192157CertifiedNov 13, 2025ManagerChicago, IL$144,560/ YearFY2026 Q1
G-100-24193-190393CertifiedNov 13, 2025Senior ConsultantChicago, IL$83,616/ YearFY2026 Q1
G-100-24194-192241CertifiedNov 13, 2025ManagerChicago, IL$144,560/ YearFY2026 Q1
G-100-24194-191630CertifiedNov 13, 2025Senior ConsultantChicago, IL$102,690/ YearFY2026 Q1

Primary source

Where this PERM filing signal comes from

PERM rows for Capgemini America are imported from DOL OFLC PERM Disclosure Data, the official US Department of Labor disclosure dataset. The PERM-to-LCA filing mix also references DOL OFLC LCA Disclosure Data for H-1B/LCA count context. See About data for caveats, DOL source status for when these disclosure files were last imported, and PERM processing times for general timing context. To compare this green-card signal with H-1B sponsorship history, run the employer through the H-1B sponsor checker or use the LCA and PERM database lookup to search PERM records across employers, roles, SOC codes, cities, and states.

DOL OFLC performance page

Last verified: . Page updated: .

Related sponsors

Sponsors adjacent to Capgemini America

Employers with imported DOL LCA or PERM filings that also list Illinois worksites, weighted toward overlapping roles. Shared filing footprints are a research and discovery signal, not a hiring or sponsorship guarantee.

FAQ

Common questions

Does Capgemini America sponsor green cards?

Yes — Capgemini America has a documented PERM filing history: official US Department of Labor disclosure data lists 137 PERM permanent labor certification (green-card) records for this employer. That is 4 PERM records for every 100 H-1B LCA records at Capgemini America. The most recent imported disclosure period is FY2026 Q3. PERM is the first step of the employment-based green-card process, in which DOL certifies that no able and willing US worker was available for the position — so these rows are documented permanent-sponsorship activity, not a promise that Capgemini America will file for a new hire. Read the ratio as a comparison of disclosed filing volumes, not a green-card conversion rate: LCA and PERM are separate programs published on separate disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.

What does the Capgemini America PERM page show?

The Capgemini America PERM page summarizes imported DOL permanent labor certification rows for this normalized employer, including roles, worksites, wage signals, case-status mix, and source periods.

Does Capgemini America PERM activity guarantee a green card?

No. Official DOL disclosure data lists 137 PERM records for Capgemini America, but a certified PERM is only the labor-market test that opens an employment-based green-card case: it does not mean an I-140 petition, an adjustment of status, or a green card was approved for anyone. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.

Can I use this for a Capgemini America PERM search by company?

Yes. Use the Capgemini America PERM page as a company-level lookup for imported DOL PERM disclosure rows, including job titles, worksites, case statuses, latest displayed decision dates, and source periods. For broader searches such as "PERM database" or "PERM records", use the LCA and PERM database lookup to search across employers.

How should I read Capgemini America PERM status or green-card processing?

A PERM status check by employer is a filing-history signal, not a timeline promise. Compare the dominant status bucket with the row-level table and the general DOL FLAG PERM processing-time context before drawing conclusions about Capgemini America green-card processing.

How should I compare Capgemini America PERM and H-1B/LCA filing activity?

Official DOL disclosure data lists 137 PERM records and 3,230 H-1B/LCA records for Capgemini America — about 4 PERM records for every 100 LCA records. Read that as a comparison of disclosed filing volumes, not a green-card conversion rate: the two programs are published on separate DOL disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.

Does an LCA certification mean an H-1B petition was approved?

No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.

Does a PERM certification mean a green card was approved?

No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.

Can this data prove an employer will sponsor a candidate?

No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.

LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.