LCA activity
Amazon Development Center U S H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$158,300
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-25356-501331 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $155,900 | FY2026 Q1 |
| I-200-25356-501315 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $152,100 | FY2026 Q1 |
| I-200-25356-501280 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $175,400 | FY2026 Q1 |
| I-200-25356-501241 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $152,100 | FY2026 Q1 |
| I-200-25356-501271 | Certified | Dec 30, 2025 | Software Dev Engineer II | Bellevue, WA | $176,800 | FY2026 Q1 |
| I-200-25356-501308 | Certified | Dec 30, 2025 | Software Dev Engineer II | Redmond, WA | $155,000 | FY2026 Q1 |
| I-200-25356-501282 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $154,400 | FY2026 Q1 |
| I-200-25356-500987 | Certified | Dec 30, 2025 | Applied Scientist II | Santa Clara, CA | $171,600 | FY2026 Q1 |
| I-200-25356-501322 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $158,300 | FY2026 Q1 |
| I-200-25356-501283 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $154,400 | FY2026 Q1 |
| I-200-25356-501231 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $177,800 | FY2026 Q1 |
| I-200-25356-501340 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $153,300 | FY2026 Q1 |
| I-200-25356-501262 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $165,200 | FY2026 Q1 |
| I-200-25356-501254 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $164,400 | FY2026 Q1 |
| I-200-25356-501258 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $152,100 | FY2026 Q1 |
| I-200-25356-500971 | Certified | Dec 30, 2025 | Security Engineer II | Austin, TX | $159,300 | FY2026 Q1 |
| I-202-25356-501001 | Certified | Dec 30, 2025 | Software Development Engineer I | Santa Clara, CA | $149,365 | FY2026 Q1 |
| I-200-25356-500963 | Certified | Dec 30, 2025 | Software Development Engineer II | Seattle, WA | $149,240 | FY2026 Q1 |
| I-200-25356-500775 | Certified | Dec 30, 2025 | Principal Software Development Engineer | Seattle, WA | $212,202 | FY2026 Q1 |
| I-200-25356-500885 | Certified | Dec 30, 2025 | Software Development Engineer II | Seattle, WA | $158,300 | FY2026 Q1 |
| I-200-25356-501338 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $152,100 | FY2026 Q1 |
| I-200-25356-501251 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $162,700 | FY2026 Q1 |
| I-200-25356-501244 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $169,100 | FY2026 Q1 |
| I-200-25356-501276 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $179,500 | FY2026 Q1 |
| I-200-25356-501269 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $162,600 | FY2026 Q1 |
| I-200-25356-501268 | Certified | Dec 30, 2025 | Software Dev Engineer II | Bellevue, WA | $178,300 | FY2026 Q1 |
| I-200-25356-501295 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $177,300 | FY2026 Q1 |
| I-200-25356-501301 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $184,600 | FY2026 Q1 |
| I-200-25356-501348 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $170,100 | FY2026 Q1 |
| I-200-25356-501289 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $171,700 | FY2026 Q1 |
| I-200-25356-501290 | Certified | Dec 30, 2025 | Software Dev Engineer II | Bellevue, WA | $155,000 | FY2026 Q1 |
| I-200-25356-500766 | Certified | Dec 30, 2025 | SYSTEM DEV ENGINEER II | Seattle, WA | $156,000 | FY2026 Q1 |
| I-200-25356-501303 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $167,500 | FY2026 Q1 |
| I-200-25356-501305 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $155,000 | FY2026 Q1 |
| I-200-25356-501337 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $152,100 | FY2026 Q1 |
| I-200-25356-500773 | Certified | Dec 30, 2025 | SECURITY ENGINEER II | AUSTIN, TX | $153,200 | FY2026 Q1 |
| I-200-25356-500983 | Certified | Dec 30, 2025 | Software Development Engineer II | Austin, TX | $131,250 | FY2026 Q1 |
| I-200-25356-500957 | Certified | Dec 30, 2025 | Technical Program Manager II | Seattle, WA | $149,240 | FY2026 Q1 |
| I-200-25356-501324 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $174,500 | FY2026 Q1 |
| I-200-25356-501259 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $179,800 | FY2026 Q1 |
| I-200-25356-501320 | Certified | Dec 30, 2025 | Software Dev Engineer II | Redmond, WA | $158,200 | FY2026 Q1 |
| I-200-25356-501312 | Certified | Dec 30, 2025 | Software Dev Engineer II | Bellevue, WA | $162,700 | FY2026 Q1 |
| I-200-25356-501256 | Certified | Dec 30, 2025 | Software Dev Engineer II | Bellevue, WA | $169,300 | FY2026 Q1 |
| I-200-25356-501299 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $186,600 | FY2026 Q1 |
| I-200-25356-501330 | Certified | Dec 30, 2025 | Software Dev Engineer II | Seattle, WA | $155,000 | FY2026 Q1 |
| I-200-25353-496500 | Certified | Dec 29, 2025 | DATA ENGINEER III | SEATTLE, WA | $160,600 | FY2026 Q1 |
| I-200-25353-496649 | Certified | Dec 29, 2025 | SOFTWARE DEVELOPMENT ENGINEER III | BOSTON, MA | $195,840 | FY2026 Q1 |
| I-200-25352-493034 | Certified | Dec 26, 2025 | Software Development Engineer III | Boston, MA | $195,840 | FY2026 Q1 |
| I-200-25352-492915 | Certified | Dec 26, 2025 | Database Engineer II | Redmond, WA | $163,100 | FY2026 Q1 |
| I-200-25352-492959 | Certified | Dec 26, 2025 | Product Manager Technical III -External Services | San Francisco, CA | $177,900 | FY2026 Q1 |
| I-200-25352-493721 | Certified | Dec 26, 2025 | Editor III | Seattle, WA | $94,099 | FY2026 Q1 |
| I-200-25352-492923 | Certified | Dec 26, 2025 | Program Manager II | Seattle, WA | $101,317 | FY2026 Q1 |
| I-200-25352-492898 | Certified | Dec 26, 2025 | Manager III, Software Development | Arlington, VA | $212,700 | FY2026 Q1 |
| I-200-25351-491645 | Certified | Dec 24, 2025 | Database Engineer II | Redmond, WA | $163,100 | FY2026 Q1 |
| I-200-25351-491781 | Certified | Dec 24, 2025 | Program Manager II | Seattle, WA | $101,317 | FY2026 Q1 |
| I-200-25351-491770 | Certified | Dec 24, 2025 | Product Manager Technical III -External Services | San Francisco, CA | $177,900 | FY2026 Q1 |
| I-200-25350-485628 | Certified | Dec 23, 2025 | Applied Scientist II | Santa Clara, CA | $171,600 | FY2026 Q1 |
| I-200-25350-485626 | Certified | Dec 23, 2025 | Software Development Engineer II | East Palo Alto, CA | $187,741 | FY2026 Q1 |
| I-200-25350-485469 | Certified | Dec 23, 2025 | Software Development Engineer I | Santa Clara, CA | $157,090 | FY2026 Q1 |
| I-200-25349-481586 | Certified | Dec 22, 2025 | Software Development Engineer I | Boston, MA | $129,000 | FY2026 Q1 |
| I-200-25349-481625 | Certified | Dec 22, 2025 | Technical Writer-Technical II | Seattle, WA | $94,960 | FY2026 Q1 |
| I-200-25346-477664 | Certified | Dec 19, 2025 | Software Development Engineer III | Boston, MA | $168,130 | FY2026 Q1 |
| I-200-25346-477737 | Certified | Dec 19, 2025 | Principal, Solutions Architect | Atlanta, GA | $213,075 | FY2026 Q1 |
| I-200-25346-477680 | Certified | Dec 19, 2025 | Software Development Engineer II | Seattle, WA | $149,240 | FY2026 Q1 |
| I-200-25346-479257 | Certified | Dec 19, 2025 | Software Development Engineer III | Redmond, WA | $180,710 | FY2026 Q1 |
| I-200-25346-479245 | Certified | Dec 19, 2025 | Manager III, Software Development | New York, NY | $203,400 | FY2026 Q1 |
| I-203-25346-479105 | Certified | Dec 19, 2025 | Software Development Engineer II | Seattle, WA | $149,240 | FY2026 Q1 |
| I-200-25346-477672 | Certified | Dec 19, 2025 | Applied Scientist II | Bellevue, WA | $122,852 | FY2026 Q1 |
| I-200-25346-479275 | Certified | Dec 19, 2025 | Software Development Engineer III | Seattle, WA | $156,976 | FY2026 Q1 |
| I-200-25345-474547 | Certified | Dec 18, 2025 | Front-End Engineer II | Bellevue, WA | $149,240 | FY2026 Q1 |
| I-200-25345-475494 | Certified | Dec 18, 2025 | UX Designer II | Santa Clara, CA | $135,500 | FY2026 Q1 |
| I-200-25345-474228 | Certified | Dec 18, 2025 | SUPPORT ENGINEER III-EXTERNAL | SEATTLE, WA | $141,100 | FY2026 Q1 |
| I-200-25345-474555 | Certified | Dec 18, 2025 | Software Development Engineer I | Bellevue, WA | $117,749 | FY2026 Q1 |
| I-200-25345-474563 | Certified | Dec 18, 2025 | Software Development Engineer II | Seattle, WA | $149,240 | FY2026 Q1 |
| I-200-25345-475538 | Certified | Dec 18, 2025 | Software Development Engineer III | Seattle, WA | $180,710 | FY2026 Q1 |
| I-200-25344-470941 | Certified | Dec 17, 2025 | Software Development Engineer I | Seattle, WA | $117,749 | FY2026 Q1 |
| I-200-25344-470938 | Certified | Dec 17, 2025 | Technical Program Manager III | Redmond, WA | $198,390 | FY2026 Q1 |
| I-200-25344-471065 | Certified | Dec 17, 2025 | Software Development Engineer II | New York, NY | $131,997 | FY2026 Q1 |
| I-200-25344-471087 | Certified | Dec 17, 2025 | System Development Engineer I | Boston, MA | $109,040 | FY2026 Q1 |
| I-200-25344-471081 | Certified | Dec 17, 2025 | Product Manager III - Technical - MBA | Seattle, WA | $153,308 | FY2026 Q1 |
| I-200-25344-471088 | Certified | Dec 17, 2025 | Software Development Engineer I | East Palo Alto, CA | $129,183 | FY2026 Q1 |
| I-200-25344-471018 | Certified | Dec 17, 2025 | Software Development Engineer I | Seattle, WA | $117,749 | FY2026 Q1 |
| I-200-25344-470935 | Certified | Dec 17, 2025 | Software Development Engineer II | Seattle, WA | $149,240 | FY2026 Q1 |
| I-200-25344-470945 | Certified | Dec 17, 2025 | Software Development Engineer II | Seattle, WA | $163,500 | FY2026 Q1 |
| I-200-25344-471067 | Certified | Dec 17, 2025 | Software Development Engineer II | Seattle, WA | $149,240 | FY2026 Q1 |
| I-200-25344-471032 | Certified | Dec 17, 2025 | Software Development Engineer I | Austin, TX | $110,500 | FY2026 Q1 |
| I-200-25343-467357 | Certified | Dec 16, 2025 | Applied Scientist II | Bellevue, WA | $178,006 | FY2026 Q1 |
| I-200-25342-464271 | Certified | Dec 15, 2025 | Applied Scientist I | Seattle, WA | $136,100 | FY2026 Q1 |
| I-200-25342-464274 | Certified | Dec 15, 2025 | Software Development Engineer II | Redmond, WA | $182,400 | FY2026 Q1 |
| I-200-25342-464220 | Certified | Dec 15, 2025 | Software Development Engineer II | Boston, MA | $143,700 | FY2026 Q1 |
| I-200-25339-460133 | Certified | Dec 12, 2025 | Software Development Engineer I | Bellevue, WA | $141,900 | FY2026 Q1 |
| I-200-25339-459974 | Certified | Dec 12, 2025 | SOFTWARE DEVELOPMENT ENGINEER II | REDMOND, WA | $156,900 | FY2026 Q1 |
| I-200-25339-460131 | Certified | Dec 12, 2025 | Software Development Engineer II | East Palo Alto, CA | $200,000 | FY2026 Q1 |
| I-200-25339-460134 | Certified | Dec 12, 2025 | Security Engineer II | Austin, TX | $173,300 | FY2026 Q1 |
| I-200-25339-460119 | Certified | Dec 12, 2025 | Director, Software Development | San Francisco, CA | $300,000 | FY2026 Q1 |
| I-200-25338-456545 | Certified | Dec 11, 2025 | Technical Business Developer III | Seattle, WA | $162,419 | FY2026 Q1 |
| I-200-25338-456945 | Certified | Dec 11, 2025 | Security Engineer I | Seattle, WA | $136,000 | FY2026 Q1 |
| I-200-25338-456721 | Certified | Dec 11, 2025 | SOFTWARE DEVELOPMENT ENGINEER II | MOUNTAIN VIEW, CA | $182,092 | FY2026 Q1 |
| I-200-25338-456733 | Certified | Dec 11, 2025 | Principal Software Development Engineer | Seattle, WA | $212,202 | FY2026 Q1 |
| I-200-25338-456756 | Certified | Dec 11, 2025 | Software Development Engineer II | Seattle, WA | $155,300 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.