Role signal
Senior Machine Learning Engineer, Search Recommend. Sys.** is the largest role bucket in the imported PERM rows shown here, with 17 matching rows.
PERM activity
PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.
Imported PERM rows
266
Top PERM role
Software Engineer (Multiple Positions)
42 imported PERM rows
Source period
FY2026 Q3
PERM query context
For searches like "Tiktok PERM", "Tiktok green card sponsor", or "PERM employer", compare role, worksite, and status signals before opening individual rows.
Senior Machine Learning Engineer, Search Recommend. Sys.** is the largest role bucket in the imported PERM rows shown here, with 17 matching rows.
San Jose, CA is the largest worksite cluster in these PERM rows, with 76 matching rows.
See other H-1B sponsors in California.
Certified is the largest case-status bucket in these PERM rows, with 92 rows.
Status lookup
For a PERM search by company, use the displayed status mix, latest imported decision, and source period as employer-level filing clues. They are not a case-specific PERM timeline or green-card approval forecast.
Latest PERM decision
Jun 25, 2026
From displayed Tiktok PERM rows
Dominant status
Certified
92 displayed rows
Status share
92%
92 of 100 displayed rows
A PERM status check by employer works best when you compare this status mix with the row-level case table, the source period, and the general DOL FLAG PERM processing-time context. Those FLAG figures start at the ETA-9089: a prevailing wage determination (Form ETA-9141) is a separate National Prevailing Wage Center queue that closes before recruitment and before the PERM is filed, so the two waits stack rather than overlap — see prevailing wage processing times for that earlier queue. Rows can reflect different job titles, worksites, filing dates, and case outcomes, so the employer view is a research signal rather than a prediction for any worker or petition.
Filing mix
For "Tiktok green card sponsor" research, compare the PERM labor-certification rows with the employer's H-1B/LCA filing base. They are separate DOL programs, so the mix is filing context rather than an approval rate.
PERM rows
266
H-1B/LCA rows
591
PERM per 100 LCA
45
Imported filing mix
PERM-to-LCA filing mix: as of the latest verified DOL source trail on , VisaSignal shows 266 imported PERM rows and 591 imported H-1B/LCA rows for Tiktok, or about 45 PERM rows per 100 LCA rows. Read the ratio as employer filing mix, not as a promise of sponsorship, hiring, certification, or green-card approval.
| Case | Status | Decision | Role | Worksite | Wage (per DOL pay unit) | Source |
|---|---|---|---|---|---|---|
| G-100-25147-021248 | Certified | Jun 25, 2026 | Senior Software Engineer – Data Development Platform | Bellevue, WA | $190,486/ Year | FY2026 Q3 |
| G-100-25143-014101 | Certified | Jun 23, 2026 | Senior Software Engineer – Data Development Platform | Bellevue, WA | $190,486/ Year | FY2026 Q3 |
| G-100-25143-014447 | Certified | Jun 21, 2026 | Senior Software Engineer – Data Development Platform | Bellevue, WA | $190,486/ Year | FY2026 Q3 |
| G-100-25126-941755 | Certified | Jun 18, 2026 | Creator Education, Senior Director (Multiple Positions) | Culver City, CA | $181,750/ Year | FY2026 Q3 |
| G-100-25133-968586 | Certified | Jun 17, 2026 | Senior Software Engineer (Multiple Positions) | Bellevue, WA | $184,300/ Year | FY2026 Q3 |
| G-100-25143-010772 | Certified | Jun 17, 2026 | Senior Software Engineer – Data Development Platform | Bellevue, WA | $190,486/ Year | FY2026 Q3 |
| G-100-25129-959550 | Certified | Jun 16, 2026 | Data Scientist (Multiple Positions) | San Jose, CA | $148,699/ Year | FY2026 Q3 |
| G-100-25064-747366 | Certified | Jun 8, 2026 | Data Scientist (Multiple Positions) | Culver City, CA | $136,800/ Year | FY2026 Q3 |
| G-100-25069-762900 | Certified | Jun 8, 2026 | Software Engineer, App. Perf. Management (Multi. Positions) | San Jose, CA | $170,227/ Year | FY2026 Q3 |
| G-100-25073-777460 | Certified | Jun 8, 2026 | Data Scientist (Multiple Positions) | Culver City, CA | $136,800/ Year | FY2026 Q3 |
| G-100-25073-777623 | Certified | Jun 8, 2026 | Senior Backend Software Engineer – Privacy | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-25073-776207 | Certified | Jun 8, 2026 | Senior Site Reliability Engineer (Multiple Positions) | Bellevue, WA | $190,486/ Year | FY2026 Q3 |
| G-100-25097-837182 | Certified | Jun 2, 2026 | Product Manager – TikTok (Multiple Positions) | San Jose, CA | $150,426/ Year | FY2026 Q3 |
| G-100-25094-832290 | Certified | Jun 1, 2026 | 2D Artist | Culver City, CA | $120,949/ Year | FY2026 Q3 |
| G-100-25268-335092 | Withdrawn | May 22, 2026 | Marketing IP Senior Campaign Manager | Bellevue, WA | $140,026/ Year | FY2026 Q3 |
| G-100-25266-327526 | Withdrawn | May 22, 2026 | Privacy Red Team Engineer | New York City, NY | $146,286/ Year | FY2026 Q3 |
| G-100-25241-277959 | Withdrawn | May 22, 2026 | Machine Learning Engineer | San Jose, CA | $224,000/ Year | FY2026 Q3 |
| G-100-25052-714232 | Certified | May 11, 2026 | Senior Backend Software Engineer – Privacy | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-25052-714251 | Certified | May 11, 2026 | Senior Data Scientist | San Jose, CA | $176,356/ Year | FY2026 Q3 |
| G-100-25045-695987 | Certified | May 8, 2026 | Senior Backend Software Engineer – Privacy | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-25045-695920 | Certified | May 8, 2026 | Senior Backend Software Engineer – Privacy | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-25045-695889 | Certified | May 8, 2026 | Senior Backend Software Engineer – Privacy | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-25045-695961 | Certified | May 8, 2026 | Senior Backend Software Engineer – Privacy | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-25044-689983 | Certified | May 7, 2026 | Software Engineer (Multiple Positions) | Culver City, CA | $137,750/ Year | FY2026 Q3 |
| G-100-25044-690085 | Certified | May 7, 2026 | Senior Software Engineer, iOS | San Jose, CA | $226,158/ Year | FY2026 Q3 |
| G-100-25044-690136 | Certified | May 7, 2026 | Senior Data Scientist | San Jose, CA | $176,356/ Year | FY2026 Q3 |
| G-100-25038-675298 | Certified | May 5, 2026 | Senior Software Engineer – Data Development Platform | Culver City, CA | $184,300/ Year | FY2026 Q3 |
| G-100-24355-561061 | Certified | Apr 28, 2026 | Product Manager-TikTok (Multiple Positions) | San Jose, CA | $165,120/ Year | FY2026 Q3 |
| G-100-24355-565472 | Certified | Apr 28, 2026 | Data Engineer (Multiple Positions) | Bellevue, WA | $137,750/ Year | FY2026 Q3 |
| G-100-24348-542144 | Certified | Apr 28, 2026 | Software Engineer, Frontend | Bellevue, WA | $124,758/ Year | FY2026 Q3 |
| G-100-24348-541430 | Certified | Apr 28, 2026 | Product Manager-TikTok (Multiple Positions) | San Jose, CA | $165,120/ Year | FY2026 Q3 |
| G-100-24347-536828 | Certified | Apr 28, 2026 | Lead Software Engineer (Multiple Positions) | San Jose, CA | $226,158/ Year | FY2026 Q3 |
| G-100-24347-536818 | Certified | Apr 28, 2026 | Lead Software Engineer (Multiple Positions) | San Jose, CA | $226,158/ Year | FY2026 Q3 |
| G-100-25014-617362 | Certified | Apr 23, 2026 | Software Engineer (Multiple Positions) | Culver City, CA | $137,750/ Year | FY2026 Q3 |
| G-100-25007-599641 | Certified | Apr 22, 2026 | Android Software Engineer, TikTok Social User and Relation | Culver City, CA | $121,222/ Year | FY2026 Q3 |
| G-100-25023-637572 | Certified | Apr 21, 2026 | Technical Program Manager (Multiple Positions) | San Jose, CA | $179,171/ Year | FY2026 Q3 |
| G-100-25017-628078 | Certified | Apr 21, 2026 | Technical Program Manager (Multiple Positions) | San Jose, CA | $179,171/ Year | FY2026 Q3 |
| G-100-25017-628097 | Certified | Apr 21, 2026 | Technical Program Manager (Multiple Positions) | San Jose, CA | $179,171/ Year | FY2026 Q3 |
| G-100-24355-565374 | Certified | Apr 21, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24354-557957 | Certified | Apr 21, 2026 | Senior Software Engineer (Multiple Positions) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-24354-557235 | Certified | Apr 21, 2026 | Senior Software Engineer (Multiple Positions) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-24354-557403 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24353-553625 | Certified | Apr 21, 2026 | Senior Software Engineer (Multiple Positions) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-24353-554101 | Certified | Apr 21, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24353-553733 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24352-549890 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24352-549878 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24352-549905 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24352-549925 | Certified | Apr 21, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24348-541698 | Certified | Apr 21, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24348-541598 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24348-541529 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24348-541583 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24348-541650 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24348-541630 | Certified | Apr 21, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24344-527599 | Certified | Apr 21, 2026 | Senior Software Engineer (Multiple Positions) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-25030-653411 | Certified | Apr 20, 2026 | Senior Data Scientist | Culver City, CA | $190,950/ Year | FY2026 Q3 |
| G-100-25027-645705 | Certified | Apr 20, 2026 | Technical Program Manager (Multiple Positions) | San Jose, CA | $179,171/ Year | FY2026 Q3 |
| G-100-25015-620186 | Certified | Apr 20, 2026 | Senior Frontend Engineer, Ecosystem Platform | San Jose, CA | $194,792/ Year | FY2026 Q3 |
| G-100-24338-513574 | Certified | Apr 13, 2026 | Senior Software Engineer, Android, TikTok Mobile**(Mult.Pos) | San Jose, CA | $234,062/ Year | FY2026 Q3 |
| G-100-24340-519918 | Certified | Apr 7, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24340-520468 | Certified | Apr 6, 2026 | Product Manager-TikTok (Multiple Positions) | San Jose, CA | $165,120/ Year | FY2026 Q3 |
| G-100-24339-518951 | Certified | Apr 6, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24339-516731 | Certified | Apr 6, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $145,000/ Year | FY2026 Q3 |
| G-100-24338-512829 | Certified | Apr 2, 2026 | Senior Software Engineer (Multiple Positions) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-25325-429132 | Withdrawn | Mar 26, 2026 | Backend Software Engineer | San Jose, CA | $172,931/ Year | FY2026 Q3 |
| G-100-25258-308054 | Withdrawn | Mar 26, 2026 | Machine Learning Engineer | San Jose, CA | $224,000/ Year | FY2026 Q3 |
| G-100-24306-447586 | Certified | Mar 25, 2026 | SENIOR SOFTWARE DEVELOPMENT ENGINEER IN TEST(Mult.Positions) | San Jose, CA | $226,325/ Year | FY2026 Q3 |
| G-100-25268-335403 | Withdrawn | Mar 20, 2026 | Anti-Fraud Risk Data Analyst | Bellevue, WA | $180,274/ Year | FY2026 Q3 |
| G-100-25253-299215 | Withdrawn | Mar 20, 2026 | Machine Learning Engineer | San Jose, CA | $224,000/ Year | FY2026 Q3 |
| G-100-24353-553747 | Withdrawn | Mar 20, 2026 | Software Engineer (Multiple Positions) | San Jose, CA | $146,961/ Year | FY2026 Q3 |
| G-100-24334-507413 | Certified | Mar 20, 2026 | Data Scientist (Multiple Positions) | San Jose, CA | $161,863/ Year | FY2026 Q3 |
| G-100-24334-507612 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24334-507426 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24334-507589 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24334-507562 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24333-506904 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24333-506907 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24333-506905 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24333-506911 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24333-506932 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24332-504911 | Certified | Mar 20, 2026 | Product Manager-TikTok (Multiple Positions) | San Jose, CA | $165,120/ Year | FY2026 Q3 |
| G-100-24331-501675 | Certified | Mar 20, 2026 | iOS Software Engineer (Multiple Positions) | Bellevue, WA | $137,750/ Year | FY2026 Q3 |
| G-100-24330-497461 | Certified | Mar 20, 2026 | Data Scientist (Multiple Positions) | San Jose, CA | $161,863/ Year | FY2026 Q3 |
| G-100-24326-490988 | Certified | Mar 20, 2026 | Senior Software Engineer, Android, TikTok Mobile**(Mult.Pos) | San Jose, CA | $234,062/ Year | FY2026 Q3 |
| G-100-24326-491309 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24325-487565 | Certified | Mar 20, 2026 | Senior Software Engineer-Core Services (Multiple Positions) | San Jose, CA | $187,262/ Year | FY2026 Q3 |
| G-100-24323-481023 | Certified | Mar 20, 2026 | Backend Engineer, Video Experience (Multiple Positions) | San Jose, CA | $184,662/ Year | FY2026 Q3 |
| G-100-24323-481093 | Certified | Mar 20, 2026 | Data Scientist (Multiple Positions) | San Jose, CA | $161,863/ Year | FY2026 Q3 |
| G-100-24319-474450 | Certified | Mar 20, 2026 | Senior Software Engineer (Multiple Positions) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-24319-474461 | Certified | Mar 20, 2026 | iOS Software Engineer (Multiple Positions) | Bellevue, WA | $137,750/ Year | FY2026 Q3 |
| G-100-24318-471959 | Certified | Mar 20, 2026 | Senior Software Engineer (Multiple Positions) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-24318-472364 | Certified | Mar 20, 2026 | Software Development Engineer in Test (Multiple Positions) | San Jose, CA | $141,107/ Year | FY2026 Q3 |
| G-100-24318-472152 | Certified | Mar 20, 2026 | Senior Machine Learning Engineer, Search Recommend. Sys.** | San Jose, CA | $194,000/ Year | FY2026 Q3 |
| G-100-24318-472139 | Certified | Mar 20, 2026 | Data Scientist (Multiple Positions) | San Jose, CA | $161,863/ Year | FY2026 Q3 |
| G-100-24318-472207 | Certified | Mar 20, 2026 | Senior Software Engineer (Multiple Positions) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-24316-466342 | Certified | Mar 20, 2026 | Senior Android Software Engineer (Multiple positions) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-24316-466051 | Certified | Mar 20, 2026 | Sr. Software Engineer-TikTok Mobile Relia, iOS**(Multi.Posi) | San Jose, CA | $283,442/ Year | FY2026 Q3 |
| G-100-24311-456796 | Certified | Mar 20, 2026 | Senior Backend Software Engineer,TikTok Privacy(Mult.Postns) | Bellevue, WA | $184,300/ Year | FY2026 Q3 |
| G-100-24311-456792 | Certified | Mar 20, 2026 | Senior Backend Software Engineer,TikTok Privacy(Mult.Postns) | Bellevue, WA | $184,300/ Year | FY2026 Q3 |
Primary source
PERM rows for Tiktok are imported from DOL OFLC PERM Disclosure Data, the official US Department of Labor disclosure dataset. The PERM-to-LCA filing mix also references DOL OFLC LCA Disclosure Data for H-1B/LCA count context. See About data for caveats, DOL source status for when these disclosure files were last imported, and PERM processing times for general timing context. To compare this green-card signal with H-1B sponsorship history, run the employer through the H-1B sponsor checker or use the LCA and PERM database lookup to search PERM records across employers, roles, SOC codes, cities, and states.
DOL OFLC performance pageLast verified: . Page updated: .
Related sponsors
Employers with imported DOL LCA or PERM filings that also list California worksites, weighted toward overlapping roles. Shared filing footprints are a research and discovery signal, not a hiring or sponsorship guarantee.
FAQ
Yes — Tiktok has a documented PERM filing history: official US Department of Labor disclosure data lists 266 PERM permanent labor certification (green-card) records for this employer. That is 45 PERM records for every 100 H-1B LCA records at Tiktok. The most recent imported disclosure period is FY2026 Q3. PERM is the first step of the employment-based green-card process, in which DOL certifies that no able and willing US worker was available for the position — so these rows are documented permanent-sponsorship activity, not a promise that Tiktok will file for a new hire. Read the ratio as a comparison of disclosed filing volumes, not a green-card conversion rate: LCA and PERM are separate programs published on separate disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.
The Tiktok PERM page summarizes imported DOL permanent labor certification rows for this normalized employer, including roles, worksites, wage signals, case-status mix, and source periods.
No. Official DOL disclosure data lists 266 PERM records for Tiktok, but a certified PERM is only the labor-market test that opens an employment-based green-card case: it does not mean an I-140 petition, an adjustment of status, or a green card was approved for anyone. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.
Yes. Use the Tiktok PERM page as a company-level lookup for imported DOL PERM disclosure rows, including job titles, worksites, case statuses, latest displayed decision dates, and source periods. For broader searches such as "PERM database" or "PERM records", use the LCA and PERM database lookup to search across employers.
A PERM status check by employer is a filing-history signal, not a timeline promise. Compare the dominant status bucket with the row-level table and the general DOL FLAG PERM processing-time context before drawing conclusions about Tiktok green-card processing.
Official DOL disclosure data lists 266 PERM records and 591 H-1B/LCA records for Tiktok — about 45 PERM records for every 100 LCA records. Read that as a comparison of disclosed filing volumes, not a green-card conversion rate: the two programs are published on separate DOL disclosure calendars, one PERM case covers a position rather than a named worker, and an employer can file PERM for workers who never held an H-1B. Verified against official DOL OFLC PERM disclosure data on 2026-08-09.
No. A DOL-certified LCA is not the same as USCIS H-1B petition approval. It is an official labor-condition filing signal that should be interpreted with that limit.
No. PERM certification is one step in an employment-based green card process. It does not mean a green card, I-140 petition, or adjustment of status was approved.
No. Official filing history can show recent activity, roles, worksites, and wage signals, but it does not guarantee future sponsorship or predict legal outcomes.
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.