PERM activity
Meta Platforms PERM filings
PERM rows show part of the employment-based green-card process. They are useful for employer research, but they do not mean a green card was approved.
Imported PERM rows
78
Top role count
46
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| G-100-24134-989689 | Certified | Dec 3, 2025 | Production Engineer (91.165741.5) | Menlo Park, CA | $215,197 | FY2026 Q1 |
| G-100-24131-982347 | Certified | Dec 3, 2025 | Software Engineer, Systems | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24122-947206 | Withdrawn | Dec 3, 2025 | Software Engineer, Systems | Menlo Park, CA | $189,140 | FY2026 Q1 |
| G-100-24134-989130 | Certified | Dec 3, 2025 | Software Engineer, iOS | Menlo Park, CA | $208,454 | FY2026 Q1 |
| G-100-24134-990294 | Certified | Dec 3, 2025 | Software Engineer, iOS | Menlo Park, CA | $215,197 | FY2026 Q1 |
| G-100-24171-128739 | Certified | Nov 6, 2025 | Software Engineer, Product | Menlo Park, CA | $177,943 | FY2026 Q1 |
| G-100-24171-128577 | Certified | Nov 6, 2025 | Software Engineer, Systems | New York, NY | $221,440 | FY2026 Q1 |
| G-100-24171-128565 | Certified | Nov 6, 2025 | Channel Analytics Manager | Menlo Park, CA | $230,300 | FY2026 Q1 |
| G-100-24171-127684 | Certified | Nov 6, 2025 | Data Center Engineering Specialist - Information Security | Ashburn, VA | $217,560 | FY2026 Q1 |
| G-100-24171-128763 | Certified | Nov 6, 2025 | Software Engineer, Systems | New York, NY | $216,308 | FY2026 Q1 |
| G-100-24171-127730 | Certified | Nov 6, 2025 | Software Engineer (Systems) | Bellevue, WA | $203,220 | FY2026 Q1 |
| G-100-24171-128506 | Certified | Nov 6, 2025 | Software Engineer, Systems | Menlo Park, CA | $259,906 | FY2026 Q1 |
| G-100-24171-128810 | Certified | Nov 6, 2025 | Software Engineer, Product | Bellevue, WA | $209,884 | FY2026 Q1 |
| G-100-24170-127014 | Certified | Nov 6, 2025 | Software Engineer (Product) | Menlo Park, CA | $183,508 | FY2026 Q1 |
| G-100-24171-127589 | Certified | Nov 6, 2025 | Production Network Engineer | Menlo Park, CA | $223,439 | FY2026 Q1 |
| G-100-24171-128532 | Certified | Nov 6, 2025 | Research Engineer | Pittsburgh, PA | $154,840 | FY2026 Q1 |
| G-100-24171-127831 | Certified | Nov 6, 2025 | Software Engineer (Systems) | Menlo Park, CA | $215,658 | FY2026 Q1 |
| G-100-24171-127774 | Certified | Nov 6, 2025 | Software Engineer (Systems) | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24171-128689 | Certified | Nov 6, 2025 | Production Engineer | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24171-128805 | Certified | Nov 6, 2025 | Manufacturing Engineer | Redmond, WA | $156,185 | FY2026 Q1 |
| G-100-24171-127597 | Certified | Nov 6, 2025 | Manufacturing Quality Engineer | Fremont, CA | $201,880 | FY2026 Q1 |
| G-100-24171-128819 | Certified | Nov 6, 2025 | Software Engineer, Product | New York, NY | $172,480 | FY2026 Q1 |
| G-100-24171-128812 | Certified | Nov 6, 2025 | Software Engineer, Systems | Bellevue, WA | $255,941 | FY2026 Q1 |
| G-100-24171-127514 | Certified | Nov 6, 2025 | Software Engineer (Systems) | Seattle, WA | $209,362 | FY2026 Q1 |
| G-100-24170-124646 | Certified | Nov 5, 2025 | Mechanical Engineer | Fremont, CA | $201,880 | FY2026 Q1 |
| G-100-24170-124825 | Certified | Nov 5, 2025 | Software Engineer, Systems | Bellevue, WA | $215,958 | FY2026 Q1 |
| G-100-24170-125748 | Certified | Nov 5, 2025 | Research Engineer | Pittsburgh, PA | $189,140 | FY2026 Q1 |
| G-100-24170-125885 | Certified | Nov 5, 2025 | Studio Developer - Games | Menlo Park, CA | $181,272 | FY2026 Q1 |
| G-100-24170-124644 | Certified | Nov 5, 2025 | Software Engineer (Systems) | Seattle, WA | $134,426 | FY2026 Q1 |
| G-100-24170-126080 | Certified | Nov 5, 2025 | Software Engineer | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24170-126252 | Certified | Nov 5, 2025 | Software Engineer (Systems) | Bellevue, WA | $134,710 | FY2026 Q1 |
| G-100-24170-125728 | Certified | Nov 5, 2025 | Software Engineer, Systems | Burlingame, CA | $209,720 | FY2026 Q1 |
| G-100-24170-124672 | Certified | Nov 5, 2025 | Software Engineer, Android | Bellevue, WA | $205,646 | FY2026 Q1 |
| G-100-24170-124824 | Certified | Nov 5, 2025 | Software Engineer (Systems) | Seattle, WA | $198,940 | FY2026 Q1 |
| G-100-24170-126390 | Certified | Nov 5, 2025 | Systems Integration Engineer | Redmond, WA | $203,350 | FY2026 Q1 |
| G-100-24170-126231 | Certified | Nov 5, 2025 | Software Engineer, Systems | Bellevue, WA | $210,608 | FY2026 Q1 |
| G-100-24170-125972 | Certified | Nov 5, 2025 | Software Engineer, Systems | Bellevue, WA | $200,210 | FY2026 Q1 |
| G-100-24170-126429 | Certified | Nov 5, 2025 | Software Engineer, Product | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24170-124800 | Certified | Nov 5, 2025 | Software Engineer, Product | Burlingame, CA | $209,720 | FY2026 Q1 |
| G-100-24170-124706 | Certified | Nov 5, 2025 | Software Engineer, Product | Bellevue, WA | $174,086 | FY2026 Q1 |
| G-100-24170-125939 | Certified | Nov 5, 2025 | Privacy Engineer | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24170-124559 | Certified | Nov 5, 2025 | Software Engineer (Systems) | Bellevue, WA | $198,940 | FY2026 Q1 |
| G-100-24170-124458 | Certified | Nov 5, 2025 | Business Engineer | Menlo Park, CA | $204,820 | FY2026 Q1 |
| G-100-24170-126961 | Certified | Nov 5, 2025 | System Integration Lead | Sunnyvale, CA | $237,160 | FY2026 Q1 |
| G-100-24170-122090 | Certified | Nov 4, 2025 | Software Engineer | Bellevue, WA | $177,804 | FY2026 Q1 |
| G-100-24170-122705 | Certified | Nov 4, 2025 | Embedded Software Engineer | Redmond, WA | $168,007 | FY2026 Q1 |
| G-100-24170-122998 | Certified | Nov 4, 2025 | Software Engineer (Systems) | Menlo Park, CA | $172,480 | FY2026 Q1 |
| G-100-24170-123786 | Certified | Nov 4, 2025 | Software Engineer, Android | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24170-124451 | Certified | Nov 4, 2025 | Software Engineer, Product | Bellevue, WA | $215,887 | FY2026 Q1 |
| G-100-24170-124911 | Certified | Nov 4, 2025 | Software Engineer, Machine Learning | Bellevue, WA | $177,253 | FY2026 Q1 |
| G-100-24170-125060 | Certified | Nov 4, 2025 | Software Engineer, Product | Menlo Park, CA | $247,940 | FY2026 Q1 |
| G-100-24170-122186 | Certified | Nov 4, 2025 | Research Scientist | Seattle, WA | $198,940 | FY2026 Q1 |
| G-100-24170-124056 | Certified | Nov 4, 2025 | Software Engineer, Systems | Menlo Park, CA | $180,975 | FY2026 Q1 |
| G-100-24170-124113 | Certified | Nov 4, 2025 | Production Engineering Manager | BELLEVUE, WA | $229,986 | FY2026 Q1 |
| G-100-24170-124010 | Certified | Nov 4, 2025 | Software Engineer, Systems | Menlo Park, CA | $214,938 | FY2026 Q1 |
| G-100-24171-128839 | Certified | Nov 4, 2025 | Production Engineer | Menlo Park, CA | $224,243 | FY2026 Q1 |
| G-100-24170-125009 | Certified | Nov 4, 2025 | Software Engineer, Product | New York, NY | $172,480 | FY2026 Q1 |
| G-100-24170-124391 | Certified | Nov 4, 2025 | Internal Software Engineer | Menlo Park, CA | $204,820 | FY2026 Q1 |
| G-100-24170-124199 | Certified | Nov 4, 2025 | Software Engineer, Systems | Bellevue, WA | $170,535 | FY2026 Q1 |
| G-100-24170-125687 | Certified | Nov 4, 2025 | Research Scientist | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24170-122057 | Certified | Nov 4, 2025 | ASIC Engineer, Design Verification | Austin, TX | $222,477 | FY2026 Q1 |
| G-100-24170-122156 | Certified | Nov 4, 2025 | Software Engineer (Product) | Menlo Park, CA | $181,272 | FY2026 Q1 |
| G-100-24170-124063 | Certified | Nov 4, 2025 | Software Engineer, Android | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24170-122841 | Certified | Nov 4, 2025 | Research Scientist | Redmond, WA | $235,200 | FY2026 Q1 |
| G-100-24170-122078 | Certified | Nov 4, 2025 | Research Scientist | Bellevue, WA | $175,935 | FY2026 Q1 |
| G-100-24170-125482 | Certified | Nov 4, 2025 | Data Scientist | Seattle, WA | $190,120 | FY2026 Q1 |
| G-100-24170-125184 | Certified | Nov 4, 2025 | Software Engineer - iOS | New York, NY | $209,720 | FY2026 Q1 |
| G-100-24170-124366 | Certified | Nov 4, 2025 | Production Engineer | Bellevue, WA | $198,940 | FY2026 Q1 |
| G-100-24170-122106 | Certified | Nov 4, 2025 | Software Engineer (Product) | Menlo Park, CA | $172,480 | FY2026 Q1 |
| G-100-24170-124159 | Certified | Nov 4, 2025 | Software Engineer, Product | Seattle, WA | $198,940 | FY2026 Q1 |
| G-100-24168-116499 | Certified | Nov 3, 2025 | Software Engineer | Bellevue, WA | $203,017 | FY2026 Q1 |
| G-100-24169-121405 | Certified | Nov 3, 2025 | Software Engineer, Systems | Bellevue, WA | $198,940 | FY2026 Q1 |
| G-100-24171-128843 | Certified | Nov 3, 2025 | ASIC Engineer, Design | Sunnyvale, CA | $171,839 | FY2026 Q1 |
| G-100-24169-121177 | Certified | Nov 3, 2025 | Network Engineer, Automation & Tooling | Fremont, CA | $195,020 | FY2026 Q1 |
| G-100-24171-128854 | Certified | Nov 3, 2025 | Software Engineer, Embedded Systems | Menlo Park, CA | $209,720 | FY2026 Q1 |
| G-100-24169-119642 | Certified | Nov 3, 2025 | Software Engineer | Redmond, WA | $357,474 | FY2026 Q1 |
| G-100-24169-118763 | Certified | Nov 3, 2025 | Software Engineer | Bellevue, WA | $209,137 | FY2026 Q1 |
| G-100-24169-121083 | Certified | Nov 3, 2025 | Safety Engineer | Redmond, WA | $165,225 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.