LCA activity
Ut Southwestern Medical Center H-1B/LCA filings
Recent labor-condition rows help reveal roles, worksites, wages, and case statuses. LCA certification is not USCIS petition approval.
Imported LCA rows
80
Median wage
$72,000
Source period
FY2026 Q1
| Case | Status | Decision | Role | Worksite | Wage | Source |
|---|---|---|---|---|---|---|
| I-200-23019-714453 | Certified - Withdrawn | Dec 31, 2025 | Research Scientist | Dallas, TX | $62,000 | FY2026 Q1 |
| I-200-23276-407623 | Certified - Withdrawn | Dec 30, 2025 | Senior Research Associate | Dallas, TX | $61,800 | FY2026 Q1 |
| I-200-24355-562659 | Certified - Withdrawn | Dec 29, 2025 | Research Engineer | Dallas, TX | $55,182 | FY2026 Q1 |
| I-200-25353-498033 | Certified | Dec 29, 2025 | Postdoctoral Researcher | Dallas, TX | $61,884 | FY2026 Q1 |
| I-200-25353-497811 | Certified | Dec 29, 2025 | Research Associate | Dallas, TX | $48,682 | FY2026 Q1 |
| I-200-25353-497828 | Certified | Dec 29, 2025 | Postdoctoral Researcher | Dallas, TX | $74,000 | FY2026 Q1 |
| I-200-25353-496109 | Certified | Dec 26, 2025 | Postdoctoral Researcher | Dallas, TX | $81,079 | FY2026 Q1 |
| I-200-25352-495473 | Certified | Dec 26, 2025 | Instructor | Dallas, TX | $72,000 | FY2026 Q1 |
| I-200-25352-495433 | Certified | Dec 26, 2025 | Assistant Instructor | Dallas, TX | $73,000 | FY2026 Q1 |
| I-200-25352-495452 | Certified | Dec 26, 2025 | Sr. Research Associate | Dallas, TX | $68,964 | FY2026 Q1 |
| I-200-25349-482213 | Certified | Dec 22, 2025 | Postdoctoral Researcher | Dallas, TX | $76,491 | FY2026 Q1 |
| I-200-25349-482964 | Certified | Dec 22, 2025 | Postdoctoral Researcher | Dallas, TX | $67,980 | FY2026 Q1 |
| I-200-25349-481840 | Certified | Dec 22, 2025 | Instructor | Dallas, TX | $68,000 | FY2026 Q1 |
| I-200-25346-480208 | Certified | Dec 19, 2025 | Assistant Professor | Dallas, TX | $329,000 | FY2026 Q1 |
| I-200-25346-480173 | Certified | Dec 19, 2025 | Sr. Research Associate | Dallas, TX | $60,000 | FY2026 Q1 |
| I-200-25346-480192 | Certified | Dec 19, 2025 | Laboratory Manager | Dallas, TX | $91,848 | FY2026 Q1 |
| I-200-25352-495845 | Withdrawn | Dec 18, 2025 | Postdoctoral Researcher | Dallas, TX | $81,709 | FY2026 Q1 |
| I-200-25346-480157 | Withdrawn | Dec 18, 2025 | Postdoctoral Researcher | Dallas, TX | $81,709 | FY2026 Q1 |
| I-200-25344-471920 | Certified | Dec 17, 2025 | Agreement Compliance Manager | Dallas, TX | $115,000 | FY2026 Q1 |
| I-200-25220-230283 | Certified - Withdrawn | Dec 16, 2025 | Postdoctoral Researcher | Dallas, TX | $66,492 | FY2026 Q1 |
| I-200-23271-391475 | Certified - Withdrawn | Dec 16, 2025 | Research Scientist | Dallas, TX | $67,500 | FY2026 Q1 |
| I-200-23101-923815 | Certified - Withdrawn | Dec 16, 2025 | Research Scientist | Dallas, TX | $83,000 | FY2026 Q1 |
| I-200-24177-145451 | Certified - Withdrawn | Dec 12, 2025 | Postdoctoral Researcher | Dallas, TX | $72,000 | FY2026 Q1 |
| I-200-25339-462219 | Certified | Dec 12, 2025 | Postdoctoral Researcher | Frisco, TX | $74,491 | FY2026 Q1 |
| I-200-25339-462287 | Certified | Dec 12, 2025 | Postdoctoral Researcher | Dallas, TX | $78,786 | FY2026 Q1 |
| I-200-25028-647615 | Certified - Withdrawn | Dec 9, 2025 | Assistant Professor | Dallas, TX | $185,000 | FY2026 Q1 |
| I-200-23207-217623 | Certified - Withdrawn | Dec 8, 2025 | Data Scientist | Dallas, TX | $86,000 | FY2026 Q1 |
| I-200-25307-362699 | Certified - Withdrawn | Dec 4, 2025 | Instructor | Dallas, TX | $90,000 | FY2026 Q1 |
| I-200-24247-311469 | Certified - Withdrawn | Dec 4, 2025 | Postdoctoral Researcher | Dallas, TX | $61,008 | FY2026 Q1 |
| I-200-25329-437577 | Certified | Dec 3, 2025 | Postdoctoral Researcher | Dallas, TX | $63,120 | FY2026 Q1 |
| I-200-25329-436203 | Certified | Dec 3, 2025 | Instructor | Dallas, TX | $71,500 | FY2026 Q1 |
| I-200-25329-437556 | Certified | Dec 3, 2025 | Biostatistical Consultant I | Dallas, TX | $76,885 | FY2026 Q1 |
| I-200-25329-437090 | Withdrawn | Dec 2, 2025 | Assistant Professor | Dallas, TX | $130,000 | FY2026 Q1 |
| I-200-25328-432939 | Certified | Dec 2, 2025 | Assistant Professor | Plano, TX | $204,000 | FY2026 Q1 |
| I-200-23207-217001 | Certified - Withdrawn | Dec 1, 2025 | Instructor | Dallas, TX | $62,500 | FY2026 Q1 |
| I-200-25269-338773 | Certified - Withdrawn | Nov 25, 2025 | Instructor | Dallas, TX | $71,500 | FY2026 Q1 |
| I-200-25322-419241 | Certified | Nov 25, 2025 | Research Scientist | Dallas, TX | $72,000 | FY2026 Q1 |
| I-200-25322-419196 | Withdrawn | Nov 24, 2025 | Assistant Professor | Plano, TX | $204,000 | FY2026 Q1 |
| I-200-25261-319841 | Certified - Withdrawn | Nov 20, 2025 | Associate Professor | Dallas, TX | $457,600 | FY2026 Q1 |
| I-200-25261-319808 | Certified - Withdrawn | Nov 20, 2025 | Associate Professor | Dallas, TX | $468,000 | FY2026 Q1 |
| I-200-25259-313417 | Certified - Withdrawn | Nov 20, 2025 | Assistant Professor | Dallas, TX | $416,000 | FY2026 Q1 |
| I-200-25149-029094 | Certified - Withdrawn | Nov 20, 2025 | Assistant Instructor | Dallas, TX | $81,200 | FY2026 Q1 |
| I-200-24107-893025 | Certified - Withdrawn | Nov 20, 2025 | Postdoctoral Researcher | Dallas, TX | $81,149 | FY2026 Q1 |
| I-200-25317-403774 | Certified | Nov 20, 2025 | Assistant Instructor | Dallas, TX | $70,344 | FY2026 Q1 |
| I-200-25316-402137 | Certified | Nov 19, 2025 | Senior Research Scientist | Dallas, TX | $85,000 | FY2026 Q1 |
| I-200-25310-381814 | Certified - Withdrawn | Nov 18, 2025 | Assistant Professor | Dallas, TX | $130,000 | FY2026 Q1 |
| I-200-25314-392656 | Certified | Nov 18, 2025 | Assistant Professor | Dallas, TX | $269,500 | FY2026 Q1 |
| I-200-24332-504468 | Certified - Withdrawn | Nov 17, 2025 | Data Scientist I | Dallas, TX | $71,029 | FY2026 Q1 |
| I-200-24122-945719 | Certified - Withdrawn | Nov 17, 2025 | Postdoctoral Researcher | Dallas, TX | $67,310 | FY2026 Q1 |
| I-200-25307-362470 | Certified - Withdrawn | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $74,263 | FY2026 Q1 |
| I-200-25310-381919 | Certified | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $62,500 | FY2026 Q1 |
| I-200-25310-381812 | Certified | Nov 14, 2025 | Sr. Research Associate | Dallas, TX | $66,492 | FY2026 Q1 |
| I-200-25309-375692 | Certified | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $76,491 | FY2026 Q1 |
| I-200-25307-361932 | Certified | Nov 14, 2025 | Instructor | Dallas, TX | $68,300 | FY2026 Q1 |
| I-200-25307-362386 | Certified | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $74,263 | FY2026 Q1 |
| I-200-25307-364694 | Certified | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $70,000 | FY2026 Q1 |
| I-200-25307-361610 | Certified | Nov 14, 2025 | Senior Research Associate | Dallas, TX | $70,000 | FY2026 Q1 |
| I-200-25307-361214 | Certified | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $66,276 | FY2026 Q1 |
| I-200-25307-360245 | Certified | Nov 14, 2025 | Computational Biologist 1 | Dallas, TX | $85,531 | FY2026 Q1 |
| I-200-25307-360267 | Certified | Nov 14, 2025 | Assistant Instructor | Dallas, TX | $65,000 | FY2026 Q1 |
| I-200-25307-361041 | Certified | Nov 14, 2025 | Research Scientist | Dallas, TX | $75,149 | FY2026 Q1 |
| I-200-25307-362452 | Certified | Nov 14, 2025 | Senior Financial Analyst | Dallas, TX | $104,186 | FY2026 Q1 |
| I-200-25307-363002 | Certified | Nov 14, 2025 | Research Associate | Dallas, TX | $66,000 | FY2026 Q1 |
| I-200-25307-362882 | Certified | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $61,884 | FY2026 Q1 |
| I-200-25307-361772 | Certified | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $68,964 | FY2026 Q1 |
| I-200-25307-363376 | Certified | Nov 14, 2025 | Instructor | Dallas, TX | $71,000 | FY2026 Q1 |
| I-200-25307-360448 | Certified | Nov 14, 2025 | Research Scientist | Dallas, TX | $70,000 | FY2026 Q1 |
| I-200-25307-364581 | Certified | Nov 14, 2025 | Software Engineer | Dallas, TX | $106,090 | FY2026 Q1 |
| I-200-25307-361798 | Certified | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $67,824 | FY2026 Q1 |
| I-200-25307-364826 | Certified | Nov 14, 2025 | Assistant Professor | Dallas, TX | $453,200 | FY2026 Q1 |
| I-200-25307-364326 | Certified | Nov 14, 2025 | Instructor | Dallas, TX | $87,500 | FY2026 Q1 |
| I-200-25307-360385 | Certified | Nov 14, 2025 | Computational Scientist | Dallas, TX | $78,681 | FY2026 Q1 |
| I-200-25307-362093 | Certified | Nov 14, 2025 | Postdoctoral Researcher | Dallas, TX | $68,964 | FY2026 Q1 |
| I-200-25307-361340 | Certified | Nov 14, 2025 | Senior Research Scientist | Dallas, TX | $70,000 | FY2026 Q1 |
| I-200-25307-363877 | Certified | Nov 14, 2025 | Research Scientist | Dallas, TX | $70,344 | FY2026 Q1 |
| I-200-25307-363172 | Certified | Nov 14, 2025 | Instructor | Dallas, TX | $82,500 | FY2026 Q1 |
| I-200-23158-086195 | Certified - Withdrawn | Nov 11, 2025 | Postdoctoral Researcher | Dallas, TX | $57,000 | FY2026 Q1 |
| I-200-25273-348710 | Certified | Nov 7, 2025 | Postdoctoral Researcher | Dallas, TX | $62,232 | FY2026 Q1 |
| I-200-25273-346403 | Certified | Nov 7, 2025 | Computational Scientist | Dallas, TX | $78,681 | FY2026 Q1 |
| I-200-25273-346434 | Certified | Nov 7, 2025 | Research Scientist | Dallas, TX | $72,000 | FY2026 Q1 |
| I-200-25273-348433 | Certified | Nov 7, 2025 | Assistant Instructor | Dallas, TX | $81,200 | FY2026 Q1 |
| I-200-25272-342976 | Certified | Nov 6, 2025 | Research Scientist | Dallas, TX | $66,492 | FY2026 Q1 |
| I-200-25258-309535 | Certified - Withdrawn | Nov 5, 2025 | Senior Research Scientist | Dallas, TX | $70,000 | FY2026 Q1 |
| I-200-25219-229365 | Certified - Withdrawn | Nov 5, 2025 | Research Scientist | Dallas, TX | $70,000 | FY2026 Q1 |
| I-200-25307-362152 | Withdrawn | Nov 5, 2025 | Postdoctoral Researcher | Dallas, TX | $76,000 | FY2026 Q1 |
| I-200-25307-360868 | Withdrawn | Nov 4, 2025 | Research Scientist | Dallas, TX | $72,000 | FY2026 Q1 |
| I-200-25225-239277 | Certified - Withdrawn | Nov 3, 2025 | Senior Research Scientist | Dallas, TX | $80,000 | FY2026 Q1 |
| I-200-25219-229531 | Certified - Withdrawn | Nov 3, 2025 | Research Scientist | Dallas, TX | $68,087 | FY2026 Q1 |
| I-200-25195-171560 | Certified - Withdrawn | Nov 3, 2025 | Senior Research Scientist | Dallas, TX | $82,630 | FY2026 Q1 |
| I-200-24045-719755 | Certified - Withdrawn | Nov 3, 2025 | Assistant Instructor | DALLAS, TX | $81,149 | FY2026 Q1 |
| I-200-22353-649804 | Certified - Withdrawn | Nov 3, 2025 | Research Scientist | Dallas, TX | $63,500 | FY2026 Q1 |
| I-200-25307-362320 | Withdrawn | Nov 3, 2025 | Postdoctoral Researcher | Dallas, TX | $74,263 | FY2026 Q1 |
| I-200-24166-111806 | Certified - Withdrawn | Oct 1, 2025 | Instructor | Dallas, TX | $68,800 | FY2026 Q1 |
LCA and PERM rows are filing signals, not USCIS approvals, green-card approvals, legal advice, or outcome predictions.